id stringlengths 7 8 | input_prompt stringlengths 434 2.75k | correct_answer stringclasses 3
values | choice_logits stringlengths 40 41 | best_choice stringclasses 3
values | model_score stringclasses 2
values |
|---|---|---|---|---|---|
12377809 | Context: Dyschesia can be provoked by inappropriate defecation movements. The aim of this prospective study was to demonstrate dysfunction of the anal sphincter and/or the musculus (m.) puborectalis in patients with dyschesia using anorectal endosonography. Twenty consecutive patients with a medical history of dyschesi... | yes | yes:-11.9261; no:-17.2854; maybe:-19.0589 | yes | Correct |
26163474 | Context: Sublingual varices have earlier been related to ageing, smoking and cardiovascular disease. The aim of this study was to investigate whether sublingual varices are related to presence of hypertension. In an observational clinical study among 431 dental patients tongue status and blood pressure were documented.... | yes | yes:-9.5982; no:-15.7154; maybe:-20.7862 | yes | Correct |
19100463 | Context: Tacrolimus is a potent immunosuppressive drug used in organ transplantation. Because of its substantial toxic effects, narrow therapeutic index, and interindividual pharmacokinetic variability, therapeutic drug monitoring of whole-blood tacrolimus concentrations has been recommended. We investigated the compar... | yes | yes:-11.1834; no:-15.4530; maybe:-14.0662 | yes | Correct |
18537964 | Context: To determine the impact of a physician's specialty on the frequency and depth of medication history documented in patient medical records. A cross-sectional assessment of the frequency and depth of medication history information documented by 123 physicians for 900 randomly selected patients stratified across ... | yes | yes:-9.6879; no:-15.6450; maybe:-21.0045 | yes | Correct |
12913878 | Context: Nd:YAG laser-induced thermo therapy (LITT) of rat brains is associated with blood-brain barrier (BBB) permeability changes. We address the question of whether LITT-induced locoregional disruption of the BBB could possibly allow a locoregional passage of chemotherapeutic agents into brain tissue to treat malign... | yes | yes:-10.6303; no:-16.6733; maybe:-13.4585 | yes | Correct |
12765819 | Context: A case of spinal subdural hematoma (SSDH) following subarachnoid hemorrhage (SAH) because of a ruptured internal carotid aneurysm is described. Such a case has never been reported. A 52-year-old woman underwent a craniotomy for a ruptured internal carotid aneurysm. A computed tomography scan showed that SAH ex... | yes | yes:-10.4478; no:-16.8110; maybe:-16.6900 | yes | Correct |
25475395 | Context: For women, the correlation between circulating androgens and sexual desire is inconclusive. Substitution with androgens at physiological levels improves sexual function in women who experience decreased sexual desire and androgen deficiency from surgical menopause, pituitary disease, and age-related decline in... | yes | yes:-13.0373; no:-18.6447; maybe:-13.9318 | yes | Correct |
19130332 | Context: Uncontrolled hemorrhage is the leading cause of fatality. The aim of this study was to evaluate the effect of zeolite mineral (QuikClot - Advanced Clotting Sponge [QC-ACS]) on blood loss and physiological variables in a swine extremity arterial injury model. Sixteen swine were used. Oblique groin incision was ... | yes | yes:-12.1322; no:-16.8548; maybe:-16.0306 | yes | Correct |
9427037 | Context: The most common primary brain tumors in children and adults are of astrocytic origin. Classic histologic grading schemes for astrocytomas have included evaluating the presence or absence of nuclear abnormalities, mitoses, vascular endothelial proliferation, and tumor necrosis. We evaluated the vascular pattern... | yes | yes:-9.7555; no:-15.5172; maybe:-11.5992 | yes | Correct |
24481006 | Context: 79 adjacent proximal surfaces without restorations in permanent teeth were examined. Patients suspected to have carious lesions after a visual clinical and a bitewing examination participated in a CBCT examination (Kodak 9000 3D, 5 × 3.7 cm field of view, voxel size 0.07 mm). Ethical approval and informed cons... | yes | yes:-9.7869; no:-14.3807; maybe:-17.5018 | yes | Correct |
8165771 | Context: As part of the staging procedure in squamous cell carcinoma of the penis, we assessed the role of ultrasound examination, in particular its role in assessing the extent and the invasion into the corpora. From 1988 until 1992, all patients referred for primary treatment underwent ultrasound assessment with a 7.... | yes | yes:-13.4159; no:-15.7205; maybe:-10.2362 | maybe | Incorrect |
22680064 | Context: To determine the ability of early sonogram to predict the presentation of twin A at birth. A retrospective cohort study was conducted on all twin pregnancies evaluated at our Fetal Evaluation Unit from 2007 to 2009. Sonogram records were reviewed for the presentation of twin A at seven gestational age interval... | yes | yes:-11.3586; no:-14.6320; maybe:-14.2180 | yes | Correct |
22540518 | Context: To analyze the reliability of micro-computed tomography (micro-CT) to assess bone density and the microstructure of the maxillary bones at the alveolar process in human clinics by direct comparison with conventional stereologic-based histomorphometry. Analysis of osseous microstructural variables including bon... | yes | yes:-10.4208; no:-16.2646; maybe:-18.8954 | yes | Correct |
20629769 | Context: The National Infarct Angioplasty Project assessed the feasibility of establishing a comprehensive primary angioplasty service. We aimed to compare satisfaction at intervention hospitals offering angioplasty-based care and control hospitals offering thrombolysis-based care. Mixed methods, with postal survey of ... | yes | yes:-14.7262; no:-17.1481; maybe:-11.7575 | maybe | Incorrect |
21726930 | Context: Endometrial polyp is a common cause of abnormal uterine bleeding, but the etiology and pathogenesis remain unclear. Vascular endothelial growth factor (VEGF) is angiogenic, related to thick walled vessels and transforming growth factor-beta1 (TGF-β1) is related to fibrotic tissue, which are characteristics of ... | yes | yes:-10.6403; no:-16.6130; maybe:-18.8278 | yes | Correct |
21481154 | Context: Our hypothesis is that the adoption of Department of Health (DH) guidance has led to an improvement in outcome in gynaecological cancer survival. In 1999 the DH in England introduced the Improving Outcomes in Gynaecological Cancer guidance, advising case management by multidisciplinary teams with surgical conc... | yes | yes:-13.3898; no:-14.0539; maybe:-11.5695 | maybe | Incorrect |
22902073 | Context: The purpose of this study was to investigate whether knowledge of ultrasound-obtained estimated fetal weight (US-EFW) is a risk factor for cesarean delivery (CD). Retrospective cohort from a single center in 2009-2010 of singleton, term live births. CD rates were compared for women with and without US-EFW with... | yes | yes:-10.1425; no:-15.4823; maybe:-19.4140 | yes | Correct |
26370095 | Context: To investigate the cost-effectiveness of up to £400 worth of financial incentives for smoking cessation in pregnancy as an adjunct to routine health care. Cost-effectiveness analysis based on a Phase II randomized controlled trial (RCT) and a cost-utility analysis using a life-time Markov model. The RCT was un... | yes | yes:-15.9897; no:-17.5151; maybe:-12.4155 | maybe | Incorrect |
18041059 | Context: Despite the advantages from using aromatase inhibitors (AIs) compared with tamoxifen for early breast cancer, an unexpectedly greater number of grade 3 and 4 cardiovascular events (CVAE) (as defined by National Cancer Institute of Canada-Common Toxicity Criteria [version 2.0] was demonstrated. Phase 3 randomiz... | yes | yes:-10.6348; no:-14.4630; maybe:-13.7833 | yes | Correct |
15041506 | Context: Sources of reports about laparoscopic and percutaneous treatment of liver hydatid cysts are limited to just a few countries. To address the reason behind this, we carried out a survey of 30 surgeons in northern Jordan. A questionnaire was distributed to collect data regarding the surgical technique preferred b... | yes | yes:-13.3451; no:-17.2865; maybe:-16.6537 | yes | Correct |
11146778 | Context: The APACHE II (Acute Physiology and Chronic Health Evaluation II) score used as an intensive care unit (ICU) admission score in emergency surgical patients is not independent of the effects of treatment and might lead to considerable bias in the comparability of defined groups of patients and in the evaluation... | yes | yes:-14.3142; no:-13.2243; maybe:-11.8337 | maybe | Incorrect |
27281318 | Context: This study aims to study femoral tunnel lengths drilled with a flexible reamer and the distance to important lateral structures obtained by flexing the knee at various angles and by drilling the guide pins arthroscopically to resemble clinical practice. The purpose of this cadaveric study was twofold: 1. to de... | yes | yes:-12.1245; no:-14.9058; maybe:-10.4214 | maybe | Incorrect |
21645374 | Context: Programmed cell death (PCD) is the regulated death of cells within an organism. The lace plant (Aponogeton madagascariensis) produces perforations in its leaves through PCD. The leaves of the plant consist of a latticework of longitudinal and transverse veins enclosing areoles. PCD occurs in the cells at the c... | yes | yes:-11.4603; no:-17.1127; maybe:-20.2504 | yes | Correct |
9465206 | Context: We investigated the actual role of MRI versus arthroscopy in the detection and characterization of occult bone and/or cartilage injuries in patients with previous musculoskeletal trauma of the knee, pain and severe functional impairment. Occult post-traumatic osteochondral injuries of the knee are trauma-relat... | yes | yes:-12.5209; no:-12.7319; maybe:-10.0600 | maybe | Incorrect |
25887165 | Context: Patients usually complain about numbness in the nasal tip after microfat injections. The present study evaluated the severity of the numbness in the nasal tip after the procedure. To address the research question, a prospective study of young women was designed and performed at the Beijing Anzhen Hospital. Tim... | yes | yes:-10.3576; no:-15.0295; maybe:-17.6467 | yes | Correct |
15995461 | Context: This article examines the hypothesis that the six U.S. states with the highest rates of road traffic deaths (group 1 states) also had above-average rates of other forms of injury such as falling, poisoning, drowning, fire, suffocation, homicide, and suicide, and also for the retail trade and construction indus... | yes | yes:-11.2824; no:-15.5481; maybe:-17.7512 | yes | Correct |
21850494 | Context: Hepatorenal syndrome (HRS) is the functional renal failure associated with advanced cirrhosis and has also been described in fulminant hepatic failure. Without liver transplantation its prognosis is dismal. Our study included patients with type 1 HRS associated with cirrhosis, who were not liver transplant can... | yes | yes:-14.2807; no:-16.8744; maybe:-11.6557 | maybe | Incorrect |
19106867 | Context: Recent suicide bombings pose the novel problem for Trauma Centers of the massive simultaneous arrival of many gravely wounded patients. We report the experience of the French-German Military Trauma Group, a Level 2 Trauma Center, in Afghanistan during the wave of suicide bombings in February 2007. Fourteen cas... | yes | yes:-12.4825; no:-14.9005; maybe:-13.2012 | yes | Correct |
21342862 | Context: To evaluate the construct validity of the Turkish version of the EQ-5D in patients with acute coronary syndrome. The study was conducted as a cross-sectional study at the Trakya University Hospital between February and May 2008. All patients completed the Turkish version of the EQ-5D and MacNew heart-related q... | yes | yes:-11.0127; no:-14.6338; maybe:-15.8994 | yes | Correct |
24352924 | Context: The purpose of this study was to investigate the efficacy of ultrasonography to confirm Schanz pin placement in a cadaveric model, and the interobserver repeatability of the ultrasound methodology. This investigation is a repeated measures cadaveric study with multiple examiners. Cadaveric preparation and obse... | yes | yes:-15.6354; no:-14.9792; maybe:-11.8815 | maybe | Incorrect |
16147837 | Context: To compare maternal and neonatal outcomes among grandmultiparous women to those of multiparous women 30 years or older. A database of the vast majority of maternal and newborn hospital discharge records linked to birth/death certificates was queried to obtain information on all multiparous women with a singlet... | yes | yes:-11.0989; no:-16.5208; maybe:-19.9651 | yes | Correct |
26879871 | Context: Studies have linked ethnic differences in depression rates with neighbourhood ethnic density although results have not been conclusive. We looked at this using a novel approach analysing whole population data covering just over one million GP patients in four London boroughs. Using a dataset of GP records for ... | yes | yes:-10.9450; no:-15.5661; maybe:-16.2262 | yes | Correct |
15918864 | Context: Little is known about how information needs change over time in the early postpartum period or about how these needs might differ given socioeconomic circumstances. This study's aim was to examine women's concerns at the time of hospital discharge and unmet learning needs as self-identified at 4 weeks after di... | yes | yes:-13.7507; no:-19.2839; maybe:-17.0593 | yes | Correct |
22075911 | Context: Figures from the British Defence Dental Services reveal that serving personnel in the British Army have a persistently lower level of dental fitness than those in the Royal Navy or the Royal Air Force. No research had been undertaken to ascertain if this reflects the oral health of recruits joining each Servic... | yes | yes:-9.2963; no:-15.0541; maybe:-19.0815 | yes | Correct |
11035130 | Context: It is postulated that some aspects of methotrexate toxicity may be related to its action as an anti-folate. Folic acid (FA) is often given as an adjunct to methotrexate therapy, but there is no conclusive proof that it decreases the toxicity of methotrexate and there is a theoretical risk that it may decrease ... | yes | yes:-16.8719; no:-12.7001; maybe:-11.0985 | maybe | Incorrect |
21228436 | Context: The purpose of this study was to evaluate the impact of a patient-safety curriculum administered during a paediatric clerkship on medical students' attitudes towards patient safety. Medical students viewed an online video introducing them to systems-based analyses of medical errors. Faculty presented an exampl... | yes | yes:-11.3098; no:-15.5911; maybe:-15.0637 | yes | Correct |
11833948 | Context: To detemine the relationship between delay in transfer to rehabilitation wards and outcome for patients aged over 75 years with fracture of the proximal femur. An observational study in a district general hospital of all patients admitted to hospital aged over 75 years with fracture of the proximal femur over ... | yes | yes:-11.1566; no:-15.2152; maybe:-14.8988 | yes | Correct |
17682349 | Context: To identify gender differences in delay time and the reasons why African Americans delay in seeking medical care for symptoms of acute myocardial infarction (AMI). Cross-sectional. Five hospitals in the San Francisco and East Bay areas. Sixty-one African American men and women diagnosed with an AMI. Prehospita... | yes | yes:-11.7123; no:-14.7045; maybe:-12.0873 | yes | Correct |
17355582 | Context: The validity of quality of care measurement has important implications for practicing clinicians, their patients, and all involved with health care delivery. We used empirical data from managed care patients enrolled in west coast physician organizations to test the hypothesis that observed changes in health-r... | yes | yes:-12.2298; no:-16.0384; maybe:-16.8470 | yes | Correct |
15597845 | Context: The endogenous estradiol metabolite, 2-methoxyestradiol (2ME), has been shown to be a potent inhibitor of cell growth and a strong anti-angiogenic substance. We investigated for the first time whether in vitro combinations of 2ME with various chemotherapeutic compounds may result in an additive inhibitory effe... | yes | yes:-14.1426; no:-16.1739; maybe:-11.0489 | maybe | Incorrect |
10158597 | Context: To evaluate the effectiveness of the role of a discharge coordinator whose sole responsibility was to plan and coordinate the discharge of patients from medical wards. An intervention study in which the quality of discharge planning was assessed before and after the introduction of a discharge coordinator. Pat... | yes | yes:-11.7533; no:-16.7103; maybe:-16.0697 | yes | Correct |
27549226 | Context: The "health workforce" crisis has led to an increased interest in health professional education, including MPH programs. Recently, it was questioned whether training of mid- to higher level cadres in public health prepared graduates with competencies to strengthen health systems in low- and middle-income count... | yes | yes:-13.9781; no:-20.2525; maybe:-20.9205 | yes | Correct |
26348845 | Context: Rapid prescreening (RPS) is one of the quality assurance (QA) methods used in gynecologic cytology. The efficacy of RPS has been previously studied but mostly with respect to squamous lesions; in fact, there has been no study so far specifically looking at the sensitivity of RPS for detecting glandular cell ab... | yes | yes:-12.8385; no:-14.5299; maybe:-11.0494 | maybe | Incorrect |
25588461 | Context: Disorders of consciousness (DOC) diagnosis relies on the presence or absence of purposeful motor responsiveness, which characterizes the minimally conscious state (MCS) and the unresponsive wakefulness syndrome (UWS), respectively. Functional neuroimaging studies have raised the question of possible residual c... | yes | yes:-13.4400; no:-18.1333; maybe:-11.9790 | maybe | Incorrect |
23359100 | Context: Heterotopic ossification is a common complication after total hip arthroplasty. Non-steroidal anti-inflammatory drugs (NSAIDs) are known to prevent heterotopic ossifications effectively, however gastrointestinal complaints are reported frequently. In this study, we investigated whether etoricoxib, a selective ... | yes | yes:-12.9761; no:-16.3433; maybe:-13.0621 | yes | Correct |
26548832 | Context: Longitudinally following patients requires a full-time employee (FTE)-dependent data inflow infrastructure. There are efforts to capture patient-reported outcomes (PROs) by the use of non-FTE-dependent methodologies. In this study, we set out to assess the reliability of PRO data captured via FTE-dependent com... | yes | yes:-13.1524; no:-13.6875; maybe:-10.3633 | maybe | Incorrect |
25756710 | Context: To validate a clinical diagnostic tool, used by emergency physicians (EPs), to diagnose the central cause of patients presenting with vertigo, and to determine interrater reliability of this tool. A convenience sample of adult patients presenting to a single academic ED with isolated vertigo (i.e. vertigo with... | yes | yes:-11.1903; no:-15.7293; maybe:-12.5496 | yes | Correct |
20297950 | Context: To investigate the effect of fenofibrate on sleep apnoea indices. Proof-of-concept study comprising a placebo run-in period (1 week, 5 weeks if fibrate washout was required) and a 4-week randomized, double-blind treatment period. Thirty-four subjects (mean age 55 years, body mass index 34 kg/m 2 , fasting trig... | yes | yes:-13.3029; no:-15.0061; maybe:-10.4123 | maybe | Incorrect |
24622801 | Context: Implant-related infections represent one of the most severe complications in orthopaedics. A fast-resorbable, antibacterial-loaded hydrogel may reduce or prevent bacterial colonization and biofilm formation of implanted biomaterials.QUESTIONS/ We asked: (1) Is a fast-resorbable hydrogel able to deliver antibac... | yes | yes:-12.2257; no:-17.1027; maybe:-19.2530 | yes | Correct |
9722752 | Context: To evaluate the outcome of a new modification of percutaneous needle suspension, using a bone anchor system for fixing the suture at the public bone, and to compare the results with those published previously. From March 1996, 37 patients with stress urinary incontinence (>2 years) were treated using a bone an... | yes | yes:-12.6443; no:-16.2654; maybe:-16.0310 | yes | Correct |
20577124 | Context: Hyperleptinemia and oxidative stress play a major role in the development of cardiovascular diseases in obesity. This study aimed to investigate whether there is a relationship between plasma levels of leptin and phagocytic nicotinamide adenine dinucleotide phosphate (NADPH) oxidase activity, and its potential... | yes | yes:-11.8756; no:-16.7506; maybe:-19.2223 | yes | Correct |
19027440 | Context: The objectives of this study were to investigate longitudinal predictors of fear of recurrence in survivors of head and neck cancer (HNC) using Leventhal's Common Sense Model (CSM) as a framework. The research questions were as follows: (a) to what extent do HNC patients report fear of cancer recurrence? (b) T... | yes | yes:-13.6592; no:-14.2138; maybe:-11.3623 | maybe | Incorrect |
18239988 | Context: Specific markers for differentiation of nonalcoholic (NASH) from alcoholic steatohepatitis (ASH) are lacking. We investigated the role of routine laboratory parameters in distinguishing NASH from ASH. Liver biopsies performed at our hospital over a 10-year period were reviewed, 95 patients with steatohepatitis... | yes | yes:-10.8980; no:-16.6949; maybe:-16.0738 | yes | Correct |
27858166 | Context: Traumatic aortic injury (TAI) is a rare but life-threatening type of injury. We investigate whether the anatomy of the aortic arch influences the severity of aortic injury. This is a retrospective study of twenty-two cases treated with TEVAR for TAI in our department from 2009 to 2014. Aortic injury was assess... | yes | yes:-12.5817; no:-16.0153; maybe:-18.5875 | yes | Correct |
27050489 | Context: Misty mesentery appearance is commonly reported in daily practice, usually as a secondary finding of various pathological entities, but sometimes it is encountered as an isolated finding that cannot be attributed to any other disease entity. We aimed to assess the prevalence of cases with incidentally detected... | yes | yes:-13.7496; no:-14.4410; maybe:-10.2574 | maybe | Incorrect |
16266387 | Context: Lifestyle changes over the last 30 years are the most likely explanation for the increase in allergic disease over this period.AIM: This study tests the hypothesis that the consumption of fast food is related to the prevalence of asthma and allergy. As part of the International Study of Asthma and Allergies in... | yes | yes:-11.5175; no:-16.6229; maybe:-16.7870 | yes | Correct |
27287237 | Context: Little is known about the validity and reliability of expert assessments of the quality of antimicrobial prescribing, despite their importance in antimicrobial stewardship. We investigated how infectious disease doctors' assessments compared with a reference standard (modal expert opinion) and with the assessm... | yes | yes:-11.7046; no:-16.9780; maybe:-17.5815 | yes | Correct |
11079675 | Context: The purpose of this study is to evaluate right ventricular (RV) volume and function after pulmonary valve replacement (PVR) and to address the issue of optimal surgical timing in these patients. Chronic pulmonary regurgitation (PR) following repair of tetralogy of Fallot (TOF) leads to RV dilation and an incre... | yes | yes:-13.1408; no:-13.6291; maybe:-9.5158 | maybe | Incorrect |
10331115 | Context: All currently available atypical antipsychotics have, at clinically relevant doses: i) high serotonin (5-HT)2 occupancy; ii) greater 5-HT2 than dopamine (D)2 occupancy; and iii) a higher incidence of extrapyramidal side effects when their D2 occupancy exceeds 80%. A review of pharmacologic and behavioral data ... | yes | yes:-10.7415; no:-15.4173; maybe:-16.2102 | yes | Correct |
18594195 | Context: Refusal of patients to participate in intervention programs is an important problem in clinical trials but, in general, researchers devote relatively little attention to it. In this article, a comparison is made between patients who, after having been invited, agreed to participate in a self-management interve... | yes | yes:-12.0293; no:-13.6933; maybe:-14.7012 | yes | Correct |
22497340 | Context: To clarify whether horizontal canal ocular reflex is influenced by otolith organs input. The subjects were seven healthy humans. The right ear was stimulated using ice-water. Each subject was kept in a left-ear-down position for 20 s and then repositioned to a prone position, a right-ear-down position and a su... | yes | yes:-13.7760; no:-14.7603; maybe:-12.2017 | maybe | Incorrect |
16769333 | Context: Despite surgical refinements, perioperative use of tracheobronchoscopy (TBS) as part of surgical approach to esophageal atresia (EA) is still controversial. The purpose of this study was to evaluate the influence of preoperative TBS in newborns with EA in preventing complications and improving diagnosis and su... | yes | yes:-13.1792; no:-16.7417; maybe:-13.9604 | yes | Correct |
20571467 | Context: Kidneys from elderly donors tend to be implanted in recipients who are also elderly. We present the results obtained after 10 years of evolution on transplanting elderly kidneys into young recipients. Ninety-one consecutive transplants are studied, carried out in our center with kidneys from cadaver donors old... | yes | yes:-15.4997; no:-13.6833; maybe:-11.9801 | maybe | Incorrect |
12094116 | Context: The purpose of this study was to identify the relationships between leg muscle power and sprinting speed with changes of direction. the study was designed to describe relationships between physical qualities and a component of sports performance. testing was conducted in an indoor sports hall and a biomechanic... | yes | yes:-16.2414; no:-15.9210; maybe:-12.1828 | maybe | Incorrect |
17276182 | Context: This study sought to evaluate mutations in genes encoding the slow component of the cardiac delayed rectifier K+ current (I(Ks)) channel in familial atrial fibrillation (AF). Although AF can have a genetic etiology, links between inherited gene defects and acquired factors such as atrial stretch have not been ... | yes | yes:-10.7493; no:-15.6907; maybe:-14.9446 | yes | Correct |
26419377 | Context: The purpose of this study was to evaluate safe depth for suture anchor insertion during acetabular labral repair and to determine the neighbouring structures at risk during drilling and anchor insertion. Ten human cadaveric hips (six males and four females) were obtained. Acetabular labral surface was prepared... | yes | yes:-9.8289; no:-15.5086; maybe:-12.3523 | yes | Correct |
23810330 | Context: Intraoperative neuromonitoring (IONM) aims to control nerve-sparing total mesorectal excision (TME) for rectal cancer in order to improve patients' functional outcome. This study was designed to compare the urogenital and anorectal functional outcome of TME with and without IONM of innervation to the bladder a... | yes | yes:-12.3712; no:-16.6798; maybe:-12.2228 | maybe | Incorrect |
15151701 | Context: We sought to develop a more reliable structured implicit chart review instrument for use in assessing the quality of care for chronic disease and to examine if ratings are more reliable for conditions in which the evidence base for practice is more developed. We conducted a reliability study in a cohort with p... | yes | yes:-9.4252; no:-14.7651; maybe:-13.2924 | yes | Correct |
23736032 | Context: A multidisciplinary team (MDT) approach to breast cancer management is the gold standard. The aim is to evaluate MDT decision making in a modern breast unit. All referrals to the breast MDT where breast cancer was diagnosed from 1 July 2009 to 30 June 2011 were included. Multidisciplinary team decisions were c... | yes | yes:-13.8121; no:-14.3980; maybe:-11.1168 | maybe | Incorrect |
28143468 | Context: Prior literature identified the use of Performance Measurement Systems (PMS) as crucial in addressing improved processes of care. Moreover, a strategic use of PMS has been found to enhance quality, compared to non-strategic use, although a clear understanding of this linkage is still to be achieved. This paper... | yes | yes:-13.4047; no:-18.3325; maybe:-18.2094 | yes | Correct |
23495128 | Context: The aim of the present study was to explore patients' views on the acceptability and feasibility of using colour to describe osteoarthritis (OA) pain, and whether colour could be used to communicate pain to healthcare professionals. Six group interviews were conducted with 17 patients with knee OA. Discussion ... | yes | yes:-13.2269; no:-17.0863; maybe:-11.8753 | maybe | Incorrect |
12121321 | Context: Mossy fibers are the sole excitatory projection from dentate gyrus granule cells to the hippocampus, forming part of the trisynaptic hippocampal circuit. They undergo significant plasticity during epileptogenesis and have been implicated in seizure generation. Mossy fibers are a highly unusual projection in th... | yes | yes:-10.0598; no:-16.0441; maybe:-16.4191 | yes | Correct |
18570208 | Context: To determine the association between fetal biometry in the first or early second trimester and severe macrosomia at delivery. This case-control study included 30 term severely macrosomic neonates; 90 appropriate-for-gestational age (AGA) neonates served as controls. All pregnancies underwent nuchal translucenc... | yes | yes:-13.8431; no:-11.7571; maybe:-14.7220 | no | Incorrect |
28707539 | Context: Measurement of visceral adipose tissue (VAT) needs to be accurate and sensitive to change for risk monitoring. The purpose of this study is to determine the CT slice location where VAT area can best reflect changes in VAT volume and body weight. 60 plain abdominal CT images from 30 males [mean age (range) 51 (... | yes | yes:-16.1559; no:-11.7223; maybe:-18.0074 | no | Incorrect |
22117569 | Context: An effective advance care planning programme involves an organizational wide commitment and preparedness for health service reform to embed advance care planning into routine practice. Internationally, such programmes have been implemented predominantly in aged and acute care with more recent work in primary c... | yes | yes:-11.4351; no:-15.6383; maybe:-19.2486 | yes | Correct |
18783922 | Context: We analyzed cytokines levels in patients with epilepsy and new onset seizure and correlated it with various parameters. After obtaining consent, serum samples from 100 patients with epilepsy or new onset seizure were prospectively collected in the immediate post-ictal phase. In 16 patients, a second sample was... | yes | yes:-10.3144; no:-15.4941; maybe:-17.7598 | yes | Correct |
15528969 | Context: Current guidelines include a recommendation that a pathologist with expertise in breast disease review all ductal carcinoma in situ (DCIS) specimens due to the presence of significant variability in pathologic reporting of DCIS. The objective of this study was to evaluate the completeness and accuracy of patho... | yes | yes:-13.7375; no:-13.0500; maybe:-9.9250 | maybe | Incorrect |
19482903 | Context: Earlier studies have demonstrated low peak oxygen uptake ((.)Vo(2)peak) in children with spina bifida. Low peak heart rate and low peak respiratory exchange ratio in these studies raised questions regarding the true maximal character of (.)Vo(2)peak values obtained with treadmill testing. The aim of this study... | yes | yes:-15.4696; no:-15.6922; maybe:-10.9735 | maybe | Incorrect |
11977907 | Context: A side-to-side difference in systolic brachial arterial blood pressure is a common finding in subclavian artery stenosis and is frequently used as a screening tool for subclavian steal syndrome (SSS). It was the goal of this retrospective study to investigate the relationship between different vertebral artery... | yes | yes:-11.3712; no:-15.4259; maybe:-10.8556 | maybe | Incorrect |
17306983 | Context: Enlargement of the ascending aorta is often combined with valvular, coronary, or other cardiac diseases. Reduction aortoplasty can be an optional therapy; however, indications regarding the diameter of aorta, the history of dilatation (poststenosis, bicuspid aortic valve), or the intraoperative management (wal... | yes | yes:-10.1859; no:-15.8422; maybe:-16.7406 | yes | Correct |
24318956 | Context: Digoxin is a commonly used medication for heart failure and cardiac arrhythmias that has recently been suggested as a novel chemotherapeutic agent. Preclinical studies of prostate cancer (PCa) have shown anti-tumor activity with digoxin. We explore the relationship between use of digoxin and PCa risk. Data fro... | yes | yes:-15.6037; no:-11.9475; maybe:-15.9357 | no | Incorrect |
22266735 | Context: The International Association of the Diabetes and Pregnancy Study Groups (IADPSG) recently recommended new criteria for diagnosing gestational diabetes mellitus (GDM). This study was undertaken to determine whether adopting the IADPSG criteria would be cost-effective, compared with the current standard of care... | yes | yes:-13.9938; no:-15.9820; maybe:-10.6774 | maybe | Incorrect |
22453060 | Context: Bystander resuscitation plays an important role in lifesaving cardiopulmonary resuscitation (CPR). A significant reduction in the "no-flow-time", quantitatively better chest compressions and an improved quality of ventilation can be demonstrated during CPR using supraglottic airway devices (SADs). Previous stu... | yes | yes:-10.0805; no:-15.5883; maybe:-16.0297 | yes | Correct |
10401824 | Context: Laparoscopic techniques can be used to treat patients whose antireflux surgery has failed. Case series. Two academic medical centers. Forty-six consecutive patients, of whom 21 were male and 25 were female (mean age, 55.6 years; range, 15-80 years). Previous antireflux procedures were laparoscopic (21 patients... | yes | yes:-10.3062; no:-15.9430; maybe:-19.2066 | yes | Correct |
15208005 | Context: Low intakes or blood levels of eicosapentaenoic and docosahexaenoic acids (EPA + DHA) are independently associated with increased risk of death from coronary heart disease (CHD). In randomized secondary prevention trials, fish or fish oil have been demonstrated to reduce total and CHD mortality at intakes of a... | yes | yes:-11.2442; no:-15.5059; maybe:-16.0098 | yes | Correct |
16713745 | Context: Cytokine concentration in pancreatic juice of patients with pancreatic disease is unknown. Secretin stimulation allows endoscopic collection of pancreatic juice secreted into the duodenum. We aimed to evaluate the cytokine concentrations in pancreatic juice of patients with abdominal pain to discriminate prese... | yes | yes:-10.0960; no:-14.7171; maybe:-12.0413 | yes | Correct |
21864397 | Context: Nasopharyngeal carcinoma (NPC) with lung metastasis alone has been reported as a relatively favorable prognostic group, and combined modality treatment might be indicated for selected cases. However, the prognostic factors determining survival of this group and the indication of combined therapy have not been ... | yes | yes:-11.6310; no:-16.6037; maybe:-14.2248 | yes | Correct |
25810292 | Context: Traditional resectional techniques and chordal transfer are difficult to apply in video-assisted mitral valve repair. Using artificial chords appears easier in this setting. The purpose of this study was to review the effectiveness and reproducibility of neochordal repair as a routine approach to minimally inv... | yes | yes:-13.0700; no:-16.5153; maybe:-16.4801 | yes | Correct |
11943048 | Context: To compare analgesic management of daily pain for dying nursing home residents enrolled and not enrolled in Medicare hospice. Retrospective, comparative cohort study. Over 800 nursing homes in Kansas, Maine, Mississippi, New York, and South Dakota. A subset of residents with daily pain near the end of life tak... | yes | yes:-11.7372; no:-14.8427; maybe:-12.6044 | yes | Correct |
23347337 | Context: To provide equality of cancer care to rural patients, Townsville Cancer Centre administers intensive chemotherapy regimens to rural patients with node-positive breast and metastatic colorectal cancers at the same doses as urban patients. Side-effects were usually managed by rural general practitioners locally.... | yes | yes:-13.9803; no:-14.7420; maybe:-10.3631 | maybe | Incorrect |
23992109 | Context: The solitary kidney (SK) is currently debated in the literature, as living kidney donation is extensively used and the diagnosis of congenital SK is frequent. Tubulointerstitial lesions associated with adaptive phenomena may occur early within the SK. Analysis of the significance of urinary biomarkers in the a... | yes | yes:-9.9240; no:-15.2326; maybe:-18.2424 | yes | Correct |
