uid stringclasses 10 values | dataset_id stringclasses 1 value | region stringclasses 9 values | outage_duration_signal stringclasses 3 values | tower_backup_runtime_signal stringclasses 3 values | fuel_resupply_signal stringclasses 3 values | coverage_drop_signal stringclasses 3 values | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 10 values | outcome_signal stringclasses 5 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTP-001 | telecom-tower-backup-power-coherence-risk-v0.1 | UK-South | short | high | available | none | Short outage and towers have long backup runtime. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | coherent | Backup covers outage. | stable | Synthetic |
TTP-002 | telecom-tower-backup-power-coherence-risk-v0.1 | UK-South | long | low | limited | high | Long outage with low backup runtime and weak resupply. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | incoherent | Backup will fail. | coverage_loss_risk | Synthetic |
TTP-003 | telecom-tower-backup-power-coherence-risk-v0.1 | US-West | moderate | moderate | available | moderate | Moderate outage with moderate runtime and resupply. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | coherent | Borderline but covered. | stable | Synthetic |
TTP-004 | telecom-tower-backup-power-coherence-risk-v0.1 | India | long | low | none | high | Long outage and no resupply. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | incoherent | Coverage collapse likely. | blackout_comms | Synthetic |
TTP-005 | telecom-tower-backup-power-coherence-risk-v0.1 | EU-North | short | high | available | none | Strong runtime and quick restoration. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | coherent | Aligned. | stable | Synthetic |
TTP-006 | telecom-tower-backup-power-coherence-risk-v0.1 | US-South | long | moderate | limited | moderate | Long outage and limited resupply. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | incoherent | Risk rises before restore. | degraded_comms | Synthetic |
TTP-007 | telecom-tower-backup-power-coherence-risk-v0.1 | Japan | moderate | high | available | none | Good backup and resupply plan. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | coherent | Protected. | stable | Synthetic |
TTP-008 | telecom-tower-backup-power-coherence-risk-v0.1 | MiddleEast | long | low | limited | high | Low runtime in extended outage. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | incoherent | Coverage failure. | coverage_loss_risk | Synthetic |
TTP-009 | telecom-tower-backup-power-coherence-risk-v0.1 | Canada | short | moderate | available | none | Short outage, adequate backup. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | coherent | No mismatch. | stable | Synthetic |
TTP-010 | telecom-tower-backup-power-coherence-risk-v0.1 | Africa | long | low | none | high | Weak backup and no fuel resupply. | Is outage duration vs tower backup coherent. Answer coherent or incoherent. | incoherent | Comms collapse risk. | emergency_failure_risk | Synthetic |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.