dateCreated stringlengths 0 32 | claimText stringlengths 0 7.61k | claimURL stringlengths 0 2.88k | claimAuthorName stringlengths 0 680 | claimDatePublished stringlengths 0 25 | reviewRating stringlengths 0 26.5k | reviewRatingExplanation stringlengths 0 2.75k | reviewDatePublished stringlengths 0 32 | reviewURL stringlengths 15 670 |
|---|---|---|---|---|---|---|---|---|
2019-01-08T17:18:04.694199+00:00 | Bharatmala Pariyojana: Phase 1: 5,35,000 crore rupees for expanding highways sector with multi-modal integration | Govt. of India | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-12-18 00:00:00 | https://factly.in/fact-checking-government-claims-on-bharatmala-setu-bharatam/ | ||
2019-01-08T17:14:25.20518+00:00 | Numerous universities, 7 IITs, 7 IIMs, 14 IIITs, 1 NIT, 103 KVs and 62 Navodaya Vidyalayas established and have started functioning. | Govt. of India | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-12-15 00:00:00 | https://factly.in/fact-checking-government-claims-on-higher-education/ | ||
2019-01-08T14:36:20.321613+00:00 | A mass movement to promote a culture of sports and fitness among the youth. | Govt. of India | 2018-05-26 00:00:00 | UNVERIFIED | 2018-12-11 00:00:00 | https://factly.in/fact-checking-government-claims-promoting-sports/ | ||
2019-01-08T13:36:27.633233+00:00 | 13,000 training centers opened across India training in 376 trades. | Govt. of India | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-12-10 00:00:00 | https://factly.in/fact-checking-government-claims-skill-development/ | ||
2019-01-08T12:46:58.41587+00:00 | Start up India: tax relief for three consecutive years out of a block of seven years for start-ups. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-12-06 00:00:00 | https://factly.in/fact-check-how-true-are-government-claims-about-credit-to-micro-small-enterprises/ | ||
2019-01-07T07:54:46.180449+00:00 | The Minimum Support Price (MSP) for Wheat has been more than doubled, from Rs 640 per quintal in 2004-05 to Rs 1,285 in 2011-12. Similarly, the MSP for Paddy has been increased from Rs 560 in 2003-04 to Rs 1250 per quintal in 2011-12. | Indian National Congress | TRUE | 2018-11-29 00:00:00 | https://factly.in/fact-check-has-msp-for-wheat-doubled-during-the-upa/ | |||
2019-01-07T07:42:24.232008+00:00 | The ten years of UPA rule saw a considerable increase in expenditure on national security and defence, with an increase from 77,000 crore in 2004-05 to 1,93,407 crore in 2012-13. | Indian National Congress | PARTLY TRUE | 2018-11-28 00:00:00 | https://factly.in/fact-check-has-there-been-a-considerable-increase-in-defence-sector-expenditure-during-the-upa/ | |||
2019-01-07T07:17:27.046168+00:00 | For the first time, a distinct focus on learning outcomes among students and accountability among various stakeholders. | Govt. of India | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-11-23 00:00:00 | https://factly.in/fact-checking-government-claims-on-school-education/ | ||
6.5 crore toilets were built in rural households between the years 1947-2014. 7.25 crore toilets have been built between 2014-2018. | Govt. of India | 2018-05-26 00:00:00 | MISLEADING | 2018-11-22 00:00:00 | https://factly.in/fact-checking-government-claims-about-development-in-rural-areas-2/ | |||
2019-01-07T07:05:46.165351+00:00 | Over the last 4 years, almost one crore houses have been constructed in rural and urban India. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-11-21 00:00:00 | https://factly.in/fact-check-how-many-led-bulbs-have-been-distributed-across-the-country/ | ||
2019-01-07T06:57:46.061249+00:00 | Domestic air passengers crossed 100 million for the first time. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-11-20 00:00:00 | https://factly.in/fact-check-how-true-are-government-claims-on-air-travel-udan/ | ||
2019-01-07T06:27:25.700908+00:00 | 12.68 crore soil health cards have been distributed. This is the combined population of Germany and Spain. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-11-19 00:00:00 | https://factly.in/fact-checking-government-claims-about-schemes-for-farmers/ | ||
2019-01-07T05:43:34.343017+00:00 | Rural road connectivity increased from 56% in 2014 to 82% villages. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-11-15 00:00:00 | https://factly.in/fact-check-has-the-speed-of-rural-road-construction-doubled/ | ||
2019-01-05T14:35:43.175801+00:00 | Mission Indradhanush, a mass movement in caring for children has covered 528 districts with 3.15 crore children vaccinated. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-11-13 00:00:00 | https://factly.in/fact-check-how-true-are-government-claims-about-its-health-initiatives/ | ||
3.8 crore poor women provided with free LPG connections, target raised to 8 crore. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-11-12 00:00:00 | https://factly.in/fact-checking-government-claims-over-schemes-for-ensuring-quality-of-life-to-women/ | |||
2019-01-05T14:19:04.873731+00:00 | Over 3.3 crore students benefitted during 2014-16, with scholarships worth Rs. 7565 crore. | Govt. of India | 2018-05-26 00:00:00 | MISLEADING | 2018-11-01 00:00:00 | https://factly.in/fact-check-has-the-allocation-for-scholarships-of-scs-obcs-increased/ | ||
2019-01-05T14:06:08.542112+00:00 | A bank account has been created for every family in just four years. | Govt. of India | 2018-05-26 00:00:00 | UNVERIFIED | 2018-10-31 00:00:00 | https://factly.in/fact-checking-government-claims-on-jan-suraksha/ | ||
2019-01-05T13:31:18.795629+00:00 | FDI equity flow has gone up by 47%. | Govt. of India | 2018-05-26 00:00:00 | FALSE | 2018-10-30 00:00:00 | https://factly.in/fact-check-has-india-been-attracted-more-fdi-in-the-last-few-years/ | ||
2019-01-05T08:24:44.03596+00:00 | India is the world number one in attracting Greenfield FDI | Govt. of India | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-10-29 00:00:00 | https://factly.in/fact-checking-claims-on-indias-global-standing-in-fdi-inflows/ | ||
2019-01-05T07:55:59.893207+00:00 | Every village has been electrified under Deen Dayal Upadhyaya Gram Jyoti Yojana | Govt. of India | 2018-05-26 00:00:00 | MISLEADING | 2018-10-26 00:00:00 | https://factly.in/fact-checking-government-claims-on-electrification-of-villages-homes/ | ||
2019-01-05T07:51:25.207463+00:00 | Stipend for day scholars has been raised from ₹150 to ₹225 and for hostellers from ₹350 to ₹525. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-10-24 00:00:00 | https://factly.in/fact-checking-government-claims-on-increase-in-scholarship-amount-to-scs-obcs/ | ||
Scholarship scheme has been launched in 2014 to provide scholarship to pursue technical education | Govt. of India | 2018-05-26 00:00:00 | MISLEADING | 2018-10-15 00:00:00 | https://factly.in/fact-checking-government-claims-on-scholarship-to-persons-with-disability/ | |||
2019-01-03T09:09:45.32561+00:00 | Only 55 camps were conducted pre 2014 for distribution of support equipment to Divyangs while more than 6000 camps are conducted post 2014. | Govt. of India | 2018-05-26 00:00:00 | FALSE | 2018-10-23 00:00:00 | https://factly.in/fact-check-has-there-been-a-exponential-increase-in-camps-for-divyangs/ | ||
2019-01-03T09:03:01.763693+00:00 | The UPA government constructed only 25 lakh houses in their last 4 years where as the current BJP government in the last 4 years constructed 1.25 crore houses, a difference of 1 crore houses. | Narendra Modi | 2018-10-19 00:00:00 | FALSE | 2018-10-20 00:00:00 | https://factly.in/fact-check-did-the-upa-construct-only-25-lakh-houses-in-their-last-4-years/ | ||
2019-01-03T07:21:13.725141+00:00 | Converting at least 50% of all the government buildings in the national capital and all state capitals fully accessible. | Govt. of India | 2018-05-26 00:00:00 | UNVERIFIED | 2018-10-17 00:00:00 | https://factly.in/fact-check-has-accessibility-for-pwds-improved-in-the-last-four-years/ | ||
2019-01-03T06:14:53.0499+00:00 | Reservations for Divyang persons in government jobs have been raised from 3% to 4%. | Govt. of India | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-10-18 00:00:00 | https://factly.in/fact-check-what-did-the-government-do-for-the-development-of-persons-with-disabilities/ | ||
2019-01-03T05:49:39.670013+00:00 | All 34 international airports and all 48 domestic airports have been provided with accessible feature. | Govt. of India | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-05-26 00:00:00 | https://factly.in/fact-checking-government-claims-on-accessibility-for-persons-with-disabilities-pwds/ | ||
2019-01-02T07:41:23.130744+00:00 | The types of disabilities have been increased from the existing 7 to 21. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-10-11 00:00:00 | https://factly.in/rights-of-persons-with-disabilities-act/ | ||
2019-01-02T07:27:49.277445+00:00 | More than 1.26 crore Sukanya Samriddhi accounts have been opened for the girl child. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-10-10 00:00:00 | https://factly.in/fact-checking-government-claims-on-welfare-of-the-girl-child/ | ||
Over 3,65,996 crores rupees have been directly transferred into the bank accounts of beneficiaries for 432 schemes in last 4 years. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-10-06 00:00:00 | https://factly.in/fact-checking-government-claims-over-use-of-technology/ | |||
2019-01-02T07:00:13.235635+00:00 | The government ensured clean auctions of coal blocks and telecom spectrum and set a new benchmark. | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-10-05 00:00:00 | https://factly.in/fact-checking-the-governments-claims-on-auctions-clearances/ | ||
The number of ITRs filed during FY 2017-18 is 6.84 crore, a jump of 80.5% compared to FY 2013-14 | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-10-04 00:00:00 | https://factly.in/fact-checking-the-governments-claims-over-formalization-of-economy/ | |||
2019-01-02T05:38:06.034304+00:00 | Modi government paid off the pending bills of the Oil Bonds. | Dharmendra Pradhan,Petroleum & Natural Gas Minister | 2018-06-26 00:00:00 | FALSE | 2018-09-21 00:00:00 | https://factly.in/fact-check-how-much-did-the-modi-government-pay-for-the-upa-era-oil-bonds/ | ||
Under the UPA II, the average annual MSP growth rate was 19.3%, under the NDA government; this has fallen to 3.6% | Dr.Manmohan Singh | 2018-05-07 00:00:00 | TRUE | 2018-06-01 00:00:00 | https://factly.in/fact-check-in-whose-tenure-did-msp-increase-by-a-greater-percentage/ | |||
2019-01-01T07:38:32.838604+00:00 | Swiss Bank deposits by Indians decreased during the current NDA government while they increased during the UPA regime. | Govt. of India | 2018-06-28 00:00:00 | PARTLY TRUE | 2018-08-23 00:00:00 | https://factly.in/fact-check-have-deposits-by-indians-in-swiss-banks-decreased/ | ||
2019-01-01T07:34:04.211707+00:00 | India improved in Global Competitiveness Index rankings in the last 4 years | Govt. of India | 2018-05-26 00:00:00 | TRUE | 2018-08-01 00:00:00 | https://factly.in/fact-check-has-india-improved-in-global-eodb-competitiveness-index-rankings-in-the-last-4-years/ | ||
2019-01-01T07:26:09.640861+00:00 | The annual average export growth rate is higher during the UPA II compared to the current NDA government | https://twitter.com/INCIndia/status/1013030950790299650 | Indian National Congress | 2018-06-30 00:00:00 | TRUE | 2018-07-13 00:00:00 | https://factly.in/fact-check-in-whose-tenure-did-exports-grow-faster/ | |
2018-12-31T12:20:18.120076+00:00 | Japan & USA enforced temperature setting of Air Conditioners | Govt. of India | 2018-06-29 00:00:00 | PARTLY TRUE | 2018-07-02 00:00:00 | https://factly.in/fact-check-did-japan-usa-enforce-temperature-setting-of-air-conditioners/ | ||
Penalising for ‘giving lift’ to unknown persons | Facebook Post | 2018-06-22 00:00:00 | TRUE | 2018-06-26 00:00:00 | https://factly.in/fact-check-will-you-be-penalised-for-giving-lift-to-unknown-persons/ | |||
2018-12-31T11:47:17.428193+00:00 | NDA government made Strongest amendments to SC/ST Act | BJP Govt. | 2018-05-26 00:00:00 | PARTLY TRUE | 2018-06-22 00:00:00 | https://factly.in/fact-check-have-amendments-to-sc-st-poa-worked-on-ground/ | ||
2018-12-31T11:01:03.274467+00:00 | Image of Nirmala SItharaman with her daughter in military fatigue | https://www.facebook.com/photo.php?fbid=181183139505877 | Social Media | 2018-11-08 00:00:00 | False | 2018-12-31 00:00:00 | https://www.boomlive.in/no-this-is-not-defence-minister-nirmala-sitharamans-daughter-in-this-photograph | |
Actress Sridevi was accorded a State Funeral because she was a Padma awardee | Media | 2018-02-28 00:00:00 | FALSE | 2018-03-02 00:00:00 | https://factly.in/fact-check-padma-awardees-accorded-state-funeral/ | |||
Government paying compensation in case of accidental deaths | WhatsApp message | 2017-06-23 00:00:00 | FALSE | 2018-03-01 00:00:00 | https://factly.in/news-government-compensation-case-accident-deaths-false/ | |||
2018-12-30T15:55:51.901606+00:00 | 63% reduction in the 2018-19 budget for RTI & CIC. | Press Trust of India | 2018-02-01 00:00:00 | TRUE | 2018-02-02 00:00:00 | https://factly.in/fact-check-government-reduced-60-budget-rti/ | ||
2018-12-30T15:49:45.905114+00:00 | A circular in the name of AICTE talks about scrapping the 75% attendance rule for the engineering course. | SOCIAL MEDIA | 2018-01-17 00:00:00 | FALSE | 2018-01-22 00:00:00 | https://factly.in/fake-news-alert-aicte-not-issued-circular-scrapping-75-attendance-rule-engineering/ | ||
2018-12-29T12:40:29.668246+00:00 | The Winter Session of Parliament postponed in 2011 during UPA rule | Arun Jaitley | 2017-11-20 00:00:00 | FALSE | 2017-11-22 00:00:00 | https://factly.in/fact-check-was-the-winter-session-of-parliament-postponed-during-upa-rule/ | ||
India’s 30 place jump in 2018 EODB rankings the best ever | Narendra Modi | 2017-10-31 00:00:00 | FALSE | 2017-11-03 00:00:00 | https://factly.in/fact-check-is-indias-30-place-jump-in-2018-eodb-rankings-the-best-ever/ | |||
2018-12-29T12:15:05.026082+00:00 | Prime Minister inaugurated an already open All India Institute of Ayurveda. | Narendra Modi | 2017-10-17 00:00:00 | FALSE | 2017-10-17 00:00:00 | https://factly.in/fact-check-did-pm-modi-inaugurate-an-already-open-all-india-institute-of-ayurveda/ | ||
2018-12-29T12:07:44.986646+00:00 | 85% Indians trust their government, 55% support autocracy and 27% want a strong leader | Pew Survey | 2017-10-17 00:00:00 | TRUE | 2017-10-18 00:00:00 | https://factly.in/fact-check-pew-research-said-85-indians-trust-government/ | ||
Vehicle delayed for more than 3 minutes at a toll plaza needn’t pay the toll tax. | Social Media | 2017-07-20 00:00:00 | FALSE | 2017-07-17 00:00:00 | https://factly.in/fact-check-3-minute-waiting-rule-toll-plazas-national-highways/ | |||
2018-12-29T11:48:33.802098+00:00 | The allocation to secondary education is down to Rs 576 crore in 2017-18 from Rs 9990 crore in 2016-17. | Uttar Pradesh Govt. | 2017-07-11 00:00:00 | FALSE | 2017-07-19 00:00:00 | https://factly.in/fact-check-has-the-up-government-slashed-funds-for-education/ | ||
2018-12-29T07:56:37.212116+00:00 | India climbed 16 spots to 39th rank in the Global Competitiveness Index | Govt.of India | 2016-09-28 00:00:00 | TRUE | 2015-06-15 00:00:00 | https://factly.in/fact-check-indias-standing-global-indices/ | ||
2018-12-28T12:46:11.876249+00:00 | While martyrs are wrapped in carton boxes, PM Modi wears suits worth Rs 9-10 lakh | https://www.facebook.com/photo.php?fbid=992631037586947 | Facebook post | 2018-12-16 00:00:00 | Misleading | 2018-12-24 00:00:00 | https://www.boomlive.in/image-from-2017-of-soldiers-bodies-wrapped-in-carton-boxes-goes-viral | |
2018-12-28T12:40:35.79748+00:00 | Former Prime Minister Manmohan Singh & Former Vice-President Hamid Ansari Attend A Book Launch Of Pakistan’s Former ISI Chief?: A FactCheck | https://twitter.com/Saru81589968/status/1078211449539809280 | Social Media | 2018-12-27 00:00:00 | Misleading | 2018-12-28 00:00:00 | https://www.boomlive.in/did-manmohan-singh-attend-a-book-launch-of-pakistans-former-isi-chief-a-factcheck | |
TRS Government stopped the Fee-Reimbursement Scheme | Rahul Gandhi | 2017-06-01 00:00:00 | FALSE | 2017-06-03 00:00:00 | https://factly.in/fact-check-rahul-gandhis-claims-telangana-public-meeting/ | |||
2018-12-28T11:35:54.582825+00:00 | Delhi govt schools get 88.27% results in Class 12. Pvt schools: 79.27%. Govt schools do better than pvt schools, for a second year in row! | Manish Sisodia | 2017-05-28 00:00:00 | PARTLY TRUE | 2017-05-31 00:00:00 | https://factly.in/fact-check-delhi-class-xii-results-manish-sisodia-got-wrong/ | ||
It is not mandatory for a woman to submit her marriage certificate or divorce decree while applying for passport | Narendra Modi | 2017-04-13 00:00:00 | TRUE | 2017-04-15 00:00:00 | https://factly.in/media-misinterpreted-misreported-pms-statements-passports/ | |||
2018-12-26T12:41:09.35775+00:00 | PM Narendra Modi waving at an empty train | https://www.facebook.com/thenewfekuexpress/videos/578988282542753/ | Social Media users | 2018-12-26 00:00:00 | False | 2018-12-26 00:00:00 | https://www.boomlive.in/was-narendra-modi-waving-at-an-empty-train-a-factcheck | |
2018-12-21T05:26:18.981041+00:00 | Tajinder Bagga Was Feasting During His Hunger Strike Against Kamal Nath | https://www.facebook.com/I.am.With.Congress/photos/a.262877493856199/1494617684015501/?type=3 | Social Media | 2018-12-19 00:00:00 | False | 2018-12-19 00:00:00 | https://www.boomlive.in/photoshop-fail-no-tajinder-bagga-was-not-feasting-during-his-hunger-strike-against-kamal-nath | |
2018-12-20T08:53:52.832702+00:00 | Brigitte Macron a-t-elle une maquilleuse payée "10 000 euros par mois" ? | https://www.magazine-du-net.com/maquilleuse-personnelle-de-brigitte-macron-payee-10-000-euros-mois/ | Plusieurs sites dont Actudujour.com | 2018-12-01 00:00:00 | FAUX | 2018-12-17 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/12/17/10-000-euros-pour-la-maquilleuse-de-brigitte-macron-autopsie-d-une-intox-tres-politique_5398794_4355770.html | |
2018-12-18T11:32:37.977166+00:00 | Staff in Irish hospitals told not to call patients 'dear', 'love' or 'lads' | https://www.irishmirror.ie/news/irish-news/health-news/irish-hospitals-hse-language-advice-13680080 | 2018-12-03 00:00:00 | We rate this claim as FALSE. | 2018-12-04 00:00:00 | https://www.thejournal.ie/factcheck-pet-names-hosital-4374213-Dec2018/ | ||
2018-12-17T11:40:58.055648+00:00 | The number of homes in Northern Ireland that have had their housing supplementary payments removed has increased five times more in the past year. | http://www.irishnews.com/news/2018/12/01/news/fivefold-surge-in-homes-hit-by-bedroom-tax-in-northern-ireland-1498377/ | Irish News | 2018-12-01 00:00:00 | Accurate with considerations. The 140 households whose top-up payments ceased in the past year is four times more than the 35 households in the previous year. Also, we do not know the current status of the 175 households whose top-up payments have ceased. As of 30/9/2018, there are 32,378 households who are receiving t... | 2018-12-17 00:00:00 | https://factcheckni.org/topics/economy/homes-paying-bedroom-tax-increased-fivefold/ | |
2018-12-12T13:34:06.306648+00:00 | Le Figaro | http://www.lefigaro.fr/vox/politique/2018/12/07/31001-20181207ARTFIG00299--un-vehicule-essence-emet-autant-de-particules-fines-que-dix-vilains-diesel.php | Alain Bonnafous | 2018-12-07 00:00:00 | Faux | 2018-12-12 00:00:00 | https://www.notre-planete.info/actualites/1766-prix-essence-gazole-manifestation-France | |
2018-12-10T13:44:56.123958+00:00 | France 2 | https://www.francetvinfo.fr/meteo/climat/saint-exupery-le-monstre-des-mers-inaugure_2930185.html | France 2 | 2018-09-07 00:00:00 | Faux | 2018-12-03 00:00:00 | https://www.notre-planete.info/actualites/1522-pollution-CO2-navire-porte-conteneur-Saint-Exupery | |
2018-12-10T12:23:58.848436+00:00 | 77% of young people in the UK don’t want Brexit. | https://www.ofoc.co.uk/ofoc_battle_bus_launches_loughborough_campaign | Our Future, Our Choice | 2018-11-17 00:00:00 | Inaccurate. Polls for Great Britain show support from those aged 18-24 for remaining in the EU at between 57% and 71%; for Northern Ireland, between 48% and 57%. | 2018-12-06 00:00:00 | https://factcheckni.org/topics/europe/do-77-of-young-people-not-want-brexit/ | |
Dianne Feinstein claims Antarctica holds 90 percent of the world’s ice, and the rate of ice melting and calving increased six-fold from 1994 to 2012. | https://www.feinstein.senate.gov/public/index.cfm/press-releases?id=80C88733-D29F-4744-B2C5-8B3A10BD6781 | Dianne Feinstein | 2018-12-07 00:00:00 | Mostly True | 2018-12-09 00:00:00 | https://mediabiasfactcheck.com/2018/12/09/fact-check-dianne-feinstein-claims-antarctica-holds-90-percent-of-the-worlds-ice-and-the-rate-of-ice-melting-and-calving-increased-six-fold-from-1994-to-2012/ | ||
2018-12-06T14:15:30.94189+00:00 | Les pensions de réversion vont-elles diminuer de 25 % ? | http://www.debout-la-france.fr/actualite/pension-de-reversion-le-gouvernement-confirme-quil-detroussera-les-veuves | Nicolas Dupont-Aignan | 2018-12-03 00:00:00 | Faux | 2018-12-06 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/12/06/non-les-pensions-de-reversion-ne-vont-pas-diminuer-de-25_5393530_4355770.html | |
2018-12-06T13:53:17.313958+00:00 | Le « pacte mondial pour des migrations sûres » va-t-il « vendre la France à l’ONU » ? | https://www.mesopinions.com/petition/politique/contre-signature-france-pacte-mondial-migrations/54343 | Plusieurs pétitions et sites internet | 2018-11-01 00:00:00 | FAUX | 2018-12-06 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/12/06/vendre-la-france-a-l-onu-de-donald-trump-aux-gilets-jaunes-l-itineraire-mondial-d-une-intox_5393268_4355770.html | |
2018-12-06T13:22:20.562503+00:00 | Laurent Wauquiez a-t-il enfilé un "gilet jaune" ? | https://www.youtube.com/channel/UCGxEJXuCo8lXti1A3akxyjg?feature=embeds_subscribe_title | France 2 | 2018-12-05 00:00:00 | Vrai | 2018-12-05 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/12/05/laurent-wauquiez-oublie-avoir-porte-un-gilet-jaune_5393170_4355770.html | |
2018-12-03T16:03:09.726835+00:00 | Les sondages disent-ils vraiment que les « gilets jaunes » sont soutenus par la majorité des Français ? | 2018-12-03 00:00:00 | VRAI | 2018-12-03 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/12/03/oui-les-gilets-jaunes-sont-bien-majoritairement-soutenus-dans-les-sondages_5392029_4355770.html | |||
2018-12-01T17:04:29.290245+00:00 | QUANTO MAIS MECHE MAIS FEDE
Você sabia que 2% de toda arrecadação do veiculo do Mercosul será destinado para a RENAC, você sabe o que é a RENAC ? Não sabe e sabe por que não sabe ? Por que tudo que os Comunistas fazem faz nas sombras e você VOTA e os apoia sem COBRAR ou QUESTIONAR.
RENAC é Reconstrucción Nacional de ... | Postagem em redes sociais | 2018-12-28 00:00:00 | Falso | 2018-11-29 00:00:00 | https://www.boatos.org/brasil/renac-cuba-arrecadacao-placas-mercosul.html | ||
2018-11-29T20:32:09.370227+00:00 |
"I was the deciding vote on abolishing the death penalty in the state of Illinois." | https://ctulocal1.org/posts/event/the-great-displacement/?source=email | Susana Mendoza | 2018-11-19 00:00:00 | Mostly False | 2018-11-25 00:00:00 | https://www.politifact.com/factchecks/2018/nov/25/susana-mendoza/did-mendoza-cast-deciding-vote-abolish-illinois-de/ | |
2018-11-29T16:49:54.344263+00:00 | "Virginians pay the 11th-highest power bills in the nation." | Clean Virginia | 2018-11-16 00:00:00 | Half True | 2018-11-27 00:00:00 | https://www.politifact.com/factchecks/2018/nov/27/clean-virginia/clean-virginia-tells-half-story-about-states-high-/ | ||
สูตรเร่งผมยาว ด้วยไข่แดงผสมน้ำมันมะละกอ กล้วยหอมผสมน้ำผึ้ง น้ำมันมะพร้าวผสมน้ำมันมะละกอ | https://sistacafe.com/summaries/7162-5%E0%B8%AA%E0%B8%B9%E0%B8%95%E0%B8%A3%E0%B9%80%E0%B8%A3%E0%B9%88%E0%B8%87%E0%B8%9C%E0%B8%A1%E0%B8%A2%E0%B8%B2%E0%B8%A7%E0%B8%94%E0%B9%89%E0%B8%A7%E0%B8%A2%E0%B8%A7%E0%B8%B4%E0%B8%98%E0%B8%B5%E0%B8%98%E0%B8%A3%E0%B8%A3%E0%B8%A1%E0%B8%8A%E0%B8%B2%E0%B8%95%E0%B8%B4 | internet | 2018-11-26 00:00:00 | ไม่จริง ไม่ควรแชร์ต่อ | 2018-11-26 00:00:00 | https://www.tnamcot.com/sureandshare/view/5bfbf02ce3f8e4e9010da455 | ||
Over one million lights will illuminate Lisburn city centre during a seasonal festival. | https://www.lisburncastlereagh.gov.uk/news/detail/over-one-million-lights-to-dazzle-lisburn | Lisburn & Castlereagh City Council | 2018-11-12 00:00:00 | Marketing material for Lisburn Light Festival considerably overestimates the number of lights in the organised display. Our visual estimate of the main components suggests that there are around 200,000 lights, far short of the “over one million lights” estimate. | 2018-11-22 00:00:00 | https://factcheckni.org/topics/economy/over-1-million-lights-in-lisburn/ | ||
Within the LGBT community, 25% have attempted suicide. | https://soundcloud.com/andbc/2018-09-26a#t=35:13 | Gavin Walker | 2018-09-26 00:00:00 | Accurate result in line with other surveys with LGBT respondents in the UK and Ireland. The Rainbow Project survey figure of 4% of LGBT people attempting suicide in the prior year is also consistent with surveys by other organisations. | 2018-11-06 00:00:00 | https://factcheckni.org/topics/health/have-1-in-4-lgbt-persons-attempted-suicide/ | ||
Northern Ireland eats more meat than in the rest of the UK. | https://www.bbc.co.uk/sounds/play/m0000xc1 | Malachái O’Hara | 2018-10-22 00:00:00 | Accurate according to recent survey reports. For adults aged 19 to 64 years, the mean consumption in Northern Ireland was 82 grams per day, compared to 71 grams for all of the UK; yet for Ireland the figure is 108 grams (adults aged 18 to 64 years). | 2018-11-13 00:00:00 | https://factcheckni.org/topics/health/does-northern-ireland-eat-the-most-meat/ | ||
2018-11-13T09:24:15.371751+00:00 | Baisser les salaires des parlementaires et ministres de 1 000 euros, une solution pour réduire la dépense publique | Une internaute sur Facebook | 2018-10-19 00:00:00 | Discutable | 2018-11-12 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/11/12/baisser-le-salaire-des-deputes-et-ministres-une-solution-simpliste-partagee-sur-facebook_5382575_4355770.html | ||
2018-11-07T09:03:30.606116+00:00 | Peut-on dire que Carrefour a financé la campagne présidentielle de Jair Bolsonaro au Brésil ? | http://www.wikistrike.com/2018/10/carrefour-a-finance-la-campagne-du-president-d-extreme-droite-bresilien.html | Plusieurs sites internet dont Wikistrike.com | 2018-10-29 00:00:00 | FAUX | 2018-11-07 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/11/06/non-carrefour-n-a-pas-finance-la-campagne-de-bolsonaro_5379693_4355770.html | |
Le niveau du lac d'Annecy a-t-il été volontairement abaissé ? | René Seguin | 2018-10-14 00:00:00 | Faux | 2018-10-22 00:00:00 | https://www.lemonde.fr/les-decodeurs/article/2018/10/22/non-le-niveau-lac-d-annecy-n-a-pas-ete-volontairement-abaisse_5372903_4355770.html | |||
2018-11-01T14:01:19.072312+00:00 | “City Deals” by the UK Government were delivered as part of the Democratic Unionist Party’s Confidence and Supply Agreement with the Conservative Party. | https://twitter.com/duponline/status/1057315197646446592 | Democratic Unionist Party (DUP) | 2018-10-30 00:00:00 | False. The DUP claim that “City Deals are part of our Confidence and Supply Agreement” is not explicitly referenced in the text of the Confidence and Supply Agreement they made with the Conservative Party. It was also not referenced by the Chancellor Philip Hammond in delivering his “Financial Statement” (29/10/18). UK... | 2018-11-01 00:00:00 | https://factcheckni.org/topics/economy/were-city-deals-part-of-dups-confidence-and-supply-agreement/ | |
2018-11-01T13:57:27.023462+00:00 | The first time the Irish language was spoken in the House of Commons was 24 October 2018. | https://twitter.com/LSRPlaid/status/1055079824652410880?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1055079824652410880&ref_url=https%3A%2F%2F | Liz Saville Roberts | 2018-10-24 00:00:00 | False. There is an official record (Hansard) of Irish spoken in the House of Commons, by Thomas O’Donnell MP, on 19 February 1901. Also, Mark Durkan MP spoke Irish in the House as recently as 17 January 2017. | 2018-10-26 00:00:00 | https://factcheckni.org/topics/peace/was-irish-spoken-for-the-first-time-in-the-house-of-commons/ | |
2018-11-01T13:52:26.270634+00:00 | One in five new constables from 2016 and 2017 are from a Catholic community background. | https://www.bbc.co.uk/radio/play/p06mqs8q | Stephen Martin | 2018-10-02 00:00:00 | Unproven but accurate for years 2013 to 2015. | 2018-10-17 00:00:00 | https://factcheckni.org/topics/peace/are-one-in-five-psni-new-constables-catholic/ | |
