File size: 555 Bytes
2d1ee0d
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
**Columns description:**

| Column | Description |
|------|------------|
| Brand | Chipset manufacturer |
| Model | Chipset model name |
| Series | Market segment (Flagship / Midrange / Budget) |
| Process_nm | Semiconductor fabrication process |
| CPU | CPU core configuration |
| GPU | Integrated graphics processor |
| 5G | 5G support (Yes / No) |
| Performance_Level | Overall performance tier |
| Year | Year the chipset was introduced |

---

## 📊 Sample Row

```csv
Qualcomm,Snapdragon 8 Gen 3,Flagship,4nm,Octa-core,Adreno 750,Yes,Flagship,2024