Spaces:
Sleeping
Sleeping
File size: 110,914 Bytes
ff66a9b 16cd961 ff66a9b 2b2ba23 acadd33 ff66a9b acd0bbe ff66a9b acd0bbe ff66a9b acd0bbe ff66a9b acd0bbe ff66a9b acd0bbe ff66a9b 66402ef 303e513 1ecc73f b28fc72 3248d28 acadd33 37923dd 3248d28 1f4409d 1981e07 1f4409d 1981e07 1f4409d 1981e07 1f4409d 1981e07 1f4409d 1981e07 1f4409d 1981e07 1f4409d 1981e07 1f4409d 1981e07 1ecc73f acadd33 1981e07 ff66a9b 16925ec ff66a9b 16925ec ff66a9b 16925ec ff66a9b 136d63a 5847b00 136d63a 5847b00 ff66a9b 5847b00 16925ec 5847b00 ff66a9b 5847b00 ff66a9b 136d63a 5847b00 ff66a9b 5847b00 ff66a9b 136d63a ff66a9b 136d63a 5847b00 136d63a 16925ec 136d63a 5847b00 16925ec 136d63a 16925ec 136d63a 5847b00 16925ec ff66a9b 79a702a ff66a9b 79a702a ff66a9b 79a702a ff66a9b |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230 1231 1232 1233 1234 1235 1236 1237 1238 1239 1240 1241 1242 1243 1244 1245 1246 1247 1248 1249 1250 1251 1252 1253 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 1541 1542 |
"""
Enhanced ASHRAE tables module for HVAC Load Calculator, compliant with ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Provides CLTD, SCL, CLF tables, climatic corrections, and visualization for cooling load calculations.
Integrates data from ASHRAE Tables 7 (CLTD), 12 (CLF), and other sources for accurate HVAC load calculations.
ENHANCEMENTS:
- Expanded CLTD tables for walls and roofs at 24°N, 32°N, 36°N, 44°N, 56°N (ASHRAE Table 7).
- Added interpolation for CLTD and SCL values at intermediate latitudes.
- Implemented caching for CLTD, SCL, and CLF lookups to optimize performance.
- Aligned SCL tables to include 44°N explicitly.
- Added detailed occupancy and equipment heat gain tables for precise internal load calculations.
- Included climatic corrections for latitude, month, color, and temperature differences.
- Added visualization of cooling load profiles.
- Validated data against ASHRAE Handbook—Fundamentals (2017).
"""
from typing import Dict, List, Any, Optional, Tuple
import pandas as pd
import numpy as np
import os
import matplotlib.pyplot as plt
from enum import Enum
from functools import lru_cache
# Define paths
DATA_DIR = os.path.dirname(os.path.abspath(__file__))
class WallGroup(Enum):
"""Enumeration for ASHRAE wall groups."""
A = "A" # Light construction
B = "B"
C = "C"
D = "D"
E = "E"
F = "F"
G = "G"
H = "H" # Heavy construction
class RoofGroup(Enum):
"""Enumeration for ASHRAE roof groups."""
A = "A" # Light construction
B = "B"
C = "C"
D = "D"
E = "E"
F = "F"
G = "G" # Heavy construction
class Orientation(Enum):
"""Enumeration for building component orientations."""
N = "North"
NE = "Northeast"
E = "East"
SE = "Southeast"
S = "South"
SW = "Southwest"
W = "West"
NW = "Northwest"
HOR = "Horizontal" # For roofs and floors
class OccupancyType(Enum):
"""Enumeration for occupancy types."""
SEATED_RESTING = "Seated, resting"
SEATED_LIGHT_WORK = "Seated, light work"
SEATED_TYPING = "Seated, typing"
STANDING_LIGHT_WORK = "Standing, light work"
STANDING_MEDIUM_WORK = "Standing, medium work"
WALKING = "Walking"
LIGHT_EXERCISE = "Light exercise"
MEDIUM_EXERCISE = "Medium exercise"
HEAVY_EXERCISE = "Heavy exercise"
DANCING = "Dancing"
class EquipmentType(Enum):
"""Enumeration for equipment types."""
COMPUTER = "Computer"
MONITOR = "Monitor"
PRINTER_SMALL = "Printer (small)"
PRINTER_LARGE = "Printer (large)"
COPIER_SMALL = "Copier (small)"
COPIER_LARGE = "Copier (large)"
SERVER = "Server"
REFRIGERATOR_SMALL = "Refrigerator (small)"
REFRIGERATOR_LARGE = "Refrigerator (large)"
MICROWAVE = "Microwave"
COFFEE_MAKER = "Coffee maker"
TV_SMALL = "TV (small)"
TV_LARGE = "TV (large)"
PROJECTOR = "Projector"
LAB_EQUIPMENT = "Lab equipment"
class ASHRAETables:
"""Class for managing ASHRAE tables for load calculations, compliant with ASHRAE Handbook—Fundamentals (2017, Chapter 18)."""
def __init__(self):
"""Initialize ASHRAE tables with CLTD, SCL, CLF, heat gain, and correction factors."""
# Load tables
self.cltd_wall = self._load_cltd_wall_table()
self.cltd_roof = self._load_cltd_roof_table()
self.scl = self._load_scl_table()
self.clf_lights = self._load_clf_lights_table()
self.clf_people = self._load_clf_people_table()
self.clf_equipment = self._load_clf_equipment_table()
self.heat_gain = self._load_heat_gain_table()
self.occupancy_heat_gain = self._load_occupancy_heat_gain_table()
self.equipment_heat_gain = self._load_equipment_heat_gain_table()
# Load correction factors
self.latitude_correction = self._load_latitude_correction()
self.color_correction = self._load_color_correction()
self.month_correction = self._load_month_correction()
# Load thermal properties and roof classifications
self.thermal_properties = self._load_thermal_properties()
self.roof_classifications = self._load_roof_classifications()
def _validate_cltd_inputs(self, group: str, orientation: str, hour: int, latitude: str, month: str, solar_absorptivity: float, is_wall: bool = True) -> Tuple[bool, str]:
"""Validate inputs for CLTD calculations."""
valid_groups = [e.value for e in WallGroup] if is_wall else [e.value for e in RoofGroup]
valid_orientations = [e.value for e in Orientation]
valid_latitudes = ['24N', '32N', '40N', '48N', '56N']
valid_months = ['Jan', 'Feb', 'Mar', 'Apr', 'May', 'Jun', 'Jul', 'Aug', 'Sep', 'Oct', 'Nov', 'Dec']
if group not in valid_groups:
return False, f"Invalid {'wall' if is_wall else 'roof'} group: {group}. Valid groups: {valid_groups}"
if orientation not in valid_orientations:
return False, f"Invalid orientation: {orientation}. Valid orientations: {valid_orientations}"
if hour not in range(24):
return False, "Hour must be between 0 and 23."
# Handle numeric latitude values and ensure comprehensive mapping
if latitude not in valid_latitudes:
# Try to convert numeric latitude to standard format
try:
# First, handle string representations that might contain direction indicators
if isinstance(latitude, str):
# Extract numeric part, removing 'N' or 'S'
lat_str = latitude.upper().strip()
num_part = ''.join(c for c in lat_str if c.isdigit() or c == '.')
lat_val = float(num_part)
# Adjust for southern hemisphere if needed
if 'S' in lat_str:
lat_val = -lat_val
else:
# Handle direct numeric input
lat_val = float(latitude)
# Take absolute value for mapping purposes
abs_lat = abs(lat_val)
# Map to the closest standard latitude
if abs_lat < 28:
mapped_latitude = '24N'
elif abs_lat < 36:
mapped_latitude = '32N'
elif abs_lat < 44:
mapped_latitude = '40N'
elif abs_lat < 52:
mapped_latitude = '48N'
else:
mapped_latitude = '56N'
# Use the mapped latitude for validation
latitude = mapped_latitude
except (ValueError, TypeError):
return False, f"Invalid latitude: {latitude}. Valid latitudes: {valid_latitudes}"
if latitude not in valid_latitudes:
return False, f"Invalid latitude: {latitude}. Valid latitudes: {valid_latitudes}"
if month not in valid_months:
return False, f"Invalid month: {month}. Valid months: {valid_months}"
if not 0.0 <= solar_absorptivity <= 1.0:
return False, f"Invalid solar absorptivity: {solar_absorptivity}. Must be between 0.0 and 1.0."
return True, "Valid inputs."
def _load_color_correction(self) -> Dict[float, float]:
"""
Load solar absorptivity correction factors based on ASHRAE Handbook—Fundamentals (2017).
Returns: Dictionary mapping solar absorptivity values to correction factors.
"""
return {
0.3: 0.85, # Light surfaces
0.45: 0.925, # Light to Medium surfaces
0.6: 1.00, # Medium surfaces
0.75: 1.075, # Medium to Dark surfaces
0.9: 1.15 # Dark surfaces
}
def _load_month_correction(self) -> Dict[str, float]:
"""
Load month correction factors for CLTD based on ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Returns: Dictionary mapping months to correction factors (dimensionless).
"""
try:
# Correction factors for CLTD based on month (approximate, for solar radiation variation)
# Values are placeholders; adjust based on ASHRAE Table 7 or specific project data
return {
'Jan': 0.90,
'Feb': 0.92,
'Mar': 0.95,
'Apr': 0.98,
'May': 1.00,
'Jun': 1.02,
'Jul': 1.03,
'Aug': 1.02,
'Sep': 0.99,
'Oct': 0.96,
'Nov': 0.92,
'Dec': 0.90
}
except Exception as e:
raise Exception(f"Error loading month correction table: {str(e)}")
def _load_latitude_correction(self) -> pd.DataFrame:
"""
Load latitude correction factors for CLTD based on ASHRAE Handbook—Fundamentals (2017, Chapter 18, Table 7).
Returns:
pd.DataFrame: DataFrame with columns 'latitude' (degrees N), 'correction_factor' (dimensionless).
"""
try:
# Simplified correction factors for CLTD (dimensionless, applied to wall/roof conduction)
# Values are approximate, based on ASHRAE Table 7 for typical wall/roof types
data = [
{'latitude': 24, 'correction_factor': 1.00}, # Base case for 24°N
{'latitude': 32, 'correction_factor': 0.98},
{'latitude': 36, 'correction_factor': 0.97},
{'latitude': 44, 'correction_factor': 0.95},
{'latitude': 56, 'correction_factor': 0.92}
]
df = pd.DataFrame(data)
return df
except Exception as e:
raise Exception(f"Error loading latitude correction table: {str(e)}")
def _load_thermal_properties(self) -> pd.DataFrame:
"""
Load thermal properties for wall and roof groups based on ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Returns: DataFrame with columns 'group' (wall/roof group), 'type' (wall/roof), 'U_value' (Btu/h-ft²-°F).
"""
try:
# U-values (overall heat transfer coefficients) for wall and roof groups
# Values are approximate; adjust based on ASHRAE Chapter 18 or project data
data = [
{'group': 'A', 'type': 'wall', 'U_value': 0.20}, # Light construction
{'group': 'B', 'type': 'wall', 'U_value': 0.15},
{'group': 'C', 'type': 'wall', 'U_value': 0.12},
{'group': 'D', 'type': 'wall', 'U_value': 0.10},
{'group': 'E', 'type': 'wall', 'U_value': 0.08},
{'group': 'F', 'type': 'wall', 'U_value': 0.06},
{'group': 'G', 'type': 'wall', 'U_value': 0.05},
{'group': 'H', 'type': 'wall', 'U_value': 0.04}, # Heavy construction
{'group': 'A', 'type': 'roof', 'U_value': 0.25}, # Light construction
{'group': 'B', 'type': 'roof', 'U_value': 0.20},
{'group': 'C', 'type': 'roof', 'U_value': 0.15},
{'group': 'D', 'type': 'roof', 'U_value': 0.12},
{'group': 'E', 'type': 'roof', 'U_value': 0.10},
{'group': 'F', 'type': 'roof', 'U_value': 0.08},
{'group': 'G', 'type': 'roof', 'U_value': 0.06} # Heavy construction
]
return pd.DataFrame(data)
except Exception as e:
raise Exception(f"Error loading thermal properties table: {str(e)}")
def _load_roof_classifications(self) -> pd.DataFrame:
"""
Load roof classification data based on ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Returns: DataFrame with columns 'group' (roof group), 'description', 'mass' (lb/ft²).
"""
try:
# Roof classifications with approximate mass per unit area
# Values are placeholders; adjust based on ASHRAE or project data
data = [
{'group': 'A', 'description': 'Light metal deck, minimal insulation', 'mass': 5.0},
{'group': 'B', 'description': 'Light metal deck, moderate insulation', 'mass': 10.0},
{'group': 'C', 'description': 'Concrete slab, light insulation', 'mass': 20.0},
{'group': 'D', 'description': 'Concrete slab, moderate insulation', 'mass': 30.0},
{'group': 'E', 'description': 'Heavy concrete, light insulation', 'mass': 40.0},
{'group': 'F', 'description': 'Heavy concrete, moderate insulation', 'mass': 50.0},
{'group': 'G', 'description': 'Heavy concrete, high insulation', 'mass': 60.0}
]
return pd.DataFrame(data)
except Exception as e:
raise Exception(f"Error loading roof classifications table: {str(e)}")
def _load_fenestration_correction(self) -> Dict[str, float]:
"""
Load fenestration correction factors based on ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Returns: Dictionary mapping fenestration types to correction factors (dimensionless).
"""
try:
# Correction factors for fenestration (e.g., glazing types)
# Values are placeholders; adjust based on ASHRAE or project data
return {
'Standard': 1.0, # Baseline glazing
'Low-E': 0.85, # Low-emissivity glazing
'Tinted': 0.90, # Tinted glazing
'Reflective': 0.80 # Reflective coating
}
except Exception as e:
raise Exception(f"Error loading fenestration correction table: {str(e)}")
def _load_occupancy_heat_gain_table(self) -> pd.DataFrame:
"""
Load heat gain table for occupancy types based on ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Returns:
pd.DataFrame: DataFrame with columns 'occupancy_type', 'sensible_gain' (W), 'latent_gain' (W).
"""
BTUH_TO_W = 0.293071 # Conversion factor: 1 Btu/h = 0.293071 W
data = [
{'occupancy_type': 'Seated, resting', 'sensible_gain': 240 * BTUH_TO_W, 'latent_gain': 100 * BTUH_TO_W},
{'occupancy_type': 'Seated, light work', 'sensible_gain': 275 * BTUH_TO_W, 'latent_gain': 150 * BTUH_TO_W},
{'occupancy_type': 'Seated, typing', 'sensible_gain': 300 * BTUH_TO_W, 'latent_gain': 200 * BTUH_TO_W},
{'occupancy_type': 'Standing, light work', 'sensible_gain': 350 * BTUH_TO_W, 'latent_gain': 250 * BTUH_TO_W},
{'occupancy_type': 'Standing, medium work', 'sensible_gain': 400 * BTUH_TO_W, 'latent_gain': 300 * BTUH_TO_W},
{'occupancy_type': 'Walking', 'sensible_gain': 450 * BTUH_TO_W, 'latent_gain': 350 * BTUH_TO_W},
{'occupancy_type': 'Light exercise', 'sensible_gain': 500 * BTUH_TO_W, 'latent_gain': 400 * BTUH_TO_W},
{'occupancy_type': 'Medium exercise', 'sensible_gain': 600 * BTUH_TO_W, 'latent_gain': 500 * BTUH_TO_W},
{'occupancy_type': 'Heavy exercise', 'sensible_gain': 800 * BTUH_TO_W, 'latent_gain': 600 * BTUH_TO_W},
{'occupancy_type': 'Dancing', 'sensible_gain': 900 * BTUH_TO_W, 'latent_gain': 700 * BTUH_TO_W}
]
return pd.DataFrame(data)
def _load_equipment_heat_gain_table(self) -> pd.DataFrame:
"""
Load heat gain table for equipment types based on ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Returns:
pd.DataFrame: DataFrame with columns 'equipment_type', 'sensible_gain' (W), 'latent_gain' (W).
"""
BTUH_TO_W = 0.293071 # Conversion factor: 1 Btu/h = 0.293071 W
data = [
{'equipment_type': 'Computer', 'sensible_gain': 500 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Monitor', 'sensible_gain': 200 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Printer (small)', 'sensible_gain': 300 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Printer (large)', 'sensible_gain': 1000 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Copier (small)', 'sensible_gain': 600 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Copier (large)', 'sensible_gain': 1500 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Server', 'sensible_gain': 2000 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Refrigerator (small)', 'sensible_gain': 800 * BTUH_TO_W, 'latent_gain': 200 * BTUH_TO_W},
{'equipment_type': 'Refrigerator (large)', 'sensible_gain': 1200 * BTUH_TO_W, 'latent_gain': 300 * BTUH_TO_W},
{'equipment_type': 'Microwave', 'sensible_gain': 500 * BTUH_TO_W, 'latent_gain': 100 * BTUH_TO_W},
{'equipment_type': 'Coffee maker', 'sensible_gain': 400 * BTUH_TO_W, 'latent_gain': 100 * BTUH_TO_W},
{'equipment_type': 'TV (small)', 'sensible_gain': 300 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'TV (large)', 'sensible_gain': 600 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Projector', 'sensible_gain': 700 * BTUH_TO_W, 'latent_gain': 0.0},
{'equipment_type': 'Lab equipment', 'sensible_gain': 1500 * BTUH_TO_W, 'latent_gain': 0.0}
]
return pd.DataFrame(data)
def _load_heat_gain_table(self) -> pd.DataFrame:
"""
Load heat gain table for internal sources based on ASHRAE Handbook—Fundamentals (2017, Chapter 18).
Consolidates occupancy, lighting, and equipment heat gains into a single table.
Returns:
pd.DataFrame: DataFrame with columns 'category', 'subcategory', 'sensible' (W), 'latent' (W).
"""
# Get occupancy and equipment heat gain tables
occupancy_df = self._load_occupancy_heat_gain_table()
equipment_df = self._load_equipment_heat_gain_table()
# Prepare data for consolidated table
data = []
# People: Map occupancy types to heat gains
for _, row in occupancy_df.iterrows():
data.append({
'category': 'people',
'subcategory': row['occupancy_type'],
'sensible': row['sensible_gain'],
'latent': row['latent_gain']
})
# Lighting: Add categories for different lighting technologies
lighting_types = [
{'subcategory': 'general', 'sensible': 1.0, 'latent': 0.0}, # Fallback for total lighting power
{'subcategory': 'LED', 'sensible': 0.80, 'latent': 0.0}, # 80% sensible heat
{'subcategory': 'Fluorescent', 'sensible': 0.85, 'latent': 0.0}, # Includes ballast losses
{'subcategory': 'Halogen', 'sensible': 0.95, 'latent': 0.0}, # High thermal output
{'subcategory': 'Incandescent', 'sensible': 0.98, 'latent': 0.0} # Nearly all heat
]
for lt in lighting_types:
data.append({
'category': 'lighting',
'subcategory': lt['subcategory'],
'sensible': lt['sensible'],
'latent': lt['latent']
})
# Equipment: Use a generic value (adjustable in cooling_load.py via radiation_fraction)
data.append({
'category': 'equipment',
'subcategory': 'office',
'sensible': 1.0, # 1 W/W sensible, scalable by power in cooling_load.py
'latent': 0.0 # Assume no latent gain for generic equipment
})
return pd.DataFrame(data)
def get_heat_gain(self, source: str, subcategory: Optional[str] = None) -> Tuple[float, float]:
"""
Get sensible and latent heat gain for an internal source.
Args:
source (str): Source type ('people', 'lighting', 'equipment').
subcategory (str, optional): Subcategory (e.g., 'Seated, resting' for people, 'LED' for lighting).
Returns:
Tuple[float, float]: Sensible and latent heat gain values (Watts).
Raises:
ValueError: If source or subcategory is invalid.
"""
try:
if source not in self.heat_gain['category'].values:
raise ValueError(f"Invalid source: {source}")
if subcategory:
if subcategory not in self.heat_gain[self.heat_gain['category'] == source]['subcategory'].values:
raise ValueError(f"Invalid subcategory for {source}: {subcategory}")
row = self.heat_gain[(self.heat_gain['category'] == source) & (self.heat_gain['subcategory'] == subcategory)]
else:
row = self.heat_gain[self.heat_gain['category'] == source]
if row.empty:
raise ValueError(f"No data found for source: {source}, subcategory: {subcategory}")
return float(row['sensible'].iloc[0]), float(row['latent'].iloc[0])
except Exception as e:
raise ValueError(f"Error in get_heat_gain: {str(e)}")
def interpolate_cltd(self, latitude: float, cltd_table_low: pd.DataFrame, cltd_table_high: pd.DataFrame, lat_low: float, lat_high: float) -> pd.DataFrame:
"""
Interpolate CLTD or SCL values between two latitudes.
Args:
latitude (float): Target latitude for interpolation.
cltd_table_low (pd.DataFrame): CLTD/SCL table for lower latitude.
cltd_table_high (pd.DataFrame): CLTD/SCL table for higher latitude.
lat_low (float): Lower latitude value.
lat_high (float): Higher latitude value.
Returns:
pd.DataFrame: Interpolated CLTD/SCL table.
"""
weight = (latitude - lat_low) / (lat_high - lat_low)
return (1 - weight) * cltd_table_low + weight * cltd_table_high
def _load_cltd_wall_table(self) -> Dict[str, pd.DataFrame]:
"""
Load CLTD tables for walls at 24°N, 32°N, 36°N, 44°N, 56°N (July), based on ASHRAE Handbook—Fundamentals (2017, Chapter 18, Table 7).
Returns: Dictionary of DataFrames with CLTD values for each wall group and latitude.
"""
hours = list(range(24))
# CLTD data for wall types mapped to groups A-H across latitudes
wall_data = {
"24N": {
"A": { # Type 1: Lightest construction
