PolyAI/minds14
Viewer • Updated • 16.3k • 6.43k • 102
This model is a fine-tuned version of openai/whisper-tiny on the PolyAI/minds14 dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer Ortho | Wer |
|---|---|---|---|---|---|
| 0.5396 | 1.0 | 445 | 0.4247 | 0.3387 | 0.3394 |
| 0.2289 | 2.0 | 890 | 0.4628 | 0.2961 | 0.3017 |
| 0.1448 | 3.0 | 1335 | 0.4680 | 0.2819 | 0.2869 |
| 0.0405 | 4.0 | 1780 | 0.5402 | 0.3029 | 0.3052 |
| 0.0092 | 5.0 | 2225 | 0.5603 | 0.2844 | 0.2910 |
Base model
openai/whisper-tiny