ID int64 1 9.55M | s1_name stringlengths 42 44 | patch_id stringlengths 50 50 | input stringlengths 29 569 | output stringlengths 1 2.99k | type stringclasses 4
values | category stringclasses 11
values | split stringclasses 4
values | latitude float64 37 68 | longitude float64 -8.99 31.6 | country stringclasses 10
values | season stringclasses 4
values | climate_zone stringclasses 10
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Locate the <ref>smallest patch of broad-leaved forest</ref>. | [0.8 0.0, 1.0 0.27] | bounding box | reference | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
202 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Where can a continuous area of <ref>urban fabric</ref> be found? | [0.51 0.45, 1.0 1.0] | bounding box | reference | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
203 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Where is a continuous region of <ref>pastures</ref> in the image? | [0.0 0.0, 0.69 1.0] | bounding box | reference | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
204 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Provide a summary of the scene, including geographic information, season, and land cover classes. | This satellite image, captured during the summer season in Austria, showcases a diverse landscape within the "temperate, no dry season, warm summer" climate zone. The dominant feature is pastures (~618,000 sqm), which border broad-leaved forest (~483,000 sqm). The broad-leaved forest is fragmented into two areas, with ... | captioning | None | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
205 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Which land cover classes are adjacent? a) Broad-leaved forest and Pastures, b) Broad-leaved forest and Natural grassland and sparsely vegetated areas, c) Mixed forest and Pastures, d) Complex cultivation patterns and Permanent crops | a | mcq | adjacency | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
206 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Select the correct total area for pastures: a) 60 to 100%, b) 20 to 40%, c) 40 to 60%, d) 0 to 20% | c | mcq | area | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
207 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | From the following options, choose the climate zone shown in the image: a) Temperate, no dry season, warm summer, b) Arid, steppe, cold, c) Temperate, no dry season, hot summer, d) Cold, no dry season, cold summer | a | mcq | climate zone | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
208 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Count the separate regions of broad-leaved forest: a) 2, b) 3, c) More than five, d) 5 | a | mcq | count | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
209 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Identify which of the following countries is shown in the satellite image: a) Belgium, b) Switzerland, c) Finland, d) Austria | d | mcq | country | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
210 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Which class appears in the image? a) Marine waters, b) Inland waters, c) Industrial or commercial units, d) Inland wetlands | b | mcq | presence | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
211 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Where is the urban fabric located compared with the inland waters? a) to the top-right, b) to the bottom, c) to the top-left, d) to the top | b | mcq | relative pos | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
212 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_27_61 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_27_61 | Identify the season shown in the satellite image: a) Autumn, b) Spring, c) Winter, d) Summer | d | mcq | season | test | 48.067198 | 12.758286 | Austria | Summer | Temperate, no dry season, warm summer |
213 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Does the image show any mixed forest bordering pastures? | yes | binary | adjacency | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
214 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Is there any coniferous forest adjacent to pastures? | no | binary | adjacency | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
215 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Are pastures covering 50% or more of the image? | no | binary | area | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
216 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Do mixed forests cover between 0 square meters and 288000 square meters of the image? | yes | binary | area | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
217 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Would you identify at least two connected zones of pastures here? | yes | binary | count | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
218 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Do mixed forests occupy less than three connected regions in the image? | no | binary | count | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
219 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Can you identify pastures in the satellite image? | yes | binary | presence | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
220 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Is there evidence of land principally occupied by agriculture with significant areas of natural vegetation in the image? | no | binary | presence | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
221 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Provide a bounding box around the land cover class instance found at <point>(0.07, 0.94)</point> in the satellite image. | [0.0 0.88, 0.17 1.0] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
222 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Output a bounding box for the land cover class instance located at <point>(0.34, 0.87)</point> in the image. | [0.0 0.75, 0.8 1.0] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
223 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Generate a bounding box around the land cover class instance at <point>(0.2, 0.96)</point> in the satellite image. | [0.07 0.9, 0.33 1.0] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
224 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Generate a bounding box around the land cover class instance located at <point>(0.42, 0.25)</point> in the image. | [0.0 0.0, 1.0 0.65] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
225 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Output a bounding box enclosing the land cover class instance found at <point>(0.42, 0.98)</point> in the satellite image. | [0.26 0.94, 0.61 1.0] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
226 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Provide a bounding box for the land cover class instance at <point>(0.8, 0.89)</point> in the satellite image. | [0.55 0.76, 1.0 1.0] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
227 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Output a bounding box surrounding the land cover class instance positioned at <point>(0.83, 0.33)</point> in the image. | [0.5 0.03, 1.0 0.59] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
228 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Provide a bounding box for the land cover class instance at <point>(0.48, 0.66)</point> in the satellite image. | [0.0 0.44, 1.0 0.89] | bounding box | point | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
229 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Where can the <ref>largest continuous area of mixed forest</ref> be found? | [0.26 0.94, 0.61 1.0] | bounding box | reference | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
230 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Can you indicate a contiguous area of <ref>broad-leaved forest</ref> in this image? | [0.0 0.44, 1.0 0.89] | bounding box | reference | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
231 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Identify a continuous patch of <ref>inland waters</ref>. | [0.0 0.75, 0.8 1.0] | bounding box | reference | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
232 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Where can a continuous area of <ref>coniferous forest</ref> be found? | [0.07 0.9, 0.33 1.0] | bounding box | reference | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
233 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Indicate the position of a continuous region of <ref>arable land</ref>. | [0.0 0.0, 1.0 0.65] | bounding box | reference | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
234 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Identify the <ref>largest connected region of pastures</ref>. | [0.5 0.03, 1.0 0.59] | bounding box | reference | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
235 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Describe this image in detail. | This satellite image, captured during the summer season in Austria, showcases a diverse landscape within the "temperate, no dry season, warm summer" climate zone. The dominant feature is arable land, spanning approximately 577,000 square meters, which borders broad-leaved forest (~380,000 sqm) and pastures (~265,000 sq... | captioning | None | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
236 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Which pair of classes share a boundary? a) Pastures and Permanent crops, b) Agro-forestry areas and Pastures, c) Arable land and Inland waters, d) Arable land and Pastures | d | mcq | adjacency | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
237 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | What is the approximate area of inland waters? a) 1008000 to 1152000 sqm, b) 144000 to 432000 sqm, c) 1152000 to 1296000 sqm, d) 432000 to 1008000 sqm | b | mcq | area | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
238 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Identify the climate zone depicted in the satellite image: a) Cold, dry summer, warm summer, b) Cold, no dry season, warm summer, c) Temperate, no dry season, cold summer, d) Temperate, no dry season, warm summer | d | mcq | climate zone | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
239 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Count the number of regions covered by pastures in the image: a) 3, b) More than five, c) 0, d) 2 | a | mcq | count | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
240 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | From the options below, select the country shown in the image: a) Kosovo, b) Portugal, c) Luxembourg, d) Austria | d | mcq | country | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
241 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Choose the land cover class present in the image: a) Mixed forest, b) Moors, heathland and sclerophyllous vegetation, c) Marine waters, d) Land principally occupied by agriculture, with significant areas of natural vegetation | a | mcq | presence | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
242 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Which direction describes the spatial relationship of the inland waters relative to the arable land? a) to the top-left, b) to the top, c) to the top-right, d) to the bottom | d | mcq | relative pos | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
243 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_55 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_55 | Which of the following seasons is shown in the image? a) Autumn, b) Winter, c) Spring, d) Summer | d | mcq | season | test | 48.13224 | 12.771584 | Austria | Summer | Temperate, no dry season, warm summer |
244 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Is any inland water positioned right next to pastures? | yes | binary | adjacency | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
245 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Would you confirm that any coniferous forest borders upon inland waters? | no | binary | adjacency | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
246 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Is the area of mixed forests greater than 432000 square meters but smaller than 720000 square meters? | yes | binary | area | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
247 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Do mixed forests cover at least 90% of the image? | no | binary | area | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
248 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Would you say that mixed forests occupy four or more continuous areas in the image? | yes | binary | count | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
249 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Are the distinct continuous areas of mixed forests totaling exactly two? | no | binary | count | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
250 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Does the satellite image display mixed forest? | yes | binary | presence | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
251 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Would you classify part of this image as permanent crops? | no | binary | presence | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
252 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Output a bounding box surrounding the land cover class instance at <point>(0.06, 0.44)</point> in the satellite image. | [0.0 0.2, 0.18 0.72] | bounding box | point | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
253 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Generate a bounding box around the land cover class instance at <point>(0.68, 0.31)</point> in the satellite image. | [0.26 0.0, 1.0 0.7] | bounding box | point | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
254 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Generate a bounding box around the land cover class instance located at <point>(0.94, 0.06)</point> in the image. | [0.8 0.0, 1.0 0.2] | bounding box | point | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
255 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Locate a continuous area of <ref>pastures</ref>. | [0.8 0.0, 1.0 0.2] | bounding box | reference | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
256 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Where can the <ref>largest continuous area of mixed forest</ref> be found? | [0.26 0.0, 1.0 0.7] | bounding box | reference | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
257 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Provide a detailed description of the image, specifying the geographic region and land cover types. | This satellite image, captured during the summer in Austria, showcases a predominantly forested landscape within the "cold, no dry season, warm summer" climate zone. The dominant feature is the expansive coniferous forest, covering approximately 888,000 square meters, which shares a border with a mixed forest, spanning... | captioning | None | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
258 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Which land cover classes touch each other? a) Agro-forestry areas and Broad-leaved forest, b) Coniferous forest and Inland waters, c) Coniferous forest and Mixed forest, d) Broad-leaved forest and Coniferous forest | c | mcq | adjacency | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
259 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | How much of the image do pastures cover? a) 70 to 100%, b) 40 to 60%, c) 0 to 40%, d) 60 to 70% | c | mcq | area | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
260 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Which of the following climate zones is captured in the image? a) Arid, steppe, cold, b) Cold, no dry season, warm summer, c) Cold, dry summer, warm summer, d) Cold, no dry season, cold summer | b | mcq | climate zone | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
261 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Select the number of regions of pastures: a) 4, b) 1, c) 2, d) 0 | b | mcq | count | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
262 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | From the following options, pick the one that corresponds to the country shown in the satellite image: a) Belgium, b) Serbia, c) Ireland, d) Austria | d | mcq | country | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
263 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | Select the class that can be seen in this satellite image: a) Marine waters, b) Beaches, dunes, sands, c) Permanent crops, d) Inland waters | d | mcq | presence | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
264 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_56 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_56 | In which of the following seasons was this satellite image captured? a) Spring, b) Winter, c) Autumn, d) Summer | d | mcq | season | test | 48.121452 | 12.772051 | Austria | Summer | Cold, no dry season, warm summer |
265 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Is any instance of complex cultivation patterns adjacent to the border of a coniferous forest? | yes | binary | adjacency | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
266 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Do regions of any broad-leaved forest directly adjoin a coniferous forest? | no | binary | adjacency | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
267 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Is the total area of coniferous forests between 50% and 100%? | yes | binary | area | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
268 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Is the image completely filled with coniferous forests? | no | binary | area | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
269 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Can exactly two contiguous patches of coniferous forests be observed here? | no | binary | count | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
270 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Are fewer than four continuous areas of complex cultivation patterns observed in the image? | yes | binary | count | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
271 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Can you detect any coniferous forest in the image? | yes | binary | presence | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
272 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Does the image show mixed forest? | no | binary | presence | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
273 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Generate a bounding box around the land cover class instance at <point>(0.14, 0.81)</point> in the satellite image. | [0.0 0.6, 0.31 1.0] | bounding box | point | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
274 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Can you identify a contiguous region of <ref>complex cultivation patterns</ref> in this scene? | [0.0 0.6, 0.31 1.0] | bounding box | reference | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
275 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Explain what this satellite image shows, mentioning the location, season, and landscape features. | This satellite image, captured during the summer in Austria, showcases a predominantly forested landscape within the "cold, no dry season, warm summer" climate zone. The dominant feature is the expansive coniferous forest, covering approximately 1,277,000 square meters. A smaller area of complex cultivation patterns, s... | captioning | None | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
276 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Which land cover classes are adjacent? a) Land principally occupied by agriculture, with significant areas of natural vegetation and Permanent crops, b) Complex cultivation patterns and Coniferous forest, c) Inland wetlands and Urban fabric, d) Coniferous forest and Pastures | b | mcq | adjacency | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
277 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | How much of the scene do coniferous forests cover? a) 10 to 50%, b) 60 to 80%, c) 50 to 60%, d) 80 to 90% | d | mcq | area | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
278 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Identify which of the following climate zones is shown in the satellite image: a) Cold, no dry season, warm summer, b) Cold, dry summer, warm summer, c) Temperate, no dry season, warm summer, d) Temperate, no dry season, hot summer | a | mcq | climate zone | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
279 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | How many separate regions of coniferous forest exist in this image? a) 1, b) 3, c) 5, d) 4 | a | mcq | count | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
280 | S1B_IW_GRDH_1SDV_20170612T165809_33UUP_28_57 | S2A_MSIL2A_20170613T101031_N9999_R022_T33UUP_28_57 | Identify the country captured in the satellite image: a) Serbia, b) Austria, c) Portugal, d) Lithuania | b | mcq | country | test | 48.110664 | 12.772518 | Austria | Summer | Cold, no dry season, warm summer |
