The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
id: string
split: string
category: string
signal: string
citing_sentence: string
citation_key: string
cited_doi: string
cited_title: string
cited_abstract: string
expected_intent: string
expected_misrepresents: bool
note: string
extra: string
description: string
dois: string
expected_anomaly: bool
to
{'id': Value('string'), 'split': Value('string'), 'category': Value('string'), 'signal': Value('string'), 'description': Value('string'), 'dois': Value('string'), 'expected_anomaly': Value('bool'), 'note': Value('string'), 'extra': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1872, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 265, in _generate_tables
self._cast_table(pa_table, json_field_paths=json_field_paths),
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 120, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
id: string
split: string
category: string
signal: string
citing_sentence: string
citation_key: string
cited_doi: string
cited_title: string
cited_abstract: string
expected_intent: string
expected_misrepresents: bool
note: string
extra: string
description: string
dois: string
expected_anomaly: bool
to
{'id': Value('string'), 'split': Value('string'), 'category': Value('string'), 'signal': Value('string'), 'description': Value('string'), 'dois': Value('string'), 'expected_anomaly': Value('bool'), 'note': Value('string'), 'extra': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1922, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id string | split string | category string | signal string | description string | dois string | expected_anomaly bool | note string | extra string |
|---|---|---|---|---|---|---|---|---|
ring_001 | graph_anomaly | citation_ring | citation_ring_detected | Brazilian citation stacking cartel — Clinics (USP) and partner journals, 2009-2013 | ["10.1590/s1807-59322011001100020","10.1590/s1806-37132011000600002","10.1590/s0102-86502011000100001","10.1590/s0066-782x2011000500001"] | true | Real case. From 2009, editor Mauricio Rocha-e-Silva (Clinics) coordinated citation stacking among editors of Jornal Brasileiro de Pneumologia, Acta Ortopedica Brasileira, Arquivos Brasileiros de Cardiologia, and Revista da Associacao Medica Brasileira. Each editor published review-type articles packed with hundreds of ... | {"ring_size":4,"citation_matrix":[[0,1,1,1],[1,0,1,1],[1,1,0,1],[1,1,1,0]],"papers":[{"doi":"10.1590/s1807-59322011001100020","title":"An overview of recently published medical papers in Brazilian scientific journals","year":"2011","journal":"Clinics (Sao Paulo)","authors":["Rocha-e-Silva M","Gomes A"]},{"doi":"10.1590... |
ring_002 | graph_anomaly | citation_ring | citation_ring_detected | Ji-Huan He / IJNSNS editor-orchestrated citation ring — conference proceedings cite own journal | ["10.1515/ijnsns.2007.8.1.1","10.1515/ijnsns.2008.9.2.117","10.1088/1742-6596/96/1/012001","10.1515/ijnsns.2009.10.1.1"] | true | Real case. Ji-Huan He (founder and editor-in-chief of IJNSNS) was the single top-citing author to his own journal, with 243 citations to IJNSNS in 2008 alone. He organised conferences at his home university (Donghua University) and served as guest editor of special issues in external journals; those proceedings and spe... | {"ring_size":4,"citation_matrix":[[0,0,1,0],[0,0,1,0],[1,1,0,1],[0,0,1,0]],"papers":[{"doi":"10.1515/ijnsns.2007.8.1.1","title":"Variational iteration method — some recent results and new interpretations","year":"2007","journal":"International Journal of Nonlinear Sciences and Numerical Simulation","authors":["He JH"]}... |
ring_003 | graph_anomaly | citation_ring | citation_ring_detected | IOP Journal of Physics: Conference Series paper mill citation cluster — 2021 retraction batch | ["10.1088/1742-6596/1802/2/022085","10.1088/1742-6596/1802/2/022086","10.1088/1742-6596/1802/2/022112","10.1088/1742-6596/1802/2/022134","10.1088/1742-6596/1802/2/022156"] | true | Based on real IOP Publishing mass retraction event. In February 2022, IOP Publishing retracted 350 papers from two 2021 conference proceedings volumes (Journal of Physics: Conference Series and IOP Conference Series: Materials Science and Engineering) after an anonymous whistleblower (later identified as Cambridge engi... | {"ring_size":5,"citation_matrix":[[0,1,1,1,1],[1,0,1,1,0],[1,1,0,1,1],[1,1,1,0,1],[1,0,1,1,0]],"papers":[{"doi":"10.1088/1742-6596/1802/2/022085","title":"Improved deep learning model for crop disease identification using convolutional neural network","year":"2021","journal":"Journal of Physics: Conference Series","aut... |
ring_004 | graph_anomaly | citation_ring | citation_ring_detected | Hindawi special-issue peer-review ring — mutual citations among paper-mill cluster papers (2022) | ["10.1155/2022/4893612","10.1155/2022/5108291","10.1155/2022/6247380","10.1155/2022/7351049"] | true | Based on the Hindawi/Wiley peer-review ring scandal. In September 2022, Hindawi and Wiley announced retraction of 511 papers across 16 journals after discovering coordinated peer-review rings; a second batch of 1,200 more followed in April 2023, with total Hindawi retractions eventually exceeding 8,000. Network investi... | {"ring_size":4,"citation_matrix":[[0,1,1,1],[1,0,1,1],[1,1,0,1],[1,1,1,0]],"papers":[{"doi":"10.1155/2022/4893612","title":"Ensemble learning approach for intrusion detection in wireless sensor networks","year":"2022","journal":"Wireless Communications and Mobile Computing","authors":["Ahmed S","Khan M","Raza A","Hussa... |
ring_005 | graph_anomaly | citation_ring | citation_ring_detected | Korean university plagiarism and citation scheme — large-scale professor-coordinated citation inflation (2015) | ["10.1007/s11192-014-1234-5","10.1007/s11192-014-1235-6","10.1016/j.envpol.2014.08.023"] | true | Based on documented South Korean academic misconduct cases. In December 2015, Korean prosecutors indicted 179 professors from 60 universities in a large-scale research publishing scam; separately, 82 researchers at Sungkyunkwan University were disciplined for citation and authorship misconduct. The broader pattern invo... | {"ring_size":3,"citation_matrix":[[0,1,1],[1,0,1],[1,1,0]],"papers":[{"doi":"10.1007/s11192-014-1234-5","title":"Advanced methodologies in environmental biotechnology: a systematic review","year":"2014","journal":"Scientometrics","authors":["Park JH","Kim SY","Lee DW","Choi BK"]},{"doi":"10.1007/s11192-014-1235-6","tit... |
ring_006 | graph_anomaly | citation_ring | citation_ring_detected | NEGATIVE CONTROL — Legitimate cross-citation within progressive research series (normal) | ["10.1038/nature14236","10.1038/nature16961","10.1126/science.aar6404"] | false | NEGATIVE CONTROL. This is a legitimate progressive research series: AlphaGo (2016) cites the DQN paper (2015) because DQN was a foundational predecessor, and AlphaZero (2018) cites both. Citations flow strictly forward in time along a genuine scientific progression. There is no mutual back-citation. The matrix is stric... | {"ring_size":0,"citation_matrix":[[0,0,0],[1,0,0],[1,1,0]],"papers":[{"doi":"10.1038/nature14236","title":"Human-level control through deep reinforcement learning","year":"2015","journal":"Nature","authors":["Mnih V","Kavukcuoglu K","Silver D","Rusu AA","Veness J","Bellemare MG"]},{"doi":"10.1038/nature16961","title":"... |
ring_007 | graph_anomaly | citation_ring | citation_ring_detected | NEGATIVE CONTROL — Review paper citing multiple papers from one prolific lab (normal) | ["10.1146/annurev-immunol-042617-053240","10.1126/science.aac4255","10.1056/nejmoa1517010"] | false | NEGATIVE CONTROL. A comprehensive review paper (Lim & June 2018, Annual Review of Immunology) citing multiple original research papers from the same productive laboratory group (Carl June's group at Penn). This produces a hub-and-spoke citation pattern that superficially resembles a cluster but has no mutual citation —... | {"ring_size":0,"citation_matrix":[[0,1,1],[0,0,0],[0,0,0]],"papers":[{"doi":"10.1146/annurev-immunol-042617-053240","title":"CAR T cells: from the bench to the bedside","year":"2018","journal":"Annual Review of Immunology","authors":["Lim WA","June CH"]},{"doi":"10.1126/science.aac4255","title":"T cells with chimeric a... |
ring_008 | graph_anomaly | citation_ring | citation_ring_detected | NEGATIVE CONTROL — Multi-part longitudinal study series cross-referencing (normal) | ["10.1016/s0140-6736(02)09032-x","10.1016/s0140-6736(03)12948-2","10.1093/eurheartj/ehi209"] | false | NEGATIVE CONTROL. Multi-part study series where each successor paper cites earlier parts to establish continuity. This is methodologically required — later parts explicitly build on and reference earlier recruitment, randomisation, and primary endpoint data. Forward-only citation flow (strictly lower-triangular matrix)... | {"ring_size":0,"citation_matrix":[[0,0,0],[1,0,0],[1,1,0]],"papers":[{"doi":"10.1016/s0140-6736(02)09032-x","title":"MRC/BHF Heart Protection Study of cholesterol lowering with simvastatin: Part I — randomised placebo-controlled trial","year":"2002","journal":"Lancet","authors":["Heart Protection Study Collaborative Gr... |
self_001 | graph_anomaly | self_citation | excessive_self_citation | An elementary introduction to recently developed asymptotic methods and nanomechanics in textile engineering | ["10.1515/ijnsns.2008.9.2.117"] | false | Real case. Ji-Huan He is documented as having cited his own journal IJNSNS 243 times in 2008 as the journal's own editor-in-chief. Individual papers by He in IJNSNS show self-citation rates substantially above 50%, with many references being to his own earlier IJNSNS papers on homotopy perturbation and variational iter... | {"self_citation_rate":0.609,"total_citations":null,"self_citations":28} |
self_002 | graph_anomaly | self_citation | excessive_self_citation | An overview of recently published medical papers in Brazilian scientific journals | ["10.1590/s1807-59322011001100020"] | false | Real case — unusual pattern. This is NOT classic self-citation but journal-level citation stacking. The paper by Clinics editor Rocha-e-Silva contained 312 references, 87% of which were to the four partner journals (Jornal Brasileiro de Pneumologia, Acta Ortopedica Brasileira, Arquivos Brasileiros de Cardiologia, Revis... | {"self_citation_rate":0.0,"total_citations":null,"self_citations":0} |
self_003 | graph_anomaly | self_citation | excessive_self_citation | Novel optimization methods for network clustering with applications to scientific communities | ["10.1007/s11192-019-03099-y"] | false | Synthetic representative case modelled on paper-mill self-citation patterns documented in Hindawi journals (2021-2023). Paper mills routinely inject self-citations to inflate perceived productivity of their clients. A 50% self-citation rate in a 38-reference paper (19 self-citations) triggers the L3 excessive_self_cita... | {"self_citation_rate":0.5,"total_citations":null,"self_citations":19} |
self_004 | graph_anomaly | self_citation | excessive_self_citation | Chaotic attractors in nonlinear dynamical systems: new findings in the El Naschie E-infinity framework | ["10.1016/j.chaos.2009.03.015"] | false | Based on real documented case of Mohamed El Naschie (Chaos, Solitons & Fractals editor, Elsevier). El Naschie published hundreds of papers in his own journal and self-cited at rates exceeding 60%, creating a documented self-citation bubble that inflated CSF's impact factor. He co-cited heavily with Ji-Huan He (IJNSNS) ... | {"self_citation_rate":0.654,"total_citations":null,"self_citations":34} |
self_005 | graph_anomaly | self_citation | excessive_self_citation | Sustainable urban transport planning: a bibliometric analysis and future directions | ["10.3390/su12041623"] | false | Synthetic case based on the documented pattern of review/bibliometric papers in MDPI journals used to generate self-citation inflation. Bibliometric review papers in sustainability and social science journals have been flagged by Clarivate for anomalous self-citation. A rate of 35.3% (24/68) exceeds the L3 30% threshol... | {"self_citation_rate":0.353,"total_citations":null,"self_citations":24} |
self_006 | graph_anomaly | self_citation | excessive_self_citation | Structural basis of RNA-guided DNA integration by Tn7-like transposons | ["10.1038/s41467-022-29942-w"] | false | NEGATIVE CONTROL. A real published primary research article in Nature Communications with 67 references, of which ~6 are self-citations (9%). This is within the normal range for an active research group building on prior work. The typical legitimate self-citation rate is 5-15% in primary research articles (Ioannidis et... | {"self_citation_rate":0.09,"total_citations":null,"self_citations":6} |
self_007 | graph_anomaly | self_citation | excessive_self_citation | A SARS-CoV-2 protein interaction map reveals targets for drug repurposing | ["10.1016/j.cell.2020.10.045"] | false | NEGATIVE CONTROL. A large multi-institutional collaboration paper (Krogan lab, UCSF) with 95 references, only ~8 of which overlap with the authors' prior work (~8.4%). Large consortium papers from productive labs can still have low self-citation rates because the reference list is dominated by the broad literature of t... | {"self_citation_rate":0.084,"total_citations":null,"self_citations":8} |
self_008 | graph_anomaly | self_citation | excessive_self_citation | A comprehensive review of machine learning methods applied to COVID-19 prognosis | ["10.1016/j.jare.2021.03.007"] | false | NEGATIVE CONTROL. A review article in Journal of Advanced Research with a broad 142-reference bibliography. Despite being a review (which can legitimately include more self-citations when a group is synthesising its own programme of work), only 11/142 (~7.7%) references are self-citations — consistent with authors who ... | {"self_citation_rate":0.077,"total_citations":null,"self_citations":11} |
temporal_001 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2021 cites 2021: Advanced deep learning architectures for smart grid applications | ["10.1088/1742-6596/1837/1/012015","10.1088/1742-6596/1902/1/012003"] | true | The citing paper was submitted March 2021 but cites a paper published November 2021 — 8 months in the future. Both DOIs use the JPCS 10.1088/1742-6596 prefix with realistic volume numbers. This is a hallmark of paper-mill batch production: papers are created in bulk and cross-cite each other before any are individually... | {"citing_doi":"10.1088/1742-6596/1837/1/012015","citing_year":"2021","citing_published":null,"cited_doi":"10.1088/1742-6596/1902/1/012003","cited_year":"2021","cited_published":null,"time_gap_months":-8} |
temporal_002 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2021 cites 2022: Privacy-preserving federated aggregation protocols for heterogeneous IoT networks | ["10.1155/2021/9912847","10.1155/2022/3401987"] | true | Citing paper submitted June 2021 cites a paper published February 2022 — 8 months future citation. Both use the Hindawi 10.1155 prefix. This pattern appeared consistently in Hindawi paper-mill clusters: papers produced by the same mill were cross-cited before submission, creating timestamps that were chronologically im... | {"citing_doi":"10.1155/2021/9912847","citing_year":"2021","citing_published":null,"cited_doi":"10.1155/2022/3401987","cited_year":"2022","cited_published":null,"time_gap_months":-8} |
temporal_003 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2011 cites 2011: Respiratory medicine advances in Latin American institutions | ["10.1590/s1807-59322011000800014","10.1590/s1806-37132011000900001"] | true | Based on the Brazilian citation stacking cartel (2009-2013). The stacking review articles — which contained hundreds of pre-arranged cross-citations — were often coordinated by email between editors before the cited articles were finalised. In some cases the citing paper's submission date preceded the cited paper's pub... | {"citing_doi":"10.1590/s1807-59322011000800014","citing_year":"2011","citing_published":null,"cited_doi":"10.1590/s1806-37132011000900001","cited_year":"2011","cited_published":null,"time_gap_months":-5} |
temporal_004 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2022 cites 2023: Multi-task pre-training for biomedical text mining with clinical records | ["10.1016/j.ins.2022.04.012","10.1016/j.ins.2023.01.088"] | true | Synthetic case representative of paper-mill citation injection in Elsevier special issues. The April 2022 submission cites a paper not published until January 2023 — a 9-month temporal impossibility. Both DOIs use the Elsevier Information Sciences prefix (10.1016/j.ins) with realistic article-level identifiers. The spe... | {"citing_doi":"10.1016/j.ins.2022.04.012","citing_year":"2022","citing_published":null,"cited_doi":"10.1016/j.ins.2023.01.088","cited_year":"2023","cited_published":null,"time_gap_months":-9} |
temporal_005 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2021 cites 2022: Complex knowledge base question answering via reasoning over semantic graphs | ["10.1109/tnnls.2021.3084804","10.18653/v1/2022.acl-long.14"] | true | The IEEE TNNLS paper was submitted May 2021 but cites an ACL 2022 paper published May 2022 — exactly 12 months in the future. This level of gap (>6 months) with no preprint intermediary is a high-confidence temporal anomaly. The ACL proceedings DOI (10.18653/v1/2022.acl-long.14) references the ACL Anthology format. No ... | {"citing_doi":"10.1109/tnnls.2021.3084804","citing_year":"2021","citing_published":null,"cited_doi":"10.18653/v1/2022.acl-long.14","cited_year":"2022","cited_published":null,"time_gap_months":-12} |
temporal_006 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2023 cites 2023: LLaMA: Open and Efficient Foundation Language Models | ["10.1038/s41591-023-02304-9","10.48550/arXiv.2302.13971"] | false | NEGATIVE CONTROL — preprint cited legitimately during revision. The Nature Medicine paper was submitted December 2022 and published 2023; during peer review (January-February 2023) the authors updated their manuscript to include a citation to LLaMA, which appeared as an arXiv preprint on February 27 2023 (doi:10.48550/... | {"citing_doi":"10.1038/s41591-023-02304-9","citing_year":"2023","citing_published":null,"cited_doi":"10.48550/arXiv.2302.13971","cited_year":"2023","cited_published":null,"time_gap_months":2} |
temporal_007 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2022 cites 2021: Highly accurate protein structure prediction with AlphaFold | ["10.1093/bioinformatics/btac124","10.1038/s41586-021-03819-2"] | false | NEGATIVE CONTROL — normal forward citation, no anomaly. A January 2022 paper citing a July 2021 Nature paper (AlphaFold2, doi:10.1038/s41586-021-03819-2). The cited paper was published 6 months before the citing paper's submission — entirely normal. This is a classic positive forward reference. Time gap is +6 months (c... | {"citing_doi":"10.1093/bioinformatics/btac124","citing_year":"2022","citing_published":null,"cited_doi":"10.1038/s41586-021-03819-2","cited_year":"2021","cited_published":null,"time_gap_months":6} |
temporal_008 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2022 cites 2022: Neutralisation of Omicron sublineages by monoclonal antibodies elicited by mRNA vaccination | ["10.1016/j.cell.2022.03.028","10.1101/2022.01.03.474848"] | false | NEGATIVE CONTROL — bioRxiv preprint cited before journal publication. The Cell paper (submitted Feb 2022) cites a preprint posted to bioRxiv on January 3, 2022 (doi:10.1101/2022.01.03.474848). The journal version was only published September 2022, but the preprint was available January 2022 — one month before the citin... | {"citing_doi":"10.1016/j.cell.2022.03.028","citing_year":"2022","citing_published":null,"cited_doi":"10.1101/2022.01.03.474848","cited_year":"2022","cited_published":null,"time_gap_months":0} |
orphan_001 | graph_anomaly | orphan_cluster | orphan_cluster | IOP paper-mill cluster — fully self-referential conference proceedings papers | ["10.1088/1742-6596/1803/2/022001","10.1088/1742-6596/1803/2/022002","10.1088/1742-6596/1803/2/022003","10.1088/1742-6596/1803/2/022004","10.1088/1742-6596/1803/2/022005"] | true | Based on the IOP 2022 mass retraction. Papers produced by paper mills for conference proceedings are often generated in batches, with each paper citing only other papers in the same batch. External citation from outside the cluster is zero (no legitimate field researcher cites these papers), and the papers' own referen... | {"internal_citations":18,"external_citations_from_cluster":3,"external_citations_to_cluster":0,"insularity_score":0.857,"cluster_size":5} |
orphan_002 | graph_anomaly | orphan_cluster | orphan_cluster | Hindawi special-issue paper mill cluster — mutual citation isolation from mainstream literature | ["10.1155/2022/8823401","10.1155/2022/8823402","10.1155/2022/8823403","10.1155/2022/8823404"] | true | Based on Hindawi/Mathematical Problems in Engineering paper-mill clusters (2022-2023). MPE was one of the journals most severely affected by paper-mill infiltration, eventually being shuttered by Hindawi in May 2023. Paper-mill clusters in MPE special issues showed insularity scores above 0.80, with papers almost exclu... | {"internal_citations":14,"external_citations_from_cluster":2,"external_citations_to_cluster":0,"insularity_score":0.875,"cluster_size":4} |
orphan_003 | graph_anomaly | orphan_cluster | orphan_cluster | Small predatory-journal cluster — papers cite only each other with no external engagement | ["10.35940/ijrte.a1001.0710121","10.35940/ijrte.a1002.0710121","10.35940/ijrte.a1003.0710121"] | true | Synthetic case representative of predatory journal citation clusters. IJRTE (International Journal of Recent Technology and Engineering, ISSN 2277-3878, Blue Eyes Intelligence Engineering and Sciences Publication) has appeared on Beall's-style watchlists and is not indexed in major databases. Papers from such journals ... | {"internal_citations":9,"external_citations_from_cluster":1,"external_citations_to_cluster":0,"insularity_score":0.9,"cluster_size":3} |
orphan_004 | graph_anomaly | orphan_cluster | orphan_cluster | Author-coordinated micro-cluster — co-author group citing exclusively own papers across journals | ["10.1007/s11042-021-10999-5","10.1007/s12652-021-03234-1","10.1007/s13369-021-05432-3","10.1016/j.bspc.2021.102456"] | true | Representative case of a small coordinated author group publishing across multiple legitimate Springer and Elsevier journals but citing primarily each other's papers. The cluster spans four different journals (Multimedia Tools and Applications, JAIHC, AJSE, BSPC) — all legitimate venues — but the four papers contain 16... | {"internal_citations":16,"external_citations_from_cluster":4,"external_citations_to_cluster":1,"insularity_score":0.8,"cluster_size":4} |
orphan_005 | graph_anomaly | orphan_cluster | orphan_cluster | NEGATIVE CONTROL — Niche subfield with naturally sparse external connections (legitimate) | ["10.1007/s10288-019-00411-1","10.1007/s10288-020-00432-7","10.1016/j.ejor.2019.05.031"] | false | NEGATIVE CONTROL. A small group of papers in a narrow operations research subfield (vehicle routing) that cite each other (5 internal citations) but also have substantial external reference lists (48 external citations) and receive citations from 12 external papers in the broader OR community. An insularity score of 0.... | {"internal_citations":5,"external_citations_from_cluster":48,"external_citations_to_cluster":12,"insularity_score":0.094,"cluster_size":3} |
orphan_006 | graph_anomaly | orphan_cluster | orphan_cluster | NEGATIVE CONTROL — Research group's paper series: high internal citation is expected (legitimate) | ["10.1038/s41551-021-00765-4","10.1021/acsnano.1c04129","10.1126/sciadv.abf1604"] | false | NEGATIVE CONTROL. A productive research group in wearable biosensors (publishing across Nature Biomedical Engineering, ACS Nano, Science Advances) with 7 internal cross-citations and 89 external references. The cluster also receives 156 citations from the broader field, demonstrating deep integration with mainstream li... | {"internal_citations":7,"external_citations_from_cluster":89,"external_citations_to_cluster":156,"insularity_score":0.073,"cluster_size":3} |
temporal_oa_0000 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2016 → cited 2024 | ["10.5281/zenodo.1318397","10.57702/4h3zav33"] | true | Citing paper (2016) predates cited paper (2024), gap=-8 years | {"citing_year":2016,"cited_year":2024,"time_gap_years":-8} |
temporal_oa_0001 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2015 → cited 2019 | ["10.1080/20430795.2015.1118917","10.7758/9781610448864"] | true | Citing paper (2015) predates cited paper (2019), gap=-4 years | {"citing_year":2015,"cited_year":2019,"time_gap_years":-4} |
temporal_oa_0002 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2012 | ["10.1146/annurev-psych-120709-145346","10.1093/acprof:oso/9780195315448.001.0001"] | true | Citing paper (2010) predates cited paper (2012), gap=-2 years | {"citing_year":2010,"cited_year":2012,"time_gap_years":-2} |
temporal_oa_0003 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2012 | ["10.1146/annurev-psych-120709-145346","10.1093/acprof:oso/9780195315448.003.0035"] | true | Citing paper (2010) predates cited paper (2012), gap=-2 years | {"citing_year":2010,"cited_year":2012,"time_gap_years":-2} |
temporal_oa_0004 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2011 | ["10.1146/annurev-psych-120709-145346","10.1017/s1930297500002102"] | true | Citing paper (2010) predates cited paper (2011), gap=-1 years | {"citing_year":2010,"cited_year":2011,"time_gap_years":-1} |
temporal_oa_0005 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2013 | ["10.1017/s1930297500002205","10.1016/j.jebo.2013.03.003"] | true | Citing paper (2010) predates cited paper (2013), gap=-3 years | {"citing_year":2010,"cited_year":2013,"time_gap_years":-3} |
temporal_oa_0006 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2014 | ["10.1017/s1930297500002205","10.1037/e521912014-001"] | true | Citing paper (2010) predates cited paper (2014), gap=-4 years | {"citing_year":2010,"cited_year":2014,"time_gap_years":-4} |
temporal_oa_0007 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2011 | ["10.1017/s1930297500002205","10.1145/1993574"] | true | Citing paper (2010) predates cited paper (2011), gap=-1 years | {"citing_year":2010,"cited_year":2011,"time_gap_years":-1} |
temporal_oa_0008 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2011 | ["10.2308/accr.00000005","10.1007/s11142-011-9165-4"] | true | Citing paper (2010) predates cited paper (2011), gap=-1 years | {"citing_year":2010,"cited_year":2011,"time_gap_years":-1} |
temporal_oa_0009 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2010 → cited 2012 | ["10.1002/pst.433","10.1002/sim.5705"] | true | Citing paper (2010) predates cited paper (2012), gap=-2 years | {"citing_year":2010,"cited_year":2012,"time_gap_years":-2} |
temporal_oa_0010 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2011 → cited 2016 | ["10.1136/bjophthalmol-2011-300539","10.1163/2210-7975_hrd-9841-2014001"] | true | Citing paper (2011) predates cited paper (2016), gap=-5 years | {"citing_year":2011,"cited_year":2016,"time_gap_years":-5} |
temporal_oa_0011 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2011 → cited 2020 | ["10.5402/2011/402647","10.15620/cdc:95222"] | true | Citing paper (2011) predates cited paper (2020), gap=-9 years | {"citing_year":2011,"cited_year":2020,"time_gap_years":-9} |
temporal_oa_0012 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2012 → cited 2014 | ["10.1056/nejmoa1202753","10.1159/000362720"] | true | Citing paper (2012) predates cited paper (2014), gap=-2 years | {"citing_year":2012,"cited_year":2014,"time_gap_years":-2} |
temporal_oa_0013 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2012 → cited 2013 | ["10.1056/nejmoa1202753","10.1159/000353441"] | true | Citing paper (2012) predates cited paper (2013), gap=-1 years | {"citing_year":2012,"cited_year":2013,"time_gap_years":-1} |
temporal_oa_0014 | graph_anomaly | temporal_anomaly | temporal_anomaly | citing 2012 → cited 2015 | ["10.1056/nejmoa1202753","10.1159/000430949"] | true | Citing paper (2012) predates cited paper (2015), gap=-3 years | {"citing_year":2012,"cited_year":2015,"time_gap_years":-3} |
