id stringlengths 6 23 | source stringclasses 4
values | tier stringclasses 2
values | image_path stringlengths 75 95 | modality stringclasses 3
values | seed_labels listlengths 0 0 | seed_caption null | seed_qa stringlengths 70 306 ⌀ | metadata stringlengths 26 61 |
|---|---|---|---|---|---|---|---|---|
pathvqa_train_846 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_846.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_847 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_847.png | pathology | [] | null | [{"question": "what consists of tightly adhesive clusters of cells, as in this carcinoma with medullary features, or when there is abundant extracellular mucin production?", "answer": "carcinomas", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_855 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_855.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_860 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_860.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "splenic infarct", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_868 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_868.png | pathology | [] | null | [{"question": "why does this image show spleen, chronic congestion?", "answer": "due to portal hypertension from cirrhosis hcv", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_878 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_878.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_887 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_887.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "amyloid", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_892 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_892.png | pathology | [] | null | [{"question": "what is populated by several distinct cell types that express different peptide hormones?", "answer": "the normal anterior pituitary gland", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_897 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_897.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_906 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_906.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_915 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_915.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_923 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_923.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_932 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_932.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "several slices with obvious lesion and one external view excellent example", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_951 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_951.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "large yellow lesion probably several weeks of age", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_968 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_968.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cut surface typical", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_980 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_980.png | pathology | [] | null | [{"question": "what contrasts with the admixture of cells seen in the normal anterior pituitary gland?", "answer": "the monomorphism of these cells", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_986 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_986.png | pathology | [] | null | [{"question": "does this image show close-up excellent example?", "answer": "yes", "answer_type": "closed"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1004 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1004.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "external view huge spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1017 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1017.png | pathology | [] | null | [{"question": "how many cut does this image show sections many lesions several days of age?", "answer": "three", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1035 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1035.png | pathology | [] | null | [{"question": "what easily seen?", "answer": "external view several capsule lacerations", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1036 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1036.png | pathology | [] | null | [{"question": "what is one of the classic features of this disorder?", "answer": "a wide-eyed", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1057 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1057.png | pathology | [] | null | [{"question": "what appears normal see other sides this case?", "answer": "size", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1090 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1090.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cut surface of spleen with an infarct several days of age excellent photo", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1100 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1100.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cut surface of spleen with one large infarct classical embolus from nonbacterial endocarditis on mitral valve", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1102 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1102.png | pathology | [] | null | [{"question": "what are lined by tall columnar epithelial cells that are actively resorbing the colloid in the centers of the follicles, resulting in a scalloped appearance of the colloid?", "answer": "the follicles", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1109 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1109.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1125 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1125.png | pathology | [] | null | [{"question": "what cut surface congested parenchyma with obvious granulomas?", "answer": "fixed tissue", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1148 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1148.png | pathology | [] | null | [{"question": "what is composed of cells with abundant eosinophilic cytoplasm and small regular nuclei on this high-power view?", "answer": "the tumor", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1151 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1151.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1165 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1165.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1179 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1179.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1192 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1192.png | pathology | [] | null | [{"question": "what is visible in this gross specimen?", "answer": "a solitary", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1194 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1194.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "typical dark infarct", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1207 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1207.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cut surface with typical healed granuloma", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1223 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1223.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1225 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1225.png | pathology | [] | null | [{"question": "what is seen with antibodies against various nuclear antigens, including sm and rnps?", "answer": "a speckled pattern", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1239 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1239.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "close-up of cut surface showing two typical old granulomas", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1248 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1248.png | pathology | [] | null | [{"question": "what is obtained by fine-needle aspiration of a papillary carcinoma?", "answer": "cells", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1252 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1252.png | pathology | [] | null | [{"question": "what is easily seen?", "answer": "infiltrative process", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1271 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1271.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1285 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1285.png | pathology | [] | null | [{"question": "how many infarcts does this image show excellent side with shown which are several days of age from nonbacterial endocarditis?", "answer": "four", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1305 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1305.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "slice of spleen with multiple nodules", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1319 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1319.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "thoracic organs dissected to show super cava and region of tumor invasion quite good", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1325 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1325.png | pathology | [] | null | [{"question": "what demonstrate capsular invasion that may be minimal, as in this case, or widespread, with extension into local structures of the neck by contrast?", "answer": "follicular carcinomas", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1342 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1342.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "large and very typical metastatic lesions in spleen very well shown", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1356 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1356.png | pathology | [] | null | [{"question": "what show tumor mass in hilum slide and large metastatic nodules in spleen?", "answer": "section of through", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1370 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1370.png | pathology | [] | null | [{"question": "what is noted at earlier observations?", "answer": "islet inflammation", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1387 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1387.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "section through spleen with large well shown healing infarct", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1399 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1399.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cut surface with apparent infiltrative process case of chronic lymphocytic leukemia progressing to acute lymphocytic leukemia", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1412 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1412.png | pathology | [] | null | [{"question": "what had?", "answer": "this person", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1431 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1431.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "close-up with obvious small infiltrates of something", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1448 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1448.png | pathology | [] | null | [{"question": "are the surrounding acinar structures essentially normal?", "answer": "yes", "answer_type": "closed"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1451 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1451.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cut surface with focal infiltrate", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1469 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1469.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "massively enlarged spleen with large infarcts seen from capsule", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1487 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1487.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "typical lacerations", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1492 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1492.png | pathology | [] | null | [{"question": "is severe renal hyaline arteriolosclerosis in the periodic acid-schiff stain specimen?", "answer": "yes", "answer_type": "closed"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1505 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1505.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "external view of massively enlarged spleen with purple color", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1514 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1514.png | pathology | [] | null | [{"question": "what demonstrates diffuse granular transformation of the surface and marked thinning of the cortex (right)?", "answer": "the bisected kidney", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1518 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1518.png | pathology | [] | null | [{"question": "does this image show whole spleen massively enlarged?", "answer": "yes", "answer_type": "closed"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1530 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1530.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "enlarged spleen with rather obvious infiltrate", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1544 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1544.png | pathology | [] | null | [{"question": "what does this image appear?", "answer": "as large mass of matted nodes like malignant lymphoma", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1561 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1561.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "fixed tissue typical swiss cheese appearance of tissue with artefact", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1578 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1578.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1593 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1593.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cut surface of spleen with multiple recent infarcts very good example", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1601 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1601.png | pathology | [] | null | [{"question": "what cut surface is slide?", "answer": "external view of spleen with multiple recent infarcts", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1603 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1603.png | pathology | [] | null | [{"question": "what is also called islet cell tumor?", "answer": "pancreatic neuroendocrine tumor (pannet)", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1622 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1622.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "excellentremote infarct with yellow centers", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1637 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1637.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1647 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1647.png | pathology | [] | null | [{"question": "what are composed of cells containing lipofuscin pigment, seen in the right part of the field on histologic examination?", "answer": "the nodules", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1651 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1651.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "yellow infarct with band of reactive hyperemia", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1665 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1665.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "excellent example of old spleen infarct", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1675 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1675.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "breast cancer metastasis to bone marrow", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1683 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1683.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "breast cancer metastasis to bone marrow", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1690 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1690.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "thymus", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1692 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1692.png | pathology | [] | null | [{"question": "what is distinguished from nodular hyperplasia by its solitary, circumscribed nature?", "answer": "the adenoma", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1706 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1706.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "gaucher disease", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1713 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1713.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "gaucher disease", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1721 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1721.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "gaucher disease", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1729 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1729.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "spleen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1737 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1737.png | pathology | [] | null | [{"question": "does this image show typical structured thrombus quite good?", "answer": "yes", "answer_type": "closed"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1743 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1743.png | pathology | [] | null | [{"question": "what is present?", "answer": "hematologic", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1747 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1747.png | pathology | [] | null | [{"question": "what are vacuolated because of the presence of intracytoplasmic lipid?", "answer": "the neoplastic cells", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1756 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1756.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "surgical specimen", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1773 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1773.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "predominant epithelial excellent histology", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1790 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1790.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "epithelial predominant", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1807 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1807.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "cell detail good epithelial dominance", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
pathvqa_train_1823 | pathvqa | C | /home/maziyar/apps/LLMs/openmed-synthvision/data/raw/pathvqa/images/pathvqa_train_1823.png | pathology | [] | null | [{"question": "what does this image show?", "answer": "predominant epithelial component", "answer_type": "open"}] | {"split": "train", "hf_id": "flaviagiammarino/path-vqa"} |
