The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
example_id string | img_source class label | input large_string | metadata string | output string | split class label | src_example_ids string | table_id string | table_html large_string | table_img image | table_page_title string | table_section_title string | table_seed_dataset string | table_seed_id string | table_variant string | table_wiki_old_id string | table_wiki_page_id string | task class label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8178c08a2591c0fe256dca29d37b9c58 | 3wikipedia | Taking into account the infobox table for walter extra, write a third-person, encyclopedic biography and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [42, 54], "in": "input"}, "sent": {"idx": [11, 851], "in": "output"}} | {"answer": "Walter extra is a german award-winning aerobatic pilot, chief aircraft designer and founder of extra flugzeugbau (extra aircraft construction), a manufacturer of aerobatic aircraft. Extra was trained as a mechanical engineer. He began his flight training in gliders, transitioning to powered aircraft to perf... | 2train | {'WikiBIO': 'train:0'} | f63993884437ed1c765c674be6976f08 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Walter Extra</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data">1954</td></tr><tr><th scope="row" class="infobox-label">Nationality</th><td class="infob... | walter extra | null | WikiBIO | 1560608 | raw | 668331667 | 1560608 | 19wikibio | |
cdd9b192c5b0e1b3299bf0d0717020d2 | 3wikipedia | Considering the infobox table for aaron hohlbein, produce a compact, factual bio and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [34, 48], "in": "input"}, "sent": {"idx": [11, 136], "in": "output"}} | {"answer": "Aaron hohlbein (born august 16, 1985 in middleton, wisconsin) is an american soccer player who is currently without a club."} | 2train | {'WikiBIO': 'train:1'} | 2b3e5eaa738e85842b9d82b705926120 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Aaron Hohlbein</caption><tbody><tr><th colspan="4" class="infobox-header" style="color: #202122;background-color: #b0c4de; line-height: 1.5em"... | aaron hohlbein | null | WikiBIO | 11330618 | raw | 663306371 | 11330618 | 19wikibio | |
6cc9b2545871f2b900867420d76aaf76 | 3wikipedia | Considering the accompanying table with information of majda vrhovnik, create a biography in encyclopedic style and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [55, 69], "in": "input"}, "sent": {"idx": [11, 280], "in": "output"}} | {"answer": "Majda vrhovnik (nom de guerre lojzka) (14 april 1922 -- 4 may 1945) was a slovene communist and medical student. She was a member of the district committee of the communist party of slovenia for klagenfurt and was named a people 's hero of yugoslavia after her death."} | 2train | {'WikiBIO': 'train:2'} | 8ac95baddfd74cd950dca77d985928bf | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Majda Vrhovnik</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Majda_Vrhovnik.jpg" class="mw-file-descript... | majda vrhovnik | null | WikiBIO | 34417398 | raw | 666806388 | 34417398 | 19wikibio | |
fa967e5005a29314de068066e81d903e | 3wikipedia | Considering the infobox table for linda hayden, create a biography in encyclopedic style and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [34, 46], "in": "input"}, "sent": {"idx": [11, 209], "in": "output"}} | {"answer": "Linda hayden (born 19 january 1953) is an english film and television actress and the sister of actress jane hayden. She is best known for her roles in 1970s british horror films and sex comedies."} | 2train | {'WikiBIO': 'train:3'} | 7f2e916e644e36d34b0ec4507603bd2d | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Linda Hayden</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data"><div style="display:inline" class="nickname">Linda M. Higginson<sup id="cite_ref-1" clas... | linda hayden | null | WikiBIO | 2542280 | raw | 678346302 | 2542280 | 19wikibio | |
252b3044acf8a6bb5d7d58fa002652e9 | 3wikipedia | Using the accompanying table with information of craig starcevich, produce a compact, factual bio and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [49, 65], "in": "input"}, "sent": {"idx": [11, 1540], "in": "output"}} | {"answer": "Craig starcevich (born 16 may 1967) is a former australian rules footballer who played in the vfl/afl. He currently works as a fitness trainer. He was recruited from east perth whom he played 37 games for after he won the 1986 f. d. book medal for being judged their best and fairest player. On the back of t... | 2train | {'WikiBIO': 'train:4'} | 8501799578d2a48f74341e1072f4309a | <table class="infobox infobox-table vcard" style="line-height: 1.2em; width: 25em;"><tbody><tr><th colspan="4" class="infobox-above fn">Craig Starcevich</th></tr><tr><th colspan="4" class="infobox-header" style="background-color:#003399; color: #ffffff; line-height: 1.5em">Personal information</th></tr><tr><th scope="r... | craig starcevich | null | WikiBIO | 4293661 | raw | 674681676 | 4293661 | 19wikibio | |
98019d8d5d4fdc52711414e1a3946a8a | 3wikipedia | Using the following table detailing information about joe walter -lrb- footballer -rrb-, generate a neutral-style bio and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [54, 87], "in": "input"}, "sent": {"idx": [11, 1362], "in": "output"}} | {"answer": "Joseph dorville `` joe '' walter (16 august 1895 -- 23 may 1995) was a professional footballer, who played for bristol rovers, huddersfield town, taunton united and bath city. He was the last surviving player to play under herbert chapman while at huddersfield. Walter 's early footballing experience came wh... | 2train | {'WikiBIO': 'train:5'} | f1a49aff10e78fb58b163de06beb5094 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Joe Walter</caption><tbody><tr><th colspan="4" class="infobox-header" style="color: #202122;background-color: #b0c4de; line-height: 1.5em">Per... | joe walter -lrb- footballer -rrb- | null | WikiBIO | 15283149 | raw | 644896027 | 15283149 | 19wikibio | |
a01011f1572bf2bb29b99ebd9d0d00c6 | 3wikipedia | Based on the given data table about ma leilei, write a neutral, third-person biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [36, 45], "in": "input"}, "sent": {"idx": [11, 152], "in": "output"}} | {"answer": "Ma leilei (; born march 22, 1989 in tianjin) is a chinese football player who currently plays for tianjin teda in the chinese super league."} | 2train | {'WikiBIO': 'train:6'} | 96b7a66aa7b4d5894e3c3db512289e0d | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Ma Leilei <br> 马磊磊</caption><tbody><tr><th colspan="4" class="infobox-header" style="color: #202122;background-color: #b0c4de; line-height: 1.... | ma leilei | null | WikiBIO | 24125366 | raw | 674638848 | 24125366 | 19wikibio | |
da476790cd313a226a3267dca1eb5cac | 3wikipedia | Based on the following table detailing information about henrik gulden, write a neutral, third-person biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [57, 70], "in": "input"}, "sent": {"idx": [11, 196], "in": "output"}} | {"answer": "Henrik gulden (born 29 december 1995) is a norwegian footballer who plays as a midfielder. He is the oldest son of former professional footballer and current puma se ceo bjørn gulden."} | 2train | {'WikiBIO': 'train:7'} | 666f214b4bcfc96c1dace7e4613c134e | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Henrik Gulden</caption><tbody><tr><th colspan="4" class="infobox-header" style="color: #202122;background-color: #b0c4de; line-height: 1.5em">... | henrik gulden | null | WikiBIO | 42549285 | raw | 676897324 | 42549285 | 19wikibio | |
503a9dc482edaa3b549d8aaa11be651e | 3wikipedia | With reference to the given image with information about tony steratore, create a biography in encyclopedic style and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [57, 71], "in": "input"}, "sent": {"idx": [11, 875], "in": "output"}} | {"answer": "Tony steratore has been an american football official in the national football league (nfl) since the 2000 nfl season, who wears uniform number 112. He currently works as a back judge. For the 2015 nfl season, steratore is the back judge on the officiating crew headed by referee jerome boger. He is a native... | 2train | {'WikiBIO': 'train:8'} | 29b057fc6f5ef060e53401197acf7dbd | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Tony Steratore</div></th></tr><tr><th scope="row" class="infobox-label">Nationality</th><td class="infobox-data category"><span class="flagicon"><span class="mw-image-border" typeof="mw:File">... | tony steratore | null | WikiBIO | 19825320 | raw | 665842396 | 19825320 | 19wikibio | |
faece67ae66c88b37c0d538e21f85afe | 3wikipedia | Based on the following table detailing information about j. p. featherston, write a neutral, third-person biography and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [57, 74], "in": "input"}, "sent": {"idx": [11, 889], "in": "output"}} | {"answer": "John peter featherston (november 28, 1830 -- 1917) was the mayor of ottawa, ontario, canada, from 1874 to 1875. Born in durham, england, in 1830, he came to canada in 1858. Upon settling in ottawa, he opened a drug store. In 1867 he was elected to city council, and in 1879 was appointed clerk and registrar ... | 2train | {'WikiBIO': 'train:9'} | 96a6bd1b3e7a669a5bf4630eff95af5d | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">John Peter Featherston</div></th></tr><tr><td colspan="2" class="infobox-full-data"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1289430074"></td></tr>... | j. p. featherston | null | WikiBIO | 3097871 | raw | 629382175 | 3097871 | 19wikibio | |
30ea01d661fa070e3342751e4a4e7a68 | 3wikipedia | Based on the accompanying table with information of larisa matros, write a third-person, encyclopedic biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [52, 65], "in": "input"}, "sent": {"idx": [11, 111], "in": "output"}} | {"answer": "Larisa grigorievna matros (-rrb- is a sociologist, philosopher, writer, literary critic, and poet."} | 2train | {'WikiBIO': 'train:10'} | 70dd5fd7efa7ab1455f09beb67575fc7 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Larisa Matros</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Photograph_of_Larisa_Matros.jpg" class="mw-f... | larisa matros | null | WikiBIO | 39381319 | raw | 675515757 | 39381319 | 19wikibio | |
a6c6be4f7fb2c3582ad4bd14fcac5439 | 3wikipedia | Using the given image with information about a. g. kripal singh, write a third-person, encyclopedic biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [45, 63], "in": "input"}, "sent": {"idx": [11, 2621], "in": "output"}} | {"answer": "Amritsar govindsingh kripal singh (6 august 1933, madras -- 22 july 1987, madras) was an indian test cricketer. Kripal singh came from a famous cricketing family. His father a.g. ram singh was unlucky not to play for india, brother milkha singh was a test cricketer, another brother, two sons and nephew all ... | 2train | {'WikiBIO': 'train:11'} | f1047d188e927a39c8c7e4c16765ce08 | <table class="infobox vcard" style="width: 25em"><caption class="infobox-title fn" style="font-size: 125%"><div class="fn" style="display: inline;">A.G. Kripal Singh</div></caption><tbody><tr><th colspan="2" class="infobox-header" style="color: #202122;background-color: #b0c4de">Cricket information</th></tr><tr><th sco... | a. g. kripal singh | null | WikiBIO | 2631862 | raw | 658990635 | 2631862 | 19wikibio | |
2e9ccc1130e1792e705ef7f010162582 | 3wikipedia | Based on the accompanying table with information of jon tester, draft a biography in an encyclopedic tone and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [52, 62], "in": "input"}, "sent": {"idx": [11, 478], "in": "output"}} | {"answer": "Jon tester (born august 21, 1956) is the senior united states senator from montana, serving since 2007. He is a member of the democratic party. Tester was first elected to the senate in 2006, beating republican incumbent conrad burns in one of the closest senate races of that year. He won re-election in 201... | 2train | {'WikiBIO': 'train:12'} | 357c1103ab7b9ec5928a013fcca73a57 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">Jon Tester</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Jon_Tester,_official_110th_Congr... | jon tester | null | WikiBIO | 1922917 | raw | 678468019 | 1922917 | 19wikibio | |
5edf643c6c20ed7cbf169c2e8fe7eaf5 | 3wikipedia | With reference to the following table detailing information about jack mccall, produce a compact, factual bio and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [66, 77], "in": "input"}, "sent": {"idx": [11, 312], "in": "output"}} | {"answer": "John `` jack '' mccall (; 1852 or 1853 -- march 3, 1877), also known as `` crooked nose jack '' or `` broken nose jack '', was the murderer of old west legend wild bill hickok, shooting him from behind while he played poker at nuttal & mann 's saloon in deadwood, dakota territory on august 2, 1876."} | 2train | {'WikiBIO': 'train:13'} | 93b987f659e8e3eef69c5e474e33f83a | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Jack McCall</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Jack_McCall.jpg" class="mw-file-description"><... | jack mccall | null | WikiBIO | 646501 | raw | 672475540 | 646501 | 19wikibio | |
d5cbaffc13afb9147b5ab716ce6eecf8 | 3wikipedia | Taking into account the given data table about holger wehlage, write a neutral, third-person biography and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [47, 61], "in": "input"}, "sent": {"idx": [11, 128], "in": "output"}} | {"answer": "Holger wehlage (born july 3, 1976 in meppen) is a former german football player who last played for bsv Ölper 2000."} | 2train | {'WikiBIO': 'train:14'} | 9f3c7ae02c5f0c24933f172bb2e8b0f7 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Holger Wehlage</caption><tbody><tr><th colspan="4" class="infobox-header" style="color: #202122;background-color: #b0c4de; line-height: 1.5em"... | holger wehlage | null | WikiBIO | 21329621 | raw | 613088318 | 21329621 | 19wikibio | |
aada8a3f019d26aaf2d03135d7c68564 | 3wikipedia | Taking into account the accompanying table with information of christian tshimanga kabeya, produce a compact, factual bio and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [63, 89], "in": "input"}, "sent": {"idx": [11, 126], "in": "output"}} | {"answer": "Christian tshimanga kabeya (born 16 june 1987) is a belgian footballer, who currently plays for heath hayes f.c.."} | 2train | {'WikiBIO': 'train:15'} | 9f36fe89e3862f049de8aa3366163b42 | <table class="infobox infobox-table vcard" style="line-height: 1.2em; max-width: 420px !important;"><caption class="infobox-title fn" style="line-height: 1.2em; font-size: 125%">Christian Kabeya</caption><tbody><tr><td colspan="4" class="infobox-image">
<span typeof="mw:File"><a href="/wiki/File:Christian_Kabeya_2.jpg"... | christian tshimanga kabeya | null | WikiBIO | 5925328 | raw | 615239696 | 5925328 | 19wikibio | |
7579e040c11c54e5ba3e1b144b524f04 | 3wikipedia | Using the provided infobox of hussain dawood, produce a compact, factual bio and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [30, 44], "in": "input"}, "sent": {"idx": [11, 1172], "in": "output"}} | {"answer": "Hussain dawood (-rrb- (born 1943) is a pakistani industrialist, educationist and philanthropist, with origins from bantva, gujarat in western india. He is the chairman of dawood hercules corporation limited. He is also the chairman of engro corporation limited, hub power company limited, pakistan poverty al... | 2train | {'WikiBIO': 'train:16'} | 50c39c896291fb40c80056f35a19a229 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Hussain Dawood</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:Error mw:File/Frameless"><a href="//en.wikipedia.org/wiki/Special:Upload?wpDest... | hussain dawood | null | WikiBIO | 43713004 | raw | 669966222 | 43713004 | 19wikibio | |
1bff877dd7627f0f3f7430cf75a526b1 | 3wikipedia | Using the given data table about italo mus, write a neutral, third-person biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [33, 42], "in": "input"}, "sent": {"idx": [11, 76], "in": "output"}} | {"answer": "Italo mus (4 april 1892 -- 15 may 1967) was an italian painter."} | 2train | {'WikiBIO': 'train:17'} | 5c21c25794beb0019c1e75ee400b3f74 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Italo Mus</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data"><span style="display:none">(<span class="bday">1892-04-04</span>)</span>4 April 1892<br><di... | italo mus | null | WikiBIO | 20892883 | raw | 672928595 | 20892883 | 19wikibio | |
53e10e139dfb07f3f9276d69e3cbff70 | 3wikipedia | Drawing upon the accompanying table with information of mausami gurung, draft a biography in an encyclopedic tone and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [56, 70], "in": "input"}, "sent": {"idx": [11, 70], "in": "output"}} | {"answer": "Mausami gurung, (-rrb- is a singer, song-writer of nepal."} | 2train | {'WikiBIO': 'train:18'} | ecc8796750b82ecb2f5ec105f5e041bc | <table class="infobox vcard plainlist"><tbody><tr><th colspan="2" class="infobox-above" style="color: #202122;background-color: #b0c4de; font-size: 125%;"><div class="fn">Mausami Gurung</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:... | mausami gurung | null | WikiBIO | 39068803 | raw | 665773336 | 39068803 | 19wikibio | |
29782a9ac66005c30179f7c27cb6127a | 3wikipedia | Considering the provided infobox of jimmy moody, draft a biography in an encyclopedic tone and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [36, 47], "in": "input"}, "sent": {"idx": [11, 2591], "in": "output"}} | {"answer": "James alfred ` jimmy ' moody (27 february 1941, looe, cornwall - 1 june 1993, hackney, london) was an english gangster and hitman whose career spanned more than four decades and included run-ins with jack spot, billy hill, `` mad '' frankie fraser, the krays, the richardsons and the provisional ira. He was ... | 2train | {'WikiBIO': 'train:19'} | 882705cfa2d3265dd02831f8199602da | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Jimmy Moody</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:Error mw:File/Frameless"><a href="//en.wikipedia.org/wiki/Special:Upload?wpDestFil... | jimmy moody | null | WikiBIO | 13491170 | raw | 647965575 | 13491170 | 19wikibio | |
24192950d4e1c88fecbadfa164d0cdf3 | 3wikipedia | Drawing upon the given image with information about craig paquette, write a third-person, encyclopedic biography and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [52, 66], "in": "input"}, "sent": {"idx": [11, 312], "in": "output"}} | {"answer": "Craig harold paquette (; born march 28, 1969), is a former professional baseball player who played third base in the major leagues from 1993-2003. He last played in for the camden riversharks. He attended rancho alamitos high school and then went on to play college baseball for golden west college."} | 2train | {'WikiBIO': 'train:20'} | 7fbead24a4b6719dfc6e9f2417325382 | <table class="infobox ib-baseball-bio vcard"><tbody><tr><th colspan="2" class="infobox-above fn" style="background-color:#DCDCDC;color:#000000;; font-size: 125%"><span class="note">Craig Paquette</span><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1289430074"></th></tr><tr><td colspan="2" class... | craig paquette | null | WikiBIO | 10357300 | raw | 672532912 | 10357300 | 19wikibio | |
0fce8cdc098574e045cfd10119b6b1f1 | 3wikipedia | Taking into account the following table detailing information about roger staub, draft a biography in an encyclopedic tone and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [68, 79], "in": "input"}, "sent": {"idx": [11, 775], "in": "output"}} | {"answer": "Roger staub (1 july 1936 -- 30 june 1974) was an alpine ski racer and olympic gold medalist from switzerland. Born in arosa, graubünden, staub won the giant slalom at the 1960 winter olympics in squaw valley and also won multiple medals at the 1958 world championships. He finished fourth in the olympic down... | 2train | {'WikiBIO': 'train:21'} | a93ea2b247282902bc8c1351b93f0cf9 | <table class="infobox vcard"><caption class="infobox-title" style="font-size:125%;"><div class="fn">Roger Staub</div></caption><tbody><tr><td colspan="2" class="infobox-image"><span typeof="mw:File"><a href="/wiki/File:Roger_Staub_in_Flims_1959.jpg" class="mw-file-description"><img src="//upload.wikimedia.org/wikipedia... | roger staub | null | WikiBIO | 4673596 | raw | 668012574 | 4673596 | 19wikibio | |
5909ef3ab38e17d9b430aa79e9dd619e | 3wikipedia | Using the infobox table for herbie kronowitz, write a third-person, encyclopedic biography and return inside this JSON object: {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [28, 44], "in": "input"}, "sent": {"idx": [11, 2503], "in": "output"}} | {"answer": "Herbert `` herbie '' kronowitz, originally theodore `` ted '' kronowitz (september, 1923 -- november 9, 2012), was an american middleweight boxer who fought in the ring from 1941 to 1950. After his boxing career ended, kronowitz was a highly regarded referee for nearly thirty years. He resided in bensonhurs... | 2train | {'WikiBIO': 'train:22'} | ec18740c7bcbabca456b7126f6a2d21b | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Herbert "Herbie" Kronowitz</div></th></tr><tr><th scope="row" class="infobox-label">Born</th><td class="infobox-data"><div style="display:inline" class="nickname">Theodore "Ted" Kronowitz</div... | herbie kronowitz | null | WikiBIO | 12187924 | raw | 649053309 | 12187924 | 19wikibio | |
da528ced5ad6b5512fda445c2834f760 | 3wikipedia | Considering the given data table about arthur arnould, produce a compact, factual bio and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [39, 53], "in": "input"}, "sent": {"idx": [11, 350], "in": "output"}} | {"answer": "Arthur arnould (17 april 1833, dieuze - 26 november 1895) was a french writer, and journalist. He wrote under the pen name `` arthur matthey ''. He was a member of the hermetic brotherhood of luxor and the theosophical society. He married the widowed painter delphine de cool in 1890. He is listed in the fre... | 2train | {'WikiBIO': 'train:23'} | e7eb371435cf4845825fc9a58a081481 | <table class="infobox biography vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size:125%;"><div class="fn">Arthur Arnould</div></th></tr><tr><td colspan="2" class="infobox-image"><span class="mw-default-size" typeof="mw:File/Frameless"><a href="/wiki/File:Arthur_Arnould_1871.jpg" class="mw-file-des... | arthur arnould | null | WikiBIO | 35671319 | raw | 662483347 | 35671319 | 19wikibio | |
971c25e9eaf19d96581f46b5f8654249 | 3wikipedia | Using the accompanying table with information of emanuelis zingeris, write a neutral, third-person biography and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [49, 67], "in": "input"}, "sent": {"idx": [11, 971], "in": "output"}} | {"answer": "Emanuelis zingeris (born july 16, 1957 in kaunas, lithuania) is a lithuanian philologist, museum director, politician, signatory of the 1990 act of the re-establishment of the state of lithuania, currently serving as a member of the seimas (1990 -- 2000 and since 2004), chairman of its foreign affairs commi... | 2train | {'WikiBIO': 'train:24'} | c1c6ce6e7423cbc4df6c19a69cfa5db3 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">Emanuelis Zingeris</div></th></tr><tr><td colspan="2" class="infobox-full-data"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1289430074"></td></tr><tr>... | emanuelis zingeris | null | WikiBIO | 20678946 | raw | 634716429 | 20678946 | 19wikibio | |
678759d632669af669c43e1ee72d1b6b | 3wikipedia | Taking into account the given data table about piet van zyl -lrb- namibian rugby union player -rrb-, generate a neutral-style bio and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [47, 99], "in": "input"}, "sent": {"idx": [11, 429], "in": "output"}} | {"answer": "Piet van zyl (born 14 may 1979) is a namibian rugby union player who captained the boland cavaliers in south africa at provincial level, and played for the at international level. Van zyl was in the namibian squad for the 2007 world cup, and scored a try in his nation 's first match in the competition, in a... | 2train | {'WikiBIO': 'train:25'} | c4cee7cafa426cfeddff0a705158426a | <table class="infobox vcard"><caption class="infobox-title"><div class="fn">Piet van Zyl</div></caption><tbody><tr><th scope="row" class="infobox-label" style="white-space:nowrap;province">Birth name</th><td class="infobox-data">Piet van Zyl</td></tr><tr><th scope="row" class="infobox-label" style="white-space:nowrap;p... | piet van zyl -lrb- namibian rugby union player -rrb- | null | WikiBIO | 13244793 | raw | 651217962 | 13244793 | 19wikibio | |
c92a90cb598f74d031cf5cca6225823a | 2seed_render | Using the infobox table for dinara safina, draft a biography in an encyclopedic tone and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [28, 41], "in": "input"}, "sent": {"idx": [11, 787], "in": "output"}} | {"answer": "Dinara mubinovna safina (;, born april 27, 1986 in moscow) is a former world no. 1 tatar born-russian professional tennis player. Safina was runner-up in singles at the 2008 french open, 2009 australian open, and the 2009 french open, falling to ana ivanovic, serena williams, and svetlana kuznetsova, respec... | 2train | {'WikiBIO': 'train:26'} | 6925a25af5c64185e46805b5fc08a20b | <table class="infobox">
<tr><th>Image</th><td>file : dinara safina at the 2008 wta tour championships3.jpg</td></tr>
<tr><th>Name</th><td>dinara safina</td></tr>
<tr><th>Country</th><td></td></tr>
<tr><th>Residence</th><td>monte carlo , monaco</td></tr>
<tr><th>Birth Date</th><td>27 april 1986</td></tr>
<tr... | dinara safina | null | WikiBIO | 927906 | raw | 678779522 | 927906 | 19wikibio | |
b8c33b915c2e795f231bcb4e65174233 | 3wikipedia | Drawing upon the accompanying table with information of ward williams, produce a compact, factual bio and provide it inside the JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [56, 69], "in": "input"}, "sent": {"idx": [11, 280], "in": "output"}} | {"answer": "Ward m. williams (june 26, 1923 -- december 17, 2005) was an american professional basketball player. Ward was selected in the first round (8th overall) in the 1948 baa draft by the fort wayne pistons. He played for the pistons in 1948 -- 49 and appeared in 53 games."} | 2train | {'WikiBIO': 'train:27'} | eb71e0ea7ce4d0dc9ff2155a7af72eb8 | <table class="infobox vcard" style="width:26em"><caption class="infobox-title fn summary" style="font-size: 125%">Ward Williams</caption><tbody><tr><th colspan="2" class="infobox-header" style="background-color: #DCDCDC !important; color: #000000 !important; border: 2.5px solid #DCDCDC !important;">Personal information... | ward williams | null | WikiBIO | 38266287 | raw | 642585267 | 38266287 | 19wikibio | |
3c6ad102bf747ed93ec0b095597dc120 | 3wikipedia | Based on the provided infobox of robert carrier -lrb- politician -rrb-, create a biography in encyclopedic style and format it within the following JSON object {"answer": "YOUR BIOGRAPHY"}. | {"title": {"idx": [33, 70], "in": "input"}, "sent": {"idx": [11, 507], "in": "output"}} | {"answer": "Robert carrier (born june 3, 1941 in montreal, quebec) is a canadian politician, a bloc québécois member of the canadian house of commons. He was first elected in the canadian federal election, 2004 in the riding of alfred-pellan in laval, quebec. However, he was defeated in the 2011 election by ndp 's rosa... | 2train | {'WikiBIO': 'train:28'} | 5bc9565edb123390decc0a3559eac2f8 | <table class="infobox vcard"><tbody><tr><th colspan="2" class="infobox-above" style="font-size: 100%;"><div class="fn" style="font-size:125%;">Robert Carrier</div></th></tr><tr><td colspan="2" class="infobox-full-data"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1289430074"></td></tr><tr><th ... | robert carrier -lrb- politician -rrb- | null | WikiBIO | 1952643 | raw | 603555715 | 1952643 | 19wikibio | |
