text stringlengths 3 1.04M | lang stringclasses 4
values | len int64 3 1.04M |
|---|---|---|
\begin{enumerate}gin{document}
\title{Analytic classification of a class of cuspidal foliations in
$({\mathbb C}^3,0)$}
\author{Percy Fern\'{a}ndez-S\'{a}nchez}
\address[Percy Fern\'{a}ndez]{Dpto. Ciencias - Secci\'{o}n Matem\'{a}ticas, Pontificia Universidad Cat\'{o}lica del Per\'{u}, Av. Universitaria 1801,
San Mi... | math | 54,680 |
\begin{document}
\title[The quadratic covariation for a weighted-fBm]{The quadratic covariation for a weighted fractional Brownian motion${}^{*}$}
\footnote[0]{${}^{*}$The Project-sponsored by NSFC (No. 11571071, 11426036), Innovation Program of Shanghai Municipal Education
Commission (No. 12ZZ063) and Natural Scienc... | math | 92,694 |
"\\begin{document}\n\n\\thetaitle[Navier-Stokes-Boltzmann equations]{Existence results for compress(...TRUNCATED) | math | 111,012 |
"\\begin{document}\n\n\\title{Additive decompositions of large multiplicative subgroups in finite fi(...TRUNCATED) | math | 46,343 |
"\\begin{document}\n\n\\title[Models for Tetrablock Contractions]{Dilation theory and functional mod(...TRUNCATED) | math | 123,642 |
"\\begin{document}\n\n\\author{Yamen Hamdouni}\n\\ead{hamdouniyamen@gmail.com}\n\\address{Department(...TRUNCATED) | math | 21,268 |
"\\begin{document}\n\n\\title{\\textbf{\\sc A Study on Set-Graphs}\n\n\\begin{abstract}\nA \\textit(...TRUNCATED) | math | 29,600 |
"\\begin{document}\n\n\\selectlanguage{english}\n\n\\title{Strongly anisotropic diffusion problems; (...TRUNCATED) | math | 98,374 |
"\\begin{document}\n\n\\begin{center}\n\n {\\Large Some remarks about Fibonacci elements in an arbit(...TRUNCATED) | math | 29,070 |
"\\begin{document}\n\n\\title{Singular convergence of nonlinear hyperbolic chemotaxis systems to Kel(...TRUNCATED) | math | 75,419 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 8