name stringlengths 3 57 | lead_vocals stringclasses 245 values | lyrics stringlengths 5 63 ⌀ | music stringlengths 4 63 ⌀ | album stringclasses 23 values | first_performance stringdate 1959-10-01 00:00:00 1995-06-15 00:00:00 ⌀ | last_performance stringdate 1959-10-01 00:00:00 1995-07-09 00:00:00 ⌀ | public_count int64 0 1.66k | private_count int64 0 15 | release_info int64 0 313 | tags stringclasses 15 values | song_id int64 1 1.82k |
|---|---|---|---|---|---|---|---|---|---|---|---|
China Doll | Jerry Garcia | Robert Hunter | Jerry Garcia | From the Mars Hotel | 1973-02-09 | 1994-10-11 | 115 | 7 | 39 | garcia-hunterjerry-ballad | 795 |
Chinatown Shuffle | Ron McKernan | Ron McKernan | Ron McKernan | null | 1971-12-31 | 1972-05-26 | 28 | 0 | 43 | null | 1,125 |
Chinese Bones | Suzanne Vega | Robyn Hitchcock | Robyn Hitchcock | null | 1988-09-24 | 1988-09-24 | 1 | 0 | 0 | null | 1,278 |
Christmas Time's A-Comin' | null | Tex Logan | Tex Logan | null | 1987-12-06 | 1987-12-06 | 1 | 0 | 1 | null | 850 |
Chug-A-Lug | Doug Sahm | Roger Miller | Roger Miller | null | 1972-11-23 | 1972-11-23 | 1 | 0 | 0 | null | 373 |
Cigarettes And Coffee | null | Butler, Thomas, Walker | Butler, Thomas, Walker | null | null | null | 0 | 1 | 1 | null | 967 |
Clara Barton | null | null | Country Joe McDonald | null | null | null | 0 | 0 | 1 | null | 1,796 |
Classified | James Booker | James Booker | James Booker | null | 1976-01-09 | 1976-01-10 | 2 | 1 | 0 | null | 677 |
Clementine | Jerry Garcia (1968-1969) Phil Lesh (1968) | Robert Hunter | Phil Lesh | null | 1968-01-20 | 1969-01-26 | 7 | 6 | 4 | null | 1,056 |
Clinch Mountain Backstep | Instrumental | null | Ralph Stanley | null | 1962-12-01 | 1964-04-14 | 2 | 0 | 2 | null | 1,388 |
Close Encounters | Instrumental | null | John Williams | null | null | null | 0 | 0 | 0 | null | 1,176 |
Close Up The Honky Tonks | John Dawson | Red Simpson | Red Simpson | null | 1969-06-25 | 1969-06-25 | 1 | 0 | 0 | null | 104 |
Cloud Nine | Instrumental | null | null | null | 1988-01-23 | 1988-01-23 | 1 | 0 | 0 | null | 856 |
Clouds | null | null | null | null | null | null | 0 | 0 | 1 | null | 1,806 |
Coat Of Many Colors | John Dawson | Dolly Parton | Dolly Parton | null | 1969-06-25 | 1969-06-25 | 1 | 0 | 0 | null | 103 |
Cocaine Habit Blues | Jerry Garcia | Traditional | Traditional | null | 1964-07-16 | 1964-07-16 | 1 | 0 | 1 | null | 1,468 |
Cold Jordan | Jerry Garcia, Bob Weir (1969-1970) Jerry Garcia, Bob Weir, John Dawson, David Nelson (1970-1973) Jerry Garcia, Bob Weir, David Nelson (1970) Jerry Garcia, Bob Weir, John Dawson (1970) | Traditional | Traditional | null | 1969-06-20 | 1973-03-18 | 18 | 2 | 3 | null | 192 |
Cold Rain And Snow | Jerry Garcia | Traditional | Traditional | The Grateful Dead | 1966-03-25 | 1995-06-19 | 258 | 5 | 58 | null | 1,006 |
Colored Aristocracy | Instrumental | null | Traditional | null | 1974-04-20 | 1974-06-13 | 3 | 0 | 0 | null | 526 |
Columbus Stockade Blues | Doug Sahm, Leon Russell | Traditional | Traditional | null | 1972-11-23 | 1972-11-23 | 1 | 0 | 0 | null | 363 |
Come And Get It | null | null | Robert Hunter | null | null | null | 0 | 0 | 1 | null | 1,777 |
Come Back Baby | Instrumental | Lightnin' Hopkins | Lightnin' Hopkins | null | 1970-11-11 | 1970-11-11 | 1 | 0 | 0 | null | 1,104 |
Come On In My Kitchen | Leon Russell | Robert Johnson | Robert Johnson | null | 1972-11-23 | 1972-11-23 | 1 | 0 | 0 | null | 358 |
Comes A Time | Jerry Garcia | Robert Hunter | Jerry Garcia | Reflections | 1971-10-19 | 1994-10-09 | 67 | 3 | 31 | garcia-hunterjerry-ballad | 1,120 |
Come See About Me | Keith Godchaux | Holland, Dozier, Holland | Holland, Dozier, Holland | null | 1975-08-20 | 1975-08-30 | 2 | 0 | 0 | null | 626 |
Come Together | Gail Muldrow | Lennon, McCartney | Lennon, McCartney | null | 1978-10-03 | 1978-10-03 | 1 | 1 | 0 | beatles | 659 |
Comin' Back To Me | null | null | null | null | null | null | 0 | 1 | 1 | null | 5 |
Concierto De Aranjuez | Carlos Santana | null | null | null | 1988-01-23 | 1988-01-23 | 1 | 0 | 0 | null | 858 |
Connection | John Dawson | Jagger, Richard | Jagger, Richard | null | 1969-08-01 | 1971-09-23 | 15 | 0 | 1 | null | 119 |
Consider Me Gone | Sting | null | null | null | 1993-06-13 | 1993-06-26 | 4 | 0 | 0 | null | 950 |
Contract | null | Dave Torbert | Dave Torbert | null | null | null | 0 | 0 | 0 | null | 430 |
Corrina | Bob Weir | Robert Hunter | Bob Weir | Ready or Not | 1992-02-23 | 1995-07-09 | 77 | 2 | 3 | ready-or-not | 1,296 |
Cosmic Charlie | Jerry Garcia, Bob Weir (1968-1971) Jerry Garcia (1968-1976) Jerry Garcia, Bob Weir, Donna Jean Godchaux (1976) | Robert Hunter | Jerry Garcia | Aoxomoxoa | 1968-10-08 | 1976-09-25 | 44 | 4 | 19 | garcia-hunter | 18 |
Cotton-Eyed Joe | Peter Rowan | Traditional | Traditional | null | 1973-06-06 | 1973-06-06 | 1 | 0 | 0 | null | 464 |
Country Boy Rock And Roll | Jerry Garcia | Don Reno | Don Reno | null | 1963-05-12 | 1963-05-12 | 1 | 0 | 0 | null | 1,400 |
County Fair | null | Gary Salzman | Gary Salzman | null | 1969-06-28 | 1969-06-28 | 1 | 0 | 0 | null | 112 |
Covenant Woman | Bob Dylan | Bob Dylan | Bob Dylan | null | 1980-11-16 | 1980-11-16 | 1 | 0 | 0 | dylan | 778 |
Cowboy Movie | David Crosby | David Crosby | David Crosby | null | 1970-12-15 | 1970-12-15 | 1 | 4 | 2 | null | 220 |
Cowboy Song | unidentified-19700308-01 | Unknown | Unknown | null | 1970-04-09 | 1970-04-09 | 1 | 0 | 0 | null | 1,084 |
Crawdad Song | null | null | null | null | null | null | 0 | 0 | 1 | null | 1,712 |
Crazy Arms | David Nelson (1973) Jerry Garcia (1975) | Ralph Mooney, Chuck Seals | Ralph Mooney, Chuck Seals | null | 1973-03-18 | 1975-12-17 | 8 | 0 | 0 | null | 433 |
Crazy Fingers | Jerry Garcia | Robert Hunter | Jerry Garcia | Blues for Allah | 1975-06-17 | 1995-07-05 | 144 | 0 | 22 | garcia-hunter | 1,158 |
Crazy Love | Jerry Garcia | Van Morrison | Van Morrison | null | 1986-10-19 | 1987-10-31 | 14 | 0 | 1 | null | 805 |
Crazy Words, Crazy Tune | Jerry Garcia | Jack Yellen | Milton Ager | null | 1964-07-16 | 1964-07-16 | 1 | 0 | 1 | null | 1,471 |
Cream Puff War | Jerry Garcia | Jerry Garcia | Jerry Garcia | The Grateful Dead | 1966-05-19 | 1967-04-28 | 12 | 2 | 7 | null | 1,011 |
Creepin' | Instrumental | Stevie Wonder | Stevie Wonder | null | 1975-02-14 | 1975-05-21 | 4 | 0 | 0 | null | 572 |
Cricket On The Hearth | null | null | null | null | 1961-07-01 | 1961-07-01 | 1 | 0 | 0 | null | 1,356 |
Cripple Creek | Instrumental | null | Traditional | null | 1962-12-01 | 1962-12-01 | 1 | 0 | 2 | null | 1,385 |
Crooked Judge | David Nelson | Robert Hunter | David Nelson | null | 1974-02-02 | 1974-02-02 | 1 | 0 | 0 | null | 518 |
Crossover | John Dawson | John Dawson | John Dawson | null | 1969-05-14 | 1969-10-17 | 3 | 2 | 1 | null | 62 |
Crow Black Chicken | Marshall Leicester | Traditional | Traditional | null | 1962-06-11 | 1962-06-11 | 1 | 0 | 0 | null | 1,374 |
Cruel White Water | null | null | Robert Hunter | null | null | null | 0 | 0 | 1 | null | 1,759 |
Cruise Control | null | null | Bruce Hornsby | null | null | null | 0 | 0 | 1 | null | 1,805 |
Cry Down the Years | null | null | Robert Hunter | null | null | null | 0 | 0 | 1 | null | 1,771 |
Cryptical Envelopment | Jerry Garcia | Jerry Garcia | Jerry Garcia | Anthem of the Sun | 1967-08-05 | 1985-09-03 | 152 | 2 | 41 | null | 1,050 |
Cucumber Slumber | Instrumental | null | Johnson, Zawinul | null | 1975-01-22 | 1975-01-22 | 1 | 0 | 0 | null | 570 |
Cumberland Blues | Jerry Garcia, Bob Weir (1969-1995) Jerry Garcia (1969-1974) | Robert Hunter | Jerry Garcia, Phil Lesh | Workingman's Dead | 1969-11-08 | 1995-07-09 | 236 | 10 | 65 | garcia-hunter | 156 |
Da Birg Song | Instrumental | null | Howard Wales | Hooteroll? | null | null | 0 | 1 | 1 | null | 1,644 |
Dance A Hole | null | Robert Hunter | Robert Hunter | null | null | null | 0 | 1 | 1 | null | 1,498 |
Dancing | null | null | null | null | null | null | 0 | 0 | 1 | null | 1,816 |
Dancin' In The Moonlight | null | Sherman Kelly | Sherman Kelly | null | 1973-01-19 | 1973-01-19 | 1 | 0 | 0 | null | 398 |
Dancin' In The Streets | Bob Weir | Stevenson, Gaye | Stevenson, Gaye | Terrapin Station | 1966-05-29 | 1987-04-06 | 139 | 4 | 49 | null | 1,013 |
Danger Man | null | null | David Bromberg | null | null | null | 0 | 2 | 2 | null | 347 |
Dangerous Dream | null | null | null | null | null | null | 0 | 0 | 1 | null | 1,811 |
Dangerous Relations | null | Bill Cutler, Matthew Kelly | Bill Cutler, Matthew Kelly | null | null | null | 0 | 1 | 1 | null | 1,584 |
Darben The Redd Foxx | Instrumental | null | James Moody | null | 1974-06-04 | 1974-06-06 | 2 | 0 | 0 | null | 540 |
Dark As A Dungeon | Jerry Garcia | Merle Travis | Merle Travis | null | 1994-01-12 | 1994-01-12 | 1 | 0 | 1 | null | 954 |
Dark Hollow | Sandy Rothman (1964) Bob Weir (1970-1987) Peter Rowan (1973) | Bill Browning | Bill Browning | null | 1964-03-06 | 1987-12-17 | 43 | 0 | 11 | null | 215 |
Darkness Darkness Jam | Instrumental | Jesse Colin Young | Jesse Colin Young | null | 1970-05-07 | 1971-07-31 | 7 | 0 | 2 | null | 1,085 |
Dark Star | Jerry Garcia | Robert Hunter | Garcia, Hart, Kreutzmann, Lesh, McKernan, Weir | null | 1968-01-17 | 1994-03-30 | 251 | 3 | 115 | garcia-hunter | 1,052 |
Darlin' Allalee | Eric Thompson (1963) Sandy Rothman (1964) | Traditional | Traditional | null | 1963-09-01 | 1964-03-27 | 3 | 0 | 1 | null | 1,408 |
Darlin' Corey | John Dawson | Traditional | Traditional | null | 1961-07-01 | 1970-11-20 | 2 | 0 | 0 | null | 1,105 |
David's Tune (Gm) | Instrumental | null | David Kessner | null | 1975-08-20 | 1975-08-30 | 2 | 0 | 0 | null | 623 |
Dawgnation | Instrumental | null | David Grisman | null | 1994-05-04 | 1994-05-05 | 2 | 2 | 1 | null | 943 |
Dawg's Bull | Instrumental | null | David Grisman | null | 1974-04-20 | 1974-06-13 | 5 | 0 | 0 | null | 523 |
Dawg's Rag | Instrumental | null | David Grisman | null | 1974-04-20 | 1974-06-13 | 4 | 0 | 0 | null | 527 |
Dawg's Waltz | Instrumental | null | David Grisman | null | 1990-12-17 | 1994-01-13 | 8 | 1 | 2 | null | 913 |
Day By Day | Instrumental | Stephen Schwartz | Stephen Schwartz | null | 1975-05-15 | 1975-07-06 | 4 | 0 | 0 | null | 605 |
Day By Day (Bono / Chance / Hudson) | null | null | Bono / Chance / Hudson | null | null | null | 0 | 0 | 1 | null | 1,803 |
Day Job | Jerry Garcia | Robert Hunter | Jerry Garcia | null | 1982-08-28 | 1986-04-04 | 57 | 1 | 6 | garcia-hunter | 1,215 |
Day-O | Art Neville, Aaron Neville (1987) Charles Neville, Aaron Neville (1987) | Traditional [Darling, Carey, Arkin] | Traditional [Darling, Carey, Arkin] | null | 1987-07-06 | 1987-12-31 | 2 | 0 | 0 | null | 1,256 |
Day Tripper | Bob Weir | Lennon, McCartney | Lennon, McCartney | null | 1984-12-28 | 1985-08-24 | 5 | 1 | 0 | beatles | 1,235 |
DC-502 | Instrumental | null | Howard Wales | Hooteroll? | null | null | 0 | 1 | 1 | null | 321 |
Dead Man, Dead Man | Bob Dylan | Bob Dylan | Bob Dylan | null | 1987-07-19 | 1987-07-26 | 2 | 1 | 0 | dylan | 1,262 |
Dead March | Instrumental | null | null | null | 1973-04-20 | 1973-04-20 | 1 | 0 | 0 | null | 454 |
Deal | Jerry Garcia | Robert Hunter | Jerry Garcia | Garcia | 1971-02-19 | 1995-06-18 | 728 | 3 | 137 | garcia-hunter | 269 |
Dear Mr. Fantasy | Jerry Garcia, Brent Mydland (1984-1985) Brent Mydland (1984-1990) Steve Winwood (1994) | Winwood, Capaldi, Wood | Winwood, Capaldi, Wood | null | 1984-06-14 | 1994-08-04 | 60 | 0 | 14 | brent-song | 958 |
Dear Prudence | Jerry Garcia | Lennon, McCartney | Lennon, McCartney | null | 1979-05-25 | 1995-04-15 | 205 | 8 | 11 | beatles | 754 |
Death And Destruction | John Dawson | John Dawson | John Dawson | null | 1969-09-18 | 1970-09-20 | 4 | 0 | 1 | null | 141 |
Death Don't Have No Mercy | Jerry Garcia | Rev Gary Davis | Rev Gary Davis | null | 1966-01-07 | 1990-04-02 | 53 | 2 | 16 | null | 15 |
Death Letter Blues | null | Traditional | Traditional | null | 1968-10-30 | 1968-10-30 | 1 | 0 | 0 | null | 29 |
Deep Elem Blues | Jerry Garcia (1962-1989) Frank Wakefield (1975) | Traditional | Traditional | null | 1962-11-10 | 1989-03-22 | 143 | 1 | 21 | null | 154 |
Deep River Blues | null | Doc Watson | Doc Watson | null | null | null | 0 | 1 | 0 | null | 197 |
Deep, Wide and Frequent | null | null | null | null | null | null | 0 | 0 | 1 | null | 1,734 |
De Kalb Blues | Nick Gravenites | Leadbelly | Leadbelly | null | 1990-04-29 | 1990-04-29 | 1 | 0 | 0 | null | 903 |
Delilah | John Dawson | John Dawson | John Dawson | null | 1969-05-14 | 1971-10-26 | 10 | 1 | 1 | null | 69 |
Delores the Vampire | null | null | null | null | null | null | 0 | 0 | 0 | null | 1,682 |
Delta Nightingale | null | null | Bill Cutler | null | null | null | 0 | 1 | 1 | null | 1,558 |
Demon In Disguise | null | null | null | null | null | null | 0 | 1 | 0 | null | 348 |
Desert Players | Instrumental | null | Ornette Coleman | null | null | null | 0 | 1 | 1 | null | 1,726 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.