Datasets:
Unnamed: 0 int64 0 2.69k | player_name stringlengths 3 31 | teams_played_for stringclasses 480
values | league stringclasses 5
values | games int64 1 38 | minutes_played int64 1 3.42k | goals int64 0 48 | npg int64 0 38 | assists int64 0 20 | xG float64 0 39.3 | xA float64 0 20.6 | npxG float64 0 32.1 | xG90 float64 0 23 | xA90 float64 0 18.2 | npxG90 float64 0 23 | position stringclasses 16
values | shots int64 0 227 | key_passes int64 0 146 | yellow_cards int64 0 17 | red_cards int64 0 5 | xGBuildup float64 0 28.1 | xGChain float64 0 54.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Agรผero | Manchester City | EPL | 33 | 2,551 | 26 | 21 | 8 | 25.27016 | 5.568922 | 20.703184 | 0.891538 | 0.196473 | 0.730414 | F S | 148 | 33 | 4 | 0 | 6.878173 | 27.805155 |
1 | Harry Kane | Tottenham | EPL | 34 | 2,589 | 21 | 19 | 4 | 17.157292 | 3.922501 | 14.873823 | 0.59643 | 0.136356 | 0.517051 | F M S | 112 | 27 | 4 | 0 | 5.549699 | 16.488439 |
2 | Diego Costa | Chelsea | EPL | 26 | 2,111 | 20 | 19 | 3 | 15.219104 | 4.554671 | 14.457935 | 0.648849 | 0.194183 | 0.616397 | F S | 76 | 41 | 8 | 0 | 5.276973 | 21.36579 |
3 | Charlie Austin | Queens Park Rangers | EPL | 35 | 3,078 | 18 | 15 | 5 | 17.88185 | 2.548747 | 14.076043 | 0.522861 | 0.074525 | 0.41158 | F | 131 | 23 | 4 | 1 | 3.041321 | 13.718276 |
4 | Alexis Sรกnchez | Arsenal | EPL | 35 | 2,967 | 16 | 16 | 8 | 13.45175 | 8.49418 | 12.690581 | 0.408041 | 0.25766 | 0.384952 | F M S | 122 | 82 | 4 | 0 | 10.736753 | 27.157572 |
5 | Olivier Giroud | Arsenal | EPL | 27 | 1,871 | 14 | 14 | 3 | 8.846344 | 3.860136 | 8.846344 | 0.425532 | 0.185683 | 0.425532 | F S | 70 | 29 | 5 | 1 | 4.129247 | 13.63988 |
6 | Eden Hazard | Chelsea | EPL | 38 | 3,389 | 14 | 11 | 9 | 12.016092 | 11.23889 | 8.971417 | 0.319105 | 0.298466 | 0.238249 | M | 78 | 100 | 2 | 0 | 19.476321 | 31.840571 |
7 | Saido Berahino | West Bromwich Albion | EPL | 38 | 2,940 | 14 | 10 | 1 | 13.841753 | 1.961661 | 10.797115 | 0.423727 | 0.060051 | 0.330524 | F M S | 86 | 28 | 2 | 0 | 2.439558 | 11.907294 |
8 | Christian Benteke | Aston Villa | EPL | 29 | 2,380 | 13 | 12 | 2 | 8.455074 | 2.92132 | 7.693905 | 0.31973 | 0.11047 | 0.290946 | F S | 80 | 33 | 1 | 1 | 2.198609 | 8.725396 |
9 | David Silva | Manchester City | EPL | 32 | 2,682 | 12 | 12 | 7 | 9.096988 | 10.388413 | 9.096988 | 0.305268 | 0.348604 | 0.305268 | M | 66 | 92 | 8 | 0 | 16.633573 | 29.144278 |
10 | Wayne Rooney | Manchester United | EPL | 33 | 2,887 | 12 | 11 | 5 | 8.902107 | 3.983562 | 7.379769 | 0.277516 | 0.124184 | 0.230059 | F M | 79 | 45 | 5 | 1 | 7.295703 | 15.435743 |
11 | Graziano Pellรจ | Southampton | EPL | 38 | 3,291 | 12 | 12 | 2 | 18.616503 | 4.481624 | 18.616503 | 0.509111 | 0.12256 | 0.509111 | F S | 123 | 43 | 6 | 0 | 5.598169 | 24.785647 |
12 | Wilfried Bony | Manchester City,Swansea | EPL | 30 | 1,604 | 11 | 10 | 3 | 10.454732 | 3.508294 | 9.693564 | 0.586612 | 0.196849 | 0.543903 | F S | 89 | 26 | 3 | 1 | 4.412425 | 14.252215 |
13 | Nacer Chadli | Tottenham | EPL | 35 | 2,423 | 11 | 11 | 5 | 6.865526 | 3.93556 | 6.865526 | 0.255013 | 0.146183 | 0.255013 | M S | 54 | 41 | 3 | 0 | 8.626995 | 15.642378 |
14 | Leonardo Ulloa | Leicester | EPL | 37 | 2,434 | 11 | 9 | 3 | 8.923919 | 3.791995 | 7.401582 | 0.329972 | 0.140213 | 0.273682 | F S | 49 | 36 | 3 | 0 | 2.509369 | 9.963017 |
15 | Papiss Demba Cissรฉ | Newcastle United | EPL | 22 | 1,137 | 11 | 10 | 1 | 8.957139 | 0.334678 | 8.196007 | 0.709008 | 0.026492 | 0.64876 | F S | 45 | 7 | 1 | 0 | 0.616738 | 7.444708 |
16 | Mame Biram Diouf | Stoke | EPL | 34 | 2,451 | 11 | 11 | 3 | 11.646978 | 3.466141 | 11.646978 | 0.427674 | 0.127276 | 0.427674 | F M S | 55 | 28 | 7 | 0 | 0.861984 | 13.59963 |
17 | Danny Ings | Burnley | EPL | 35 | 3,048 | 11 | 10 | 4 | 12.289516 | 4.244326 | 11.528347 | 0.362879 | 0.125325 | 0.340404 | F M | 97 | 35 | 6 | 0 | 2.825657 | 16.558704 |
18 | Romelu Lukaku | Everton | EPL | 36 | 2,880 | 10 | 8 | 5 | 12.430796 | 2.350206 | 10.908533 | 0.388462 | 0.073444 | 0.340892 | F S | 105 | 37 | 1 | 0 | 5.078923 | 15.74381 |
19 | Christian Eriksen | Tottenham | EPL | 38 | 3,160 | 10 | 10 | 2 | 7.389633 | 6.088787 | 7.389633 | 0.210464 | 0.173415 | 0.210464 | M S | 97 | 84 | 4 | 0 | 13.018118 | 21.318575 |
20 | Diafra Sakho | West Ham | EPL | 23 | 1,765 | 10 | 10 | 2 | 9.070375 | 2.615856 | 9.070375 | 0.462512 | 0.133386 | 0.462512 | F M S | 66 | 23 | 2 | 0 | 0.912818 | 9.08361 |
21 | Sadio Manรฉ | Southampton | EPL | 30 | 2,142 | 10 | 10 | 3 | 8.55397 | 3.982478 | 8.55397 | 0.359411 | 0.167331 | 0.359411 | F M S | 60 | 40 | 5 | 0 | 4.03299 | 14.567276 |
22 | Yaya Tourรฉ | Manchester City | EPL | 29 | 2,358 | 10 | 8 | 1 | 7.109345 | 3.243578 | 5.587008 | 0.271349 | 0.123801 | 0.213245 | M S | 89 | 33 | 5 | 0 | 20.903262 | 26.024328 |
23 | Robin van Persie | Manchester United | EPL | 27 | 2,126 | 10 | 9 | 2 | 11.603472 | 2.986052 | 10.081134 | 0.49121 | 0.126409 | 0.426765 | F S | 76 | 27 | 5 | 0 | 1.688729 | 12.917514 |
24 | Juan Mata | Manchester United | EPL | 33 | 2,318 | 9 | 8 | 4 | 6.597756 | 4.968639 | 5.836588 | 0.256168 | 0.192915 | 0.226615 | M S | 33 | 50 | 2 | 0 | 7.04783 | 14.520849 |
25 | Steven Gerrard | Liverpool | EPL | 28 | 2,239 | 9 | 5 | 1 | 7.108815 | 3.209078 | 3.30297 | 0.28575 | 0.128994 | 0.132768 | F M S | 54 | 52 | 7 | 0 | 5.586607 | 8.181375 |
26 | Ki Sung-yueng | Swansea | EPL | 33 | 2,692 | 8 | 8 | 1 | 4.330578 | 1.264147 | 4.330578 | 0.144782 | 0.042263 | 0.144782 | M S | 28 | 26 | 4 | 0 | 9.004478 | 11.960132 |
27 | Jonathan Walters | Stoke | EPL | 32 | 2,439 | 8 | 8 | 4 | 5.561565 | 3.240074 | 5.561565 | 0.205224 | 0.11956 | 0.205224 | F M S | 45 | 24 | 5 | 0 | 2.669187 | 9.581076 |
28 | Peter Crouch | Stoke | EPL | 33 | 1,648 | 8 | 8 | 2 | 6.730623 | 1.883066 | 6.730623 | 0.36757 | 0.102837 | 0.36757 | F S | 59 | 15 | 4 | 0 | 3.592045 | 9.373048 |
29 | Nikica Jelavic | Hull | EPL | 26 | 1,815 | 8 | 8 | 1 | 4.894789 | 0.863227 | 4.894789 | 0.242717 | 0.042805 | 0.242717 | F S | 57 | 17 | 3 | 0 | 1.086764 | 5.708562 |
30 | Kevin Mirallas | Everton | EPL | 29 | 1,430 | 7 | 7 | 1 | 4.718503 | 1.589548 | 3.957335 | 0.296969 | 0.100041 | 0.249063 | F M S | 52 | 18 | 3 | 0 | 2.281447 | 6.504367 |
31 | Raheem Sterling | Liverpool | EPL | 35 | 3,059 | 7 | 7 | 7 | 8.785912 | 6.036621 | 8.785912 | 0.258494 | 0.177606 | 0.258494 | F M S | 84 | 75 | 5 | 0 | 5.501673 | 18.195853 |
32 | Loรฏc Remy | Chelsea,Queens Park Rangers | EPL | 21 | 839 | 7 | 7 | 0 | 4.655209 | 0.605264 | 4.655209 | 0.499367 | 0.064927 | 0.499367 | F M S | 37 | 6 | 0 | 0 | 1.645386 | 5.653263 |
33 | Gylfi Sigurdsson | Swansea | EPL | 32 | 2,721 | 7 | 7 | 10 | 5.177992 | 8.451311 | 5.177992 | 0.171268 | 0.279536 | 0.171268 | F M | 67 | 73 | 2 | 0 | 7.116853 | 15.548746 |
34 | Bafรฉtimbi Gomis | Swansea | EPL | 31 | 1,619 | 7 | 7 | 0 | 7.497834 | 0.88692 | 7.497834 | 0.416804 | 0.049304 | 0.416804 | F S | 69 | 13 | 0 | 0 | 1.542212 | 7.254535 |
35 | Ayoze Pรฉrez | Newcastle United | EPL | 36 | 2,369 | 7 | 7 | 0 | 5.746195 | 2.900993 | 5.746195 | 0.218302 | 0.110211 | 0.218302 | F M S | 61 | 28 | 0 | 0 | 3.019626 | 9.567505 |
36 | Charlie Adam | Stoke | EPL | 29 | 1,482 | 7 | 6 | 1 | 3.40777 | 2.649149 | 2.646601 | 0.20695 | 0.160879 | 0.160725 | M S | 62 | 33 | 5 | 0 | 3.741003 | 6.183591 |
37 | Glenn Murray | Crystal Palace | EPL | 17 | 859 | 7 | 6 | 3 | 9.534017 | 1.526846 | 8.011716 | 0.998907 | 0.159972 | 0.839411 | F S | 38 | 7 | 3 | 1 | 0.819125 | 5.485773 |
38 | Santiago Cazorla | Arsenal | EPL | 37 | 2,999 | 7 | 1 | 11 | 10.590722 | 9.75518 | 6.023709 | 0.317828 | 0.292753 | 0.180772 | M S | 93 | 78 | 5 | 0 | 16.913314 | 24.657834 |
39 | Aaron Ramsey | Arsenal | EPL | 29 | 2,013 | 6 | 6 | 6 | 6.636926 | 5.299688 | 6.636926 | 0.296733 | 0.236946 | 0.296733 | M S | 63 | 47 | 6 | 0 | 8.166225 | 16.720755 |
40 | Jason Puncheon | Crystal Palace | EPL | 37 | 2,823 | 6 | 6 | 7 | 2.79428 | 5.305932 | 2.79428 | 0.089084 | 0.169158 | 0.089084 | F M S | 65 | 65 | 7 | 1 | 4.623076 | 8.855647 |
41 | Ander Herrera | Manchester United | EPL | 26 | 1,877 | 6 | 6 | 4 | 2.037227 | 2.119988 | 2.037227 | 0.097683 | 0.101651 | 0.097683 | M S | 37 | 26 | 6 | 0 | 8.672011 | 11.650219 |
42 | Jordan Henderson | Liverpool | EPL | 37 | 3,253 | 6 | 5 | 9 | 4.294427 | 6.793563 | 3.533258 | 0.118813 | 0.187956 | 0.097754 | M S | 50 | 67 | 6 | 0 | 8.795097 | 16.310877 |
43 | Marouane Fellaini | Manchester United | EPL | 27 | 1,824 | 6 | 6 | 0 | 5.314918 | 1.151918 | 5.314918 | 0.262249 | 0.056838 | 0.262249 | M S | 36 | 21 | 5 | 1 | 4.703867 | 9.252811 |
44 | Oscar | Chelsea | EPL | 28 | 2,072 | 6 | 6 | 8 | 6.540379 | 5.224342 | 6.540379 | 0.28409 | 0.226926 | 0.28409 | F M S | 72 | 37 | 5 | 0 | 7.149963 | 15.803945 |
45 | Leroy Fer | Queens Park Rangers | EPL | 29 | 2,375 | 6 | 6 | 2 | 5.1167 | 3.586208 | 5.1167 | 0.193896 | 0.135898 | 0.193896 | M S | 54 | 48 | 4 | 0 | 4.389067 | 10.680141 |
46 | Steven Naismith | Everton | EPL | 31 | 2,051 | 6 | 6 | 0 | 3.948357 | 1.943707 | 3.948357 | 0.173258 | 0.085292 | 0.173258 | F M S | 33 | 25 | 8 | 0 | 2.953011 | 7.202267 |
47 | Gabriel Agbonlahor | Aston Villa | EPL | 34 | 2,698 | 6 | 6 | 1 | 5.63062 | 1.552949 | 5.63062 | 0.187826 | 0.051803 | 0.187826 | F S | 53 | 16 | 7 | 1 | 1.656528 | 8.039164 |
48 | Stewart Downing | West Ham | EPL | 37 | 3,315 | 6 | 6 | 8 | 4.136292 | 6.626503 | 4.136292 | 0.112298 | 0.179905 | 0.112298 | F M | 70 | 85 | 3 | 0 | 7.331177 | 13.642642 |
49 | Frank Lampard | Manchester City | EPL | 32 | 958 | 6 | 6 | 1 | 4.004465 | 0.952922 | 4.004465 | 0.376202 | 0.089523 | 0.376202 | M S | 32 | 15 | 1 | 0 | 7.293271 | 11.039335 |
50 | Adam Lallana | Liverpool | EPL | 27 | 1,802 | 5 | 5 | 3 | 4.768367 | 3.141798 | 4.768367 | 0.238154 | 0.156916 | 0.238154 | F M S | 38 | 33 | 4 | 0 | 4.900887 | 10.234401 |
51 | Philippe Coutinho | Liverpool | EPL | 35 | 2,810 | 5 | 5 | 5 | 4.376544 | 5.527066 | 4.376544 | 0.140174 | 0.177023 | 0.140174 | F M S | 103 | 59 | 3 | 0 | 7.00449 | 13.680518 |
52 | James Milner | Manchester City | EPL | 32 | 1,732 | 5 | 5 | 7 | 5.7221 | 4.971144 | 5.7221 | 0.297338 | 0.258316 | 0.297338 | F M S | 39 | 52 | 6 | 0 | 8.751346 | 15.702087 |
53 | Theo Walcott | Arsenal | EPL | 14 | 427 | 5 | 5 | 0 | 5.34701 | 0.401386 | 5.34701 | 1.127004 | 0.084601 | 1.127004 | F M S | 23 | 4 | 0 | 0 | 0.699619 | 5.933307 |
54 | Mile Jedinak | Crystal Palace | EPL | 24 | 2,092 | 5 | 2 | 3 | 3.902255 | 0.991683 | 1.618748 | 0.167879 | 0.042663 | 0.06964 | M | 31 | 14 | 3 | 1 | 2.993582 | 3.540135 |
55 | Connor Wickham | Sunderland | EPL | 36 | 2,782 | 5 | 5 | 1 | 7.663334 | 1.766726 | 7.663334 | 0.247915 | 0.057155 | 0.247915 | F M S | 83 | 21 | 8 | 0 | 4.778484 | 12.304915 |
56 | Andy Carroll | West Ham | EPL | 14 | 1,032 | 5 | 5 | 1 | 3.693268 | 0.768982 | 3.693268 | 0.322087 | 0.067062 | 0.322087 | F S | 37 | 11 | 2 | 0 | 0.468918 | 3.288496 |
57 | Dame N'Doye | Hull | EPL | 15 | 1,195 | 5 | 5 | 1 | 5.468191 | 1.079893 | 5.468191 | 0.41183 | 0.081331 | 0.41183 | F S | 42 | 12 | 3 | 0 | 1.152376 | 6.649707 |
58 | Dwight Gayle | Crystal Palace | EPL | 25 | 1,069 | 5 | 4 | 1 | 5.163298 | 0.766509 | 4.402129 | 0.434702 | 0.064533 | 0.370619 | F M S | 30 | 16 | 1 | 0 | 0.809257 | 3.374663 |
59 | Jamie Vardy | Leicester | EPL | 34 | 2,261 | 5 | 5 | 8 | 7.851606 | 5.182648 | 7.851606 | 0.312536 | 0.206297 | 0.312536 | F M S | 48 | 35 | 5 | 0 | 2.142569 | 14.468461 |
60 | Shane Long | Southampton | EPL | 32 | 1,522 | 5 | 5 | 5 | 4.035827 | 2.735772 | 4.035827 | 0.238649 | 0.161774 | 0.238649 | F M S | 37 | 21 | 2 | 0 | 3.28596 | 9.55156 |
61 | John Terry | Chelsea | EPL | 38 | 3,420 | 5 | 5 | 0 | 5.216809 | 0.396627 | 5.216809 | 0.137284 | 0.010438 | 0.137284 | D | 20 | 7 | 2 | 0 | 8.167879 | 8.545579 |
62 | Steven Fletcher | Sunderland | EPL | 30 | 1,782 | 5 | 5 | 2 | 6.642456 | 2.051579 | 6.642456 | 0.335478 | 0.103615 | 0.335478 | F M S | 37 | 17 | 4 | 0 | 2.30707 | 9.389526 |
63 | Stevan Jovetic | Manchester City | EPL | 17 | 791 | 5 | 5 | 3 | 3.329762 | 1.812603 | 3.329762 | 0.37886 | 0.206238 | 0.37886 | F M S | 38 | 15 | 0 | 0 | 3.645846 | 6.67378 |
64 | George Boyd | Burnley,Hull | EPL | 36 | 3,035 | 5 | 5 | 2 | 3.479217 | 3.559881 | 3.479217 | 0.103173 | 0.105565 | 0.103173 | M S | 49 | 36 | 7 | 0 | 3.811832 | 9.525842 |
65 | David Nugent | Leicester | EPL | 29 | 1,685 | 5 | 4 | 2 | 6.229933 | 1.890917 | 4.707595 | 0.332756 | 0.100999 | 0.251444 | F M S | 41 | 21 | 3 | 0 | 2.336388 | 7.812488 |
66 | Ashley Barnes | Burnley | EPL | 35 | 2,435 | 5 | 5 | 2 | 5.690879 | 1.823077 | 5.690879 | 0.210341 | 0.067383 | 0.210341 | F M S | 66 | 30 | 4 | 1 | 3.272921 | 9.151078 |
67 | Esteban Cambiasso | Leicester | EPL | 31 | 2,432 | 5 | 5 | 1 | 2.480084 | 1.938137 | 2.480084 | 0.091779 | 0.071724 | 0.091779 | M S | 29 | 37 | 1 | 0 | 4.195096 | 7.089136 |
68 | Daniel Sturridge | Liverpool | EPL | 12 | 747 | 4 | 4 | 1 | 4.518866 | 1.518296 | 4.518866 | 0.544442 | 0.182927 | 0.544442 | F S | 39 | 11 | 0 | 0 | 1.785388 | 7.007463 |
69 | Mesut รzil | Arsenal | EPL | 22 | 1,861 | 4 | 4 | 5 | 3.860026 | 6.656996 | 3.860026 | 0.186675 | 0.32194 | 0.186675 | F M S | 29 | 69 | 0 | 0 | 9.916829 | 16.416588 |
70 | Danny Welbeck | Arsenal,Manchester United | EPL | 27 | 1,714 | 4 | 4 | 3 | 7.272419 | 2.88772 | 7.272419 | 0.381866 | 0.151631 | 0.381866 | F M S | 58 | 30 | 3 | 0 | 4.489677 | 12.937738 |
71 | Yannick Bolasie | Crystal Palace | EPL | 34 | 2,788 | 4 | 4 | 6 | 4.837672 | 5.125397 | 4.837672 | 0.156166 | 0.165454 | 0.156166 | F M S | 69 | 46 | 3 | 0 | 3.093483 | 11.888296 |
72 | Wilfried Zaha | Crystal Palace | EPL | 31 | 1,989 | 4 | 4 | 2 | 4.761631 | 2.188599 | 4.761631 | 0.215458 | 0.099032 | 0.215458 | F M S | 40 | 14 | 1 | 0 | 2.300882 | 6.593071 |
73 | Cheikhou Kouyatรฉ | West Ham | EPL | 31 | 2,670 | 4 | 4 | 2 | 3.062719 | 1.187527 | 3.062719 | 0.103238 | 0.040029 | 0.103238 | D M S | 33 | 14 | 5 | 0 | 3.314806 | 6.412816 |
74 | Enner Valencia | West Ham | EPL | 32 | 2,119 | 4 | 4 | 3 | 6.480699 | 2.593669 | 6.480699 | 0.275254 | 0.110161 | 0.275254 | F M S | 72 | 18 | 2 | 0 | 2.898073 | 8.838933 |
75 | Morgan Schneiderlin | Southampton | EPL | 26 | 2,183 | 4 | 4 | 1 | 2.391752 | 1.558142 | 2.391752 | 0.098606 | 0.064239 | 0.098606 | M S | 31 | 20 | 5 | 1 | 7.155299 | 8.423095 |
76 | Phil Jagielka | Everton | EPL | 37 | 3,295 | 4 | 4 | 0 | 2.394632 | 0.070679 | 2.394632 | 0.065407 | 0.001931 | 0.065407 | D | 15 | 2 | 1 | 0 | 7.002298 | 7.111543 |
77 | Chris Smalling | Manchester United | EPL | 25 | 1,881 | 4 | 4 | 0 | 1.863546 | 0.39187 | 1.863546 | 0.089165 | 0.01875 | 0.089165 | D S | 17 | 5 | 1 | 1 | 4.005903 | 4.172037 |
78 | Fraizer Campbell | Crystal Palace | EPL | 20 | 1,187 | 4 | 4 | 0 | 4.221136 | 0.466384 | 4.221136 | 0.320052 | 0.035362 | 0.320052 | F M S | 25 | 8 | 5 | 0 | 0.766649 | 3.951981 |
79 | Branislav Ivanovic | Chelsea | EPL | 38 | 3,420 | 4 | 4 | 5 | 4.370112 | 5.315749 | 4.370112 | 0.115003 | 0.139888 | 0.115003 | D | 44 | 35 | 10 | 1 | 11.982985 | 17.022211 |
80 | Falcao | Manchester United | EPL | 26 | 1,278 | 4 | 4 | 4 | 7.15632 | 1.894075 | 7.15632 | 0.503966 | 0.133386 | 0.503966 | F S | 38 | 18 | 2 | 0 | 2.632779 | 9.530347 |
81 | Jermain Defoe | Sunderland | EPL | 17 | 1,468 | 4 | 4 | 0 | 4.02091 | 1.260544 | 4.02091 | 0.246514 | 0.077281 | 0.246514 | F M | 34 | 13 | 1 | 0 | 2.511992 | 7.368556 |
82 | Riyad Mahrez | Leicester | EPL | 30 | 2,091 | 4 | 4 | 3 | 4.923194 | 6.056509 | 4.923194 | 0.211902 | 0.260682 | 0.211902 | M S | 63 | 44 | 0 | 0 | 3.296927 | 11.149429 |
83 | Jack Colback | Newcastle United | EPL | 35 | 3,130 | 4 | 4 | 6 | 2.824962 | 2.340414 | 2.824962 | 0.081229 | 0.067296 | 0.081229 | D M | 27 | 44 | 12 | 0 | 4.668527 | 7.598446 |
84 | Moussa Sissoko | Newcastle United | EPL | 34 | 3,037 | 4 | 4 | 2 | 3.952445 | 4.653361 | 3.952445 | 0.117129 | 0.1379 | 0.117129 | M | 44 | 44 | 7 | 2 | 6.720511 | 12.273813 |
85 | Dusan Tadic | Southampton | EPL | 31 | 2,072 | 4 | 3 | 7 | 5.627578 | 9.004422 | 4.10524 | 0.244441 | 0.391119 | 0.178316 | F M S | 53 | 68 | 2 | 0 | 7.751163 | 18.353967 |
86 | Bojan | Stoke | EPL | 16 | 1,236 | 4 | 3 | 1 | 2.597243 | 1.701796 | 1.836074 | 0.18912 | 0.123917 | 0.133695 | M S | 32 | 26 | 2 | 0 | 1.552974 | 3.769359 |
87 | Adam Johnson | Sunderland | EPL | 32 | 2,085 | 4 | 3 | 1 | 3.222571 | 3.918955 | 2.461402 | 0.139104 | 0.169164 | 0.106248 | F M S | 25 | 39 | 2 | 0 | 4.618605 | 7.580855 |
88 | Jordi Gรณmez | Sunderland | EPL | 29 | 1,952 | 4 | 1 | 2 | 3.721912 | 1.792081 | 1.438406 | 0.171605 | 0.082627 | 0.06632 | M S | 31 | 23 | 7 | 0 | 4.437606 | 6.74526 |
89 | Brown Ideye | West Bromwich Albion | EPL | 24 | 1,286 | 4 | 4 | 2 | 3.969938 | 1.23226 | 3.969938 | 0.277834 | 0.086239 | 0.277834 | F S | 30 | 11 | 2 | 0 | 1.573535 | 4.579365 |
90 | Edin Dzeko | Manchester City | EPL | 22 | 928 | 4 | 4 | 2 | 3.974505 | 1.308859 | 3.974505 | 0.385458 | 0.126937 | 0.385458 | F S | 43 | 11 | 1 | 0 | 2.669363 | 6.803936 |
91 | Abel Hernรกndez | Hull | EPL | 25 | 1,307 | 4 | 3 | 1 | 5.410243 | 0.851751 | 4.649111 | 0.372549 | 0.058652 | 0.320138 | F S | 52 | 9 | 2 | 0 | 0.826467 | 4.144816 |
92 | Didier Drogba | Chelsea | EPL | 28 | 831 | 4 | 4 | 1 | 2.728672 | 1.534371 | 2.728672 | 0.295524 | 0.166177 | 0.295524 | F S | 30 | 14 | 5 | 0 | 2.011723 | 5.031836 |
93 | Mohamed Diamรฉ | Hull,West Ham | EPL | 15 | 937 | 4 | 4 | 0 | 1.209079 | 0.174406 | 1.209079 | 0.116133 | 0.016752 | 0.116133 | M S | 17 | 3 | 2 | 0 | 0.901088 | 2.138137 |
94 | Eduardo Vargas | Queens Park Rangers | EPL | 21 | 1,389 | 3 | 3 | 2 | 3.477744 | 1.819064 | 3.477744 | 0.22534 | 0.117866 | 0.22534 | F M S | 41 | 15 | 1 | 0 | 2.878537 | 6.131222 |
95 | Andrรฉ Schรผrrle | Chelsea | EPL | 14 | 428 | 3 | 3 | 0 | 3.249143 | 0.597669 | 3.249143 | 0.683231 | 0.125678 | 0.683231 | M S | 21 | 6 | 2 | 0 | 1.403525 | 4.820191 |
96 | Laurent Koscielny | Arsenal | EPL | 27 | 2,289 | 3 | 3 | 0 | 1.274744 | 0.116489 | 1.274744 | 0.050121 | 0.00458 | 0.050121 | D S | 8 | 2 | 4 | 0 | 3.617565 | 3.689264 |
97 | Victor Moses | Stoke | EPL | 19 | 1,473 | 3 | 2 | 3 | 4.516807 | 2.32056 | 3.755638 | 0.275976 | 0.141786 | 0.229469 | F M | 41 | 32 | 3 | 0 | 1.942054 | 6.229532 |
98 | Seamus Coleman | Everton | EPL | 35 | 3,062 | 3 | 3 | 2 | 2.010042 | 2.727002 | 2.010042 | 0.05908 | 0.080154 | 0.05908 | D M S | 19 | 34 | 5 | 0 | 5.938953 | 8.555338 |
99 | Tom Cleverley | Aston Villa,Manchester United | EPL | 32 | 2,633 | 3 | 3 | 0 | 1.787794 | 1.34897 | 1.787794 | 0.06111 | 0.04611 | 0.06111 | F M | 24 | 27 | 7 | 0 | 4.157936 | 5.817163 |
โฝ Football Player Performance Analysis (2019-2020)
๐ Project Overview
This project explores player performance data across the Top 5 European Leagues (England, France, Germany, Italy, and Spain) during the 2019-2020 season. Using a dataset of 2,661 players and 22 columns, we analyze the relationship between actual scoring output and expected metrics.
โ Research Question
"Do top-tier goal contributors consistently exceed their expected metrics (xG and xA), or is their high output simply a result of high volume?"
๐ฅ Project Demo (Video)
๐ Visual Insights
Below are the key analyses performed on the season's data:
1. Expected vs. Actual Performance
This graph displays the gap between actual performance and statistical expectations (xG/xA), allowing for the identification of exceptionally efficient players.

2. League Efficiency Distribution
An analysis of the distribution of efficiency and goal contributions across each of the top 5 leagues.

๐งฎ Data & Methodology
The analysis focuses on several key metrics:
- Total Involvement: The sum of goals and assists ($Goals + Assists$).
- Expected Involvement (xI): The total expectation metric ($xG + xA$).
- Efficiency Delta: The difference between actual performance and expected metrics.
- Filtering: To ensure statistical significance, we focused on players who played at least 900 minutes.
Data Dictionary (Key Fields)
| Field | Description |
|---|---|
player_name |
Full name of the player |
league |
The league (EPL, La Liga, etc.) |
minutes_played |
Total minutes on the pitch |
goals / assists |
Actual statistical output |
xG / xA |
Expected goals/assists based on shot/pass quality |
๐ ๏ธ Built With
- Python (Pandas, Matplotlib, Seaborn)
- Jupyter Notebooks
- Hugging Face Datasets
Summary:
Data Analysis Key Findings
As you can see, Ciro Immobile and Lionel Messi both with 45 goal contributions each. but Ciro Immobile made the same contribution with less expected value. Which means Ciro Immobile was the most efficient player in the top 5 leagues during 2019-2020 season.
๐ Attribution & License
Data originally sourced from In-depth Soccer Statistics (Kaggle). This project was developed as part of an academic assignment in Data Science.
- Downloads last month
- 75