Unnamed: 0.1 int64 0 6.31k | Unnamed: 0 int64 0 4.41k | formula stringlengths 2 14 | bulk_modulus float64 0.73 861 | split stringclasses 3 values |
|---|---|---|---|---|
0 | 0 | TiNbO4 | 162.334774 | test |
1 | 1 | LiMg2Rh | 66.70699 | test |
2 | 2 | VSi2 | 174.498147 | test |
3 | 3 | Pr2TlAg | 51 | test |
4 | 4 | Ca3Cd2 | 28.666679 | test |
5 | 5 | YMgZn2 | 58.611884 | test |
6 | 6 | Cu3AsS4 | 72.98847 | test |
7 | 7 | NbTeI3 | 5.889965 | test |
8 | 8 | CuBIr | 191 | test |
9 | 9 | Na4CoO3 | 46.211783 | test |
10 | 10 | RbTaO3 | 68.760265 | test |
11 | 11 | H2C | 43.930853 | test |
12 | 12 | Sc3RuC4 | 180.181832 | test |
13 | 13 | Sc2Pt | 90.738 | test |
14 | 14 | ScZn | 75.190431 | test |
15 | 15 | V2H3O5 | 86 | test |
16 | 16 | Ti3Bi | 101.515378 | test |
17 | 17 | GaPt3 | 216.624053 | test |
18 | 18 | Na(Cu3O4)2 | 119.183332 | test |
19 | 19 | K(Cu2As)2 | 52.243117 | test |
20 | 20 | K2CN2 | 30.231898 | test |
21 | 21 | Y2B3C2 | 149.411689 | test |
22 | 22 | LiFeF5 | 37.157806 | test |
23 | 23 | CaInPd | 60.607523 | test |
24 | 24 | DyTe2 | 59 | test |
25 | 25 | TiBe2Ir | 190.626079 | test |
26 | 26 | TiGaCo2 | 184.9154 | test |
27 | 27 | VBO4 | 20.304917 | test |
28 | 28 | B2W | 321.388446 | test |
29 | 29 | CaSiPt | 84.152397 | test |
30 | 30 | Li3BrO | 36 | test |
31 | 31 | YNi3 | 131.948162 | test |
32 | 32 | Ti2C | 138.937892 | test |
33 | 33 | MgP4 | 57.76691 | test |
34 | 34 | InAgO2 | 109.003427 | test |
35 | 35 | Y3Al2 | 58.459045 | test |
36 | 36 | Pd3S | 113.941108 | test |
37 | 37 | ZrSnPd2 | 192 | test |
38 | 38 | BPd2 | 179 | test |
39 | 39 | TiRe2W | 285.043131 | test |
40 | 40 | HgBr | 11.522847 | test |
41 | 41 | MnGaPt | 122.431631 | test |
42 | 42 | Ta2Co | 221.749822 | test |
43 | 43 | MnCu2SnSe4 | 53.606734 | test |
44 | 44 | RbGe2N3 | 128.640669 | test |
45 | 45 | YAlSi | 88.442702 | test |
46 | 46 | BaFe4O7 | 117.550319 | test |
47 | 47 | LiFeP | 80.328853 | test |
48 | 48 | Pb(ClO2)2 | 13.477563 | test |
49 | 49 | MnAlOs2 | 257.982888 | test |
50 | 50 | Na2NiO3 | 71.756812 | test |
51 | 51 | Rb3CuO2 | 24.35656 | test |
52 | 52 | Cd(InTe2)2 | 21.113366 | test |
53 | 53 | TaRu | 252.402875 | test |
54 | 54 | InCuPt2 | 172.116039 | test |
55 | 55 | LiCaSi2 | 49 | test |
56 | 56 | MoSe2 | 17.604565 | test |
57 | 57 | Li6IrN4 | 82 | test |
58 | 58 | NiPtF6 | 40.732536 | test |
59 | 59 | TiFeO4 | 145.845923 | test |
60 | 60 | V2CuO6 | 46.283113 | test |
61 | 61 | YScO3 | 151.569784 | test |
62 | 62 | Na2CO3 | 43.800994 | test |
63 | 63 | Ta3Sb | 185.238636 | test |
64 | 64 | AlOs | 236 | test |
65 | 65 | BaPd2 | 70.846265 | test |
66 | 66 | CdHg2 | 28.212087 | test |
67 | 67 | Ca6MnN5 | 76.596054 | test |
68 | 68 | Ca3MoN3 | 56.099392 | test |
69 | 69 | MgTaOs2 | 229.096551 | test |
70 | 70 | Li3Tc | 36 | test |
71 | 71 | SrPt5 | 160.630385 | test |
72 | 72 | Ti2O3 | 215.712304 | test |
73 | 73 | CuSe | 65.36038 | test |
74 | 74 | Li2SnN2 | 114.126395 | test |
75 | 75 | GePt2 | 177.087173 | test |
76 | 76 | Zn(AgO2)2 | 63.548032 | test |
77 | 77 | Pt3O4 | 212.890435 | test |
78 | 78 | OsO2 | 281 | test |
79 | 79 | Na2Se | 25.860055 | test |
80 | 80 | Ca2Co2O5 | 110.253441 | test |
81 | 81 | TiZnAu2 | 134.881281 | test |
82 | 82 | MgCu4Sn | 100.273807 | test |
83 | 83 | Li4Fe3O8 | 91.457847 | test |
84 | 84 | Ta2BN3 | 217 | test |
85 | 85 | NiBi3 | 33.724236 | test |
86 | 86 | NaMgSb | 26.912131 | test |
87 | 87 | K2CuSb | 17.408482 | test |
88 | 88 | Mg2H6Ru | 75.06425 | test |
89 | 89 | ScFeSi | 139.432938 | test |
90 | 90 | Hf2ReIr | 215.704523 | test |
91 | 91 | NaNiO2 | 99.783247 | test |
92 | 92 | LaCo5 | 130.882823 | test |
93 | 93 | Sr2PdO3 | 95.75418 | test |
94 | 94 | YMnSi | 88.965364 | test |
95 | 95 | YInRh2 | 174 | test |
96 | 96 | Tm2O3 | 156.279166 | test |
97 | 97 | VP2 | 152.164192 | test |
98 | 98 | YCu | 70.242114 | test |
99 | 99 | TiN | 280.939374 | test |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.