Unnamed: 0.1 int64 0 6.31k | Unnamed: 0 int64 0 4.41k | formula stringlengths 2 14 | bulk_modulus float64 0.73 861 | split stringclasses 3 values |
|---|---|---|---|---|
100 | 100 | SnPS3 | 16.280672 | test |
101 | 101 | GaNiRh2 | 199.868735 | test |
102 | 102 | LiB | 69.463799 | test |
103 | 103 | Nb2SnC | 160.087051 | test |
104 | 104 | TiO2 | 180.8272 | test |
105 | 105 | TiAlOs2 | 243.878999 | test |
106 | 106 | Te2O5 | 46.197074 | test |
107 | 107 | BPt | 261.719874 | test |
108 | 108 | CrOF3 | 21.690476 | test |
109 | 109 | VOF2 | 35 | test |
110 | 110 | Li2CrO3 | 121 | test |
111 | 111 | GaCu3 | 126.846053 | test |
112 | 112 | CoP | 193.332111 | test |
113 | 113 | LuNi2 | 109 | test |
114 | 114 | TmMg2Sc | 42 | test |
115 | 115 | NaAgO | 58.540587 | test |
116 | 116 | Ag3Pt | 120.191379 | test |
117 | 117 | YZnRh2 | 126 | test |
118 | 118 | K3BAs2 | 16.03294 | test |
119 | 119 | VRh3 | 251.302265 | test |
120 | 120 | MgInNi2 | 104.304604 | test |
121 | 121 | CaSn2O5 | 122.464579 | test |
122 | 122 | TaNi2Te3 | 17.592554 | test |
123 | 123 | VCoSb | 140.940031 | test |
124 | 124 | LiP | 41 | test |
125 | 125 | Sb2Pt | 103.667113 | test |
126 | 126 | CsCoCl3 | 15.082263 | test |
127 | 127 | TaSiIr | 258.599353 | test |
128 | 128 | Mg2Cu | 58 | test |
129 | 129 | Ba3V2O8 | 68.784304 | test |
130 | 130 | HgTe | 36.433187 | test |
131 | 131 | MnAl2O4 | 180.219678 | test |
132 | 132 | Be2NiIr | 216.132016 | test |
133 | 133 | MoPt3 | 245.696332 | test |
134 | 134 | ErCdRh2 | 125 | test |
135 | 135 | WO2 | 228.805596 | test |
136 | 136 | Cu2GeS3 | 71.831786 | test |
137 | 137 | V2N | 267.345373 | test |
138 | 138 | Y2O3 | 137.734882 | test |
139 | 139 | Ca(CoGe)2 | 97.263421 | test |
140 | 140 | NiI2 | 14 | test |
141 | 141 | PCl3 | 0.819127 | test |
142 | 142 | Ti3PO2 | 166 | test |
143 | 143 | KTbO3 | 55 | test |
144 | 144 | WO3 | 59.106101 | test |
145 | 145 | BeCl2 | 4 | test |
146 | 146 | Bi2S3 | 21.940897 | test |
147 | 147 | ScCl | 14.183762 | test |
148 | 148 | SrS | 46.97513 | test |
149 | 149 | Ca(CuSn)2 | 60.92217 | test |
150 | 150 | Mo2SeS3 | 19.637069 | test |
151 | 151 | KPdF3 | 68 | test |
152 | 152 | La2S3 | 69.161936 | test |
153 | 153 | Li3BO3 | 72.85339 | test |
154 | 154 | Zr2CoTc | 164.201959 | test |
155 | 155 | ScOs2 | 237.197 | test |
156 | 156 | Nb2CrSe4 | 76 | test |
157 | 157 | Bi2OsAu | 107 | test |
158 | 158 | V(CO3)2 | 23.186987 | test |
159 | 159 | BeVOs2 | 279.968092 | test |
160 | 160 | YPd3 | 126 | test |
161 | 161 | LiAl3 | 64 | test |
162 | 162 | ScSi | 101.326807 | test |
163 | 163 | Sr3Fe2S2O5 | 78.982004 | test |
164 | 164 | LiHO | 13.620621 | test |
165 | 165 | CdS | 53.312356 | test |
166 | 166 | FeN | 266.998117 | test |
167 | 167 | IrW | 334.192235 | test |
168 | 168 | Zn(GaNi)3 | 132.813142 | test |
169 | 169 | ScNiGe | 123.613804 | test |
170 | 170 | Zr3Zn | 93.769828 | test |
171 | 171 | CoI2 | 4.544353 | test |
172 | 172 | Sc2Sb | 72.740025 | test |
173 | 173 | NbAl3 | 126.895726 | test |
174 | 174 | CsI3 | 5.156029 | test |
175 | 175 | V2C | 244.055399 | test |
176 | 176 | FeCo | 189.179698 | test |
177 | 177 | Sb6O13 | 119.141433 | test |
178 | 178 | Li4TiO4 | 79.761337 | test |
179 | 179 | ZnCo2Ge | 177.229154 | test |
180 | 180 | Ba3(AlGe)2 | 33.268925 | test |
181 | 181 | TaAlNi2 | 191.537497 | test |
182 | 182 | Ba(CoAs)2 | 69.430261 | test |
183 | 183 | Sr4ZrN4 | 70.526825 | test |
184 | 184 | NiAs2 | 113.902912 | test |
185 | 185 | Hf2Ni2Sn | 141.762837 | test |
186 | 186 | LaAlO3 | 181 | test |
187 | 187 | Ti3Cu | 127 | test |
188 | 188 | NiSe2 | 77.156148 | test |
189 | 189 | AlF3 | 45.111238 | test |
190 | 190 | Zr2Fe3Ge | 157.821314 | test |
191 | 191 | YTiSi | 89.45376 | test |
192 | 192 | KSO4 | 20.146596 | test |
193 | 193 | TiTc2Mo | 248.340497 | test |
194 | 194 | CaLaFeSbO6 | 131.880421 | test |
195 | 195 | Sr2Co2O5 | 88.278817 | test |
196 | 196 | Hf5CuSn3 | 118.214625 | test |
197 | 197 | CaMgHg2 | 39.82626 | test |
198 | 198 | HfAlPt | 163.345675 | test |
199 | 199 | Zr5Te4 | 67 | test |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.